|
Oakland Cemetery
El Reno, Canadian Co. OklahomaTake I40 West to Hwy 81 North at El Reno; take Hwy 81 North to Hefner Rd. (which is 1 mile past river bridge), turn East (right) on Hefner Rd.; continue East on Hefner Rd. 4miles to Evans Rd. and turn North (left), continue North on Evans Rd. 1 mile, turn East (right) continue for 6/10 of a mile; cemetery will be on the right. It is a very pretty well kept cemetery overlooking a pond.
Also known as Oak Chapel Cemetery
Recorded & Submitted by Edyth Holcomb Sargent and Lynnie Grove Holcomb, November 2001.
| NAME | Birth | Death | Comments |
| ACREE, Dorothy I. | 6/7/1916 | ||
| ACREE, Richard Lee | 8/5/1907 | 4/14/1993 | |
| ARCHER, Grey Wayne | 8/19/1917 | 1/5/1951 | |
| BARNES, Thomas Harold | 12/9/1930 | 12/30/1930 | Infant son of Jess and Esther BARNES |
| BEAL, Clara Mae REED | 2/3/1912 | 12/27/1975 | |
| BELL, Neva | 1909 | ||
| BERKELY, Lloyd Jr. | 7/1/1904 | 6/5/1981 | |
| BILLER, Frank | 4/12/1936 | 5/2/1936 | |
| BILLER, Fred | 5-23-1893 | 7/31/1966 | Okle. Pvt H. Q. Co. Cro.Bn. Asc. |
| BILLER, Iva M. | 3/10/1903 | 7/12/1978 | |
| BOLTON, Ada L. | 1-18-1886 | 11/14/1952 | |
| BORDERSON, Mae Wallace | 6/12/1911 | 3/15/1993 | |
| BORDERSON, Thomas Albert | 12/25/1909 | ||
| BOWERS, Dovie | 1897 | 1978 | |
| BOWERS, Earl | 1905 | 1959 | |
| BROWER, Lillie M. | 1/23/1907 | 1/20/1989 | |
| BROWER, Oscar T. | 3/5/1908 | 4/17/1981 | |
| BROWN, baby boy | 1901 | Infant so of Rawlwy & Addie BROWN | |
| BROWN, Catherine E. | 8-17-1872 | 10/31/1955 | |
| BROWN, Henry E. | 7-15-1872 | 11/2/1958 | |
| BROWN, Raymond | 1913 | 1918 | |
| BRUCE, Chester C. | 6/6/1909 | 3/18/1946 | |
| BRUCE, Mabel Beatrice | 11/24/1916 | 12/28/1991 | |
| BRUCE, Nanny S. | 2-18-1876 | 6/24/1959 | |
| BRUCE, W. L. | 1867 | 1923 | |
| BRUCE, Wayne L. | 11/22/1928 | 11/7/2001 | |
| BRUCE, William Melvern | 3/17/1917 | 5/2/1983 | Married Mabel Beatrice 9-19-1939 |
| CARTER, Dorthy A. | 1848 | 1940 | |
| CARTER, James C. | 1846 | 1933 | |
| COIT, Hurbert Donald | 6/17/1919 | 12/15/1996 | |
| COIT, Joy Combs | 6-26-1894 | 11- - 1982 | |
| COIT, Joy Glady | 6-26-1894 | 11/28/1992 | |
| COIT, Thomas Norman | 10-7-1889 | 10/31/1963 | |
| COLEMAN, Wendel Rex | 12/5/1928 | 3/29/1929 | |
| COMBS, Alice M. | 1887 | 1949 | |
| COMBS, Charles C. | 1886 | 1971 | |
| COMBS, Charles W. | 6/26/1909 | 5/3/1983 | |
| COMBS, Eliza J. | 7-2-1832 | 4/7/1911 | |
| COMBS, John C. | 1860 | 1935 | |
| COMBS, Leslie M. | 3/9/1912 | 9/24/1955 | |
| COMBS, Mairan Marville | 10/8/1936 | 2/13/1939 | |
| COMBS, Mary P. | 1864 | 1922 | |
| COMBS, Richard M. | 1883 | 1896 | |
| CRUMP, Melvin Leroy Sr. | 7/21/1911 | 7/16/1992 | CSF US Navy WWII |
| CRUMP, Orcille J. | 12/7/1908 | 2/24/1975 | |
| CURTIS, Harlin | 11-23-1853 | 6/9/1919 | |
| CURTIS, Margaret Alice | 6-20-1860 | 4/17/1943 | |
| CURTIS, Margaret R. | 11/29/1908 | 1/15/1982 | |
| CURTIS, Wm. A. | 9/21/1910 | 9/18/1977 | Lt. Col US Army WWII |
| DAGGS, John R. Jr. | 7/21/1951 | 6/1/1993 | |
| DAGGS, John Rodney | 6/5/1901 | 5/9/1985 | |
| DAGGS, Oshie Lee | 11/12/1921 | 10/9/1986 | |
| DARNELL, Ben J. | 8/8/1935 | 6/27/1979 | USMC |
| DAVIS, Christoper C. | 11-29-1849 | 8/3/1937 | Pvt. 1st Kansas Militia |
| DAVIS, Cora | 1910 | 1984 | |
| DAVIS, Elizabeth | 8-21-1825 | 7/16/1905 | Wife of Wilson DAVIS |
| DELONG, Esther | 1853 | 1920 | |
| DENSON, baby Michael | 8/17/1963 | 9/15/1963 | |
| DIRKS, Harry B. | 9-10-1848 | 12/22/1928 | |
| DIRKS, Ida M. | 9-22-1869 | 5/15/1943 | |
| DIRKS, Ralph | 6/14/1902 | 6/5/1981 | |
| DIRKS, Roy | 4-28-1899 | 3/3/1944 | |
| DIRKS, Walter | 7-12-1892 | 10/8/1965 | |
| DUNCAN, Donald W. | 5/15/1917 | 7/15/1939 | |
| DUNCAN, Joseph E. | 3-7-1886 | 8/21/1953 | |
| DUNCAN, Orville W. | 9/3/1920 | 7/3/1939 | |
| DUNCAN, Ruth J. | 12-3-1887 | 2/24/1950 | |
| DYER, Sharon Lou | 9/25/1944 | 9/25/1944 | |
| EBAT, Keely Joy | 7/27/1984 | ||
| EISENHOUR, Betty L. | 4/12/1930 | ||
| EISENHOUR, Howard L. | 3/6/1927 | ||
| ELLIS, Clyde Dene | 10/11/1934 | 1-19-1934(?) | |
| ELLIS, Paula Gay | 6/15/1952 | 2/17/2001 | |
| ESTEP, Frances | 1907 | 1970 | |
| ESTEP, Frances L. | 6/3/1917 | 1/8/1984 | |
| ESTEP, Fred | 12-25-1887 | 4/14/1919 | |
| ESTEP, Harold Holbert | 11/8/1917 | 9/5/1956 | Okla. Sgt. 1318 Ser Unit WWII |
| ESTEP, Harry | 1893 | 1980 | |
| ESTEP, Hollis L. | 7/19/1914 | 2/23/2001 | |
| ESTEP, Lawerence C. | 9-7-1861 | 6/2/1927 | |
| ESTEP, Lovenia | 10-3-1861 | 8/11/1936 | |
| ESTEP, Vera | 8-11-1867 | 2/22/1969 | |
| EVERETT, Jim Downey | 11/21/1904 | 2/6/1986 | |
| EVERETT, Viola Maude | 2-18-1894 | 6/18/1991 | |
| FOLSOM, A. F. | 6-13-1860 | 2/7/1942 | |
| FOLSOM, Alta | 9-3-1892 | 11/5/1972 | |
| FOLSOM, Mary E. | 9-18-1868 | 7/14/1942 | |
| FOLSOM, Perry | 5-7-1897 | 10/1/1966 | |
| FOSTER, Betty Jean | 9/3/1924 | 2/10/1975 | |
| FOSTER, Flora E. | 11-21-1874 | 10/16/1957 | |
| FOSTER, Luther | 8-3-1859 | 8/15/1955 | |
| FOSTER, Vickie Ann | 9/11/1948 | 7/17/1975 | |
| FREEMAN, Ernest B. | 1904 | 1916 | |
| FREEMAN, John C. | 1863 | 1932 | |
| FRUREAR, Bill Edwards | 9/10/1929 | 11/19/1995 | PFC Army Korea |
| GLASS, Charlie | 1-30-1877 | 1/6/1957 | |
| GLASS, Elisa Katheryn | 2-18-1882 | 2/22/1972 | |
| GOFF, Anna | 8-18-1844 | 11/17/1914 | |
| GOFF, Harry | 1873 | 1944 | |
| GOFF, Samuel | 1832 | 1912 | 2nd Ill Calv. Co. B. |
| GRAHAM, Armanda J. | 11/3/1915 | Mar-90 | Wife of Lemuil GRAHAM |
| GRAY, James E. Jr. | 9/14/1940 | 6/11/1999 | |
| GRAY, James Elvin | 11/6/1917 | 10/19/1984 | |
| GRAY, Joretta | 10/2/1932 | 12/11/1991 | |
| GRAY, Leota Henritta | 1/21/1918 | ||
| GREER, Frances E. | 6-10-1897 | 7/7/1985 | |
| GRIESEL, Hulda S. | 6-28-1896 | 12/26/1917 | |
| HALL, Amos | 7-28-1860 | 3/5/1901 | |
| HALL, Billy Leon | 10/24/1932 | 10/10/1956 | Okla. AN USN Korea |
| HALL, Ernest | 10/3/1935 | Okla. PVT 13th Inf. 8th Div. | |
| HALL, Ernest Eugene | 4/11/1931 | 10/6/1931 | |
| HALL, Idell E. | 1864 | 1891 | |
| HAMMOND, Mary N. | 12-24-1855 | 4/27/1934 | |
| HIXSON, plot 2 stone unreadable | |||
| HIXSON, George | 10-23-1859 | 7/18/1905 | Son of Wm & M. E. HIXSON |
| HIXSON, Opal | 5/19/1908 | 5/7/2000 | |
| HIXSON, Sarah | 1841 | 1921 | |
| HIXSON, Wm N. | 6/19/1903 | 10/27/1988 | Married Opal 9-27-1925 |
| HOIT, M. M. | 1-15-1837 | 6-2-1896 | |
| HOMERDING, Dustin Gene | 8-4-`976 | 1/15/1995 | |
| HORNEY, Don E. | 1909 | 1934 | |
| HULBERT, Charles H. | 6/20/1900 | 1941 | WOW |
| HULBERT, Frank | 8-6-1895 | 9/4/1942 | |
| HULBERT, Inez E. | 12-11-1865 | 9/4/1942 | |
| HULBERT, Ralph Reece | 9-16-1893 | 12/17/1972 | Okla GM3 US Navy WWII |
| HULBERT, Sarah Ann | 1-1-1897 | 1/13/1977 | |
| HULSEY, Kenneth R. (Tad) Jr. | 8/6/1965 | 4/16/1994 | |
| HULSEY, Sharon Darlene | 10/2/1944 | 10/6/1944 | |
| HUMES, Wilma G. | 1-30-1894 | 4/2/1928 | |
| JACOBSON, Robert Bruce | 5/22/1954 | 11/17/1989 | |
| JENNINGS, Alice Lee | 2/22/1906 | 10/20/1991 | Nee: SHEETS, OBERDOERFER |
| JENNINGS, Ida Emma | 11-18-1872 | 4/5/1907 | |
| JENNINGS, M. A. | 4-8-1839 | 2/22/1916 | |
| JENNINGS, Robert Dean | 12/21/1925 | 8/22/1989 | S.I. US Navy WWII |
| JENNINGS, Robert Lee | 4-16-1868 | 3/8/1941 | |
| JENNINGS, Viola | 10-17-1897 | 7-17-1831 | |
| JOHNSON, baby | 6/29/1954 | 6/29/1954 | |
| JOHNSON, Jennie V. | 1879 | 1919 | |
| JONES, Arthur Ray | 7/7/1950 | 8/17/1971 | |
| JONES, Kathie Lee | 10/4/1917 | 10/16/1978 | |
| JONES, Leroy | 8/12/1955 | 3/17/1956 | |
| KALE, Phyllis Ruzika | 7/13/1950 | 1/25/1986 | |
| KOERNER, Opal T. | 11/9/1917 | ||
| KOERNER, Orin V. | 9/22/1920 | ||
| LAMB, Fannie | 1883 | 1966 | |
| LAMB, Wm. | 1872 | 1939 | |
| LARY, Sarah J. | 11-12-1842 | 1/9/1936 | |
| LEBLEU, Archer N. | 1-18-1890 | 9/22/1933 | |
| LEBLEU, Ellison V. | 1-26-1861 | 5/28/1925 | |
| LEBLEU, Ida L. | 9-22-1869 | 3/30/1950 | |
| LEBLEU, Mary C. | 12-7-1886 | 2/21/1975 | |
| LEDL, Anton R. | 1869 | 1964 | |
| LEE, Harrison Corpl. | Co. B 27th Ind. Inf | ||
| LEE, Harry Milton | 8/24/1910 | 11/9/1918 | Son of C.M. & Rachel LEE |
| LEE, Minnie Alice | 2/19/1906 | 10/20/1918 | Daugh. Of C.M. & Rachel LEE |
| LEE, Woodrow Wilson | 9/7/1912 | 4/15/1914 | Son of C.M. & Rachel LEE |
| LIEBSCHER, Leo D. | 11/16/1936 | 3/12/1931 | |
| LIEBSCHER, Norma I. | 3/12/1931 | 3/12/1931 | |
| LIEBSCHER, Ernest J. | 5/31/1904 | 4/13/1995 | |
| LIEBSCHER, Joseph | 1863 | 1921 | |
| LIEBSCHER, Lillie Sophia | 4-27-1898 | 11/7/1916 | |
| LIEBSCHER, Mariel D. | 3/22/1908 | 11/1/1945 | |
| LIEBSCHER, Minna | 1862 | 1928 | |
| LUCAS, Agnes | 9/16/1902 | ||
| LUCAS, John | 1861 | 1933 | |
| LUCAS, Lucy | 1870 | 1958 | |
| LUCAS, Oscar | 1887 | 1927 | |
| MACUMBER, Edward Lorenzo | 1-19-1854 | 2/28/1941 | |
| MACUMBER, Harriet (BLYTHE) | 1-1-1855 | 11/18/1927 | |
| MACUMBER, Homer | 3-28-1893 | 12/15/1985 | AEF WWII |
| MACUMBER, Jesse Hastings | 3-23-1883 | 4/12/1955 | |
| MACUMBER, John Avery | 9-25-1882 | 1/12/1966 | |
| MACUMBER, Lilliam C. | 2-24-1893 | 7/11/1980 | |
| MACUMBER, Walter | 8-5-1889 | 11/2/1981 | AEF Bat E 339 F.A. |
| MCHONE, Easter | 1872 | 1930 | |
| MCHONE, Homer | 6-7-1889 | 1/14/1946 | Ok. Pvt. US Army |
| MCHONE, Ralph | 1911 | 1935 | |
| MCHONE, William | 1864 | 1929 | |
| MILLIGAN, Marvin | 5/3/1916 | 1/28/1998 | Pvt. US Army WWII |
| MILNE, Scott Allen | 9/30/1966 | 1/28/1998 | |
| MOFFAT, Bertha I. | 9-19-1885 | 1/18/1953 | |
| MOFFAT, Clara | 12/8/1910 | 12/3/1994 | Married John J. 8-18-1936 |
| MOFFAT, Fannie M. | 6/25/1913 | ||
| MOFFAT, John J. | 8/8/1912 | ||
| MOFFAT, John K. | 11-3-1883 | 10/2/1937 | |
| MOFFAT, Johnny | 2/1/1940 | 12/30/1942 | |
| MOFFAT, Mervil R. | 11/20/1906 | 9/16/1972 | |
| MYERS, Baghel | 3/11/1908 | 3/13/1908 | |
| MYSKA, Della B. | 2/2/1902 | 2/7/1997 | |
| NEIMANN, Dortyh | 11/13/1909 | ||
| NIEMANN, John Frederick | 3/4/1998 | 3/29/1998 | |
| NIEMAN, Minnie Anna | 7/3/1912 | 8/3/1993 | |
| NILES, Aubrey C. | 8-18-1883 | 10/29/1944 | |
| NILES, Earl | 3/4/1920 | 3/28/1920 | |
| NILES, Eddie Dean | 5/29/1930 | 3/3/1931 | |
| NILES, Freddie Gene | 5/29/1930 | ||
| NILES, J. D. | 5/23/1920 | 2/18/1930 | |
| NILES, Merle | 3-4-920 | 4/4/1920 | |
| NILES, Viola Grace | 12-1-1886 | 5/21/1949 | |
| OSMUS, E. Mary Guest | No dates | Nee: POLK | |
| OSMUS, Glen ARDEN | 2/25/1923 | 1/7/1998 | Us Air Forces WWII |
| PARTCH, son | 1913 9(/) | Infant son of Lucius D. PARTCH Jr. | |
| PENWELL, Anna M. | 1868 | 1908 | |
| Pickering, Wm A. | 1-11-1883 | 3/5/1962 | |
| POLK, Maquessa Sheyena Lee | 3/8/1940 | ||
| POOL, Addie | 1869 | 1907 | |
| POOL, Joseph V. | 1866 | 1941 | |
| POPE, Robert Lee | 7-3-1884 | 2/14/1937 | |
| POWELL, Abner | 10-13-1837 | 9/24/1915 | |
| POWELL, Anna D. | 3-25-1838 | 10/27/1910 | |
| POWELL, Carol Deanne | 5/7/1930 | 8/6/1932 | |
| POWELL, Daizy D. | 10-27-1896 | 9/14/1974 | Nee: SMITH |
| POWELL, Doyle Edward | 7/26/1940 | 7/14/1966 | |
| POWELL, Dressel | 4/24/1902 | 2/8/1974 | |
| POWELL, Everett | 9-21-1892 | 11/5/1965 | |
| POWELL, Forestine | 8/13/1904 | 9/15/1974 | |
| POWELL, Hazel | 10-3-1897 | 6-9-1899 | |
| POWELL, Hiram H. | 1860 | 1933 | |
| POWELL, Howard | 9-21-1892 | 8/21/1969 | |
| POWELL, Isiah | 1868 | 1932 | |
| POWELL, Laura M. | 1877 | 1955 | |
| POWELL, Mary Ann | 9-2-1868 | 11/29/1935 | |
| POWELL, Nellie Frances | 1/22/1908 | 9/13/1985 | |
| POWELL, Noma | 1887 | 1974 | |
| POWELL, R. J. | 3/27/1925 | 12/1/2000 | |
| POWELL, Ross J. | 10-18-1896 | 11/21/1997 | |
| POWELL, Virgil | 1-14-1899 | 10-14-1899 | |
| POWELL, Wm Thomas | 1-28-1866 | 3/24/1957 | |
| QUILLIAMS, James David | 6/16/1955 | 5/6/1997 | |
| RAHN, Verna | 1881 | 1911 | |
| REED, George | 5/8/1914 | 1/16/1916 | |
| REED, Hattie M. | 11-12-1897 | 3/11/1913 | |
| REICHERT, Anna | 1863 | 1959 | |
| REICHERT, Charlie | 11-12-1893 | 11-19-1898 | |
| RICHERT, Karl R. | 1855 | 1940 | |
| RIDENOUR, Blan | 12-10-1888 | 3/19/1928 | |
| RIDENOUR, D. S. | 3-11-1852 | 4/25/1934 | |
| RIDENOUR, Margaret | 1/6/1913 | 6/23/1916 | Daughter of T.B. RIDNOUR |
| RIDENOUR, Maritta | 3-9-1856 | 11/1/1913 | |
| RIDENOUR, Rachel Ellen | 6-29-1893 | 2/10/1978 | |
| ROBERTSON, John | 12/24/1972 | 3/13/1984 | |
| ROCKENBACH, Charles A. | 1864 | Pvt Ind Volunteer | |
| ROCKENBACH, Geo C. | 1878 | 1934 | |
| ROCKENBACH, James R. | 1889 | 1927 | Pvt Medical Dept. |
| ROCKENBACH, Ora Waldo | 4-1-1896 | 8-7-1899 | |
| ROCKENBACH, Permelia D. | 1853 | 1933 | |
| RUMBLEY, James C. | 1/7/1900 | 5/26/1969 | Okla PFC 400 MP Escort G.D. Co. WWII |
| RUMLEY, Lavern C. | 3/6/1924 | 10/1/1955 | Okla Pft. USMC Reserve WWII |
| RUZIKA, Frank Jr. | 4/2/1912 | ||
| RUZIKA, Helen A. | 12/9/1921 | 11/22/1997 | |
| RUZIKA, Helen Ann | 4/28/1994 | ||
| SAVAGE, Minnie Mae | 4-23-1895 | 11/30/1919 | Dirks |
| SCHMIDT, Lula F. | 1902 | 1929 | Wife of C.E. SHARP |
| SHARP, Calvin E. | Co D 9th Kansas Calvary | ||
| SHARP, Nancy A. | 1-27-1840 | 12/26/1907 | Wife of C.E. SHARP |
| SHARP, Jack | No dates | ||
| SHARP, Myrtle G. | 1905 | 1906 | |
| SHARP, Rosetta L. | 1870 | 1926 | |
| SHARP, Thomas V. | 1866 | 1950 | |
| SHARP, Wilbur W. | 1910 | 1913 | |
| SHAW, Abbie R. | 1875 | 1952 | |
| SHAW, Allison W. | 1870 | 1962 | |
| SHAW, Charles Ol | 1864 | 1947 | |
| SHAW, Eliza J. | 1827 | 1904 | Wife of John |
| SHAW, Grace A. | 2/11/1910 | ||
| SHAW, Grace Elizabeth | 7/12/1910 | 9/17/1957 | |
| SHAW, Jo C. | 8/2/1950 | 2/18/1978 | |
| SHAW. John | 1829 | 1915 | |
| SHAW, Martha G. | 1870 | 1950 | |
| SHAW, Rennie D. | 1-4-1898 | 8/8/1976 | |
| SHAW, Roger W. | 8/19/1953 | 7- -1999 | |
| SHAW, Roy A. | 10-2-1899 | 1/10/1988 | |
| SHAWVER, Sona M. | 3/15/1916 | 1/4/1977 | |
| SHEETS, Charles E. | 3-20-1859 | 7/7/1938 | |
| SHEETS, Floyd L. | 1900 | 1956 | |
| SHEETS, Jesse A. | 11/25/1902 | 3/19/1983 | |
| SHEETS, Sarah Anna | 8-3-1868 | 5/11/1949 | |
| SHILLING, Grear Wiley | 10/11/1905 | 12/20/1985 | |
| SHILLING, Mayne Gertrude | 3-5-1891 | 7/7/1985 | |
| SIMON, Arthur | 1903 | 1999 | |
| SIMON, Fay | 1908 | 1995 | |
| SIMON, Mary Ann | 1935 | 1937 | |
| SIMPSON, Geneva Pauline | 5/21/1921 | Infant | |
| SIMPSON, Lottie CARTER | 1896 | 1969 | |
| SMITH, Della Irene | 12/16/1910 | ||
| SMITH, G. W. | Co F 40th Iowa Inf | ||
| SMITH, L. F. “Bake” | 5/11/1907 | 2/21/1993 | |
| SMITH, Rebecca | 2-23-1847 | 8/26/1919 | |
| SPILLNER, Sophia P. | 10/11/1904 | 8/28/1906 | |
| STACY, Frankie Jean | 6/18/1934 | ||
| STACY, Charles Earl | 1-3-1892 | 1/25/1963 | |
| STACY, Michael Leon | 1/20/1929 | ||
| STACY, Sarah Jane | 1869 | 1913 | |
| STAFFORD, Geo F. | 11-4-1879 | 10/17/1965 | |
| STAFFORD, Elizabeth C. | 8-27-1881 | 8/11/1960 | |
| STAFFORD, Katherina | 4-7-1843 | 1/17/1923 | |
| STAFFORD, Lois E. | 11/20/1921 | 9/30/1936 | |
| STAFFORD, Morgan R. | 4-4-1837 | 4/6/1904 | |
| STAMBAUGH, W. S. | 1848 | 1919 | |
| STANFILL, Olga | 9/1/1903 | 11/28/1945 | |
| STOUT, Charlie Wm | 2-21-1892 | 2/14/1975 | |
| STOUT, Gracie Pearl | 9-19-1897 | 5/7/1962 | |
| STROCK, Emma | 1879 | 1950 | |
| SWARTZ, George | 1834 | 60401906 | Age 72 |
| TABROEK, Anna | 1844 | 1909 | |
| TABROEK, Joseph | 1846 | 1912 | |
| THOMAS, Daniel A. | 8/22/1946 | ||
| THOMAS, Donna T. | 4/24/1944 | 4/6/1992 | |
| TINSLEY, Amanda Jane | 1889 | 1979 | |
| TINSLEY, Elzy Roy | 1888 | 1971 | |
| TINSLEY, Ethel R. | 1891 | 1982 | |
| TINSLEY, Eva May | 7-24-1861 | 11/23/1931 | |
| TINSLEY, Roy W. | 1/30/1920 | 2/6/1998 | |
| TINSLEY, W. C. | 3-2-1859 | 1/30/1936 | |
| TINSLEY, Walter P. | 1883 | 1971 | |
| WALLACE, Donald | 2/1/1914 | 3/1/1914 | |
| WALLACE, Geraldine | 11/19/1923 | 8/16/1994 | Nee GARNETT |
| WALLACE, Wm. M. | 3/12/1919 | ? | Sgt. A. F. WWII |
| WATERS, Mildred Adelia | 5/2/1920 | 10/28/1995 | Married Oklahoma WATERS 7-17-1938 |
| WATERS, Oklahoma (Okie) | 1/12/1910 | 12/4/1994 | |
| WATSON, Ellen Kiaziah | 20901842 | 3/5/1906 | |
| WATSON, Sylvester Aden | 1-1-1838 | 12/8/1923 | |
| WHITE, Charles W. | 9/19/1909 | 7/18/1992 | |
| WHITE, Columbia | 12-26-1853 | 1/17/1916 | |
| WHITE, infant son | 11/23/1933 | Son of Charles W. WHITE | |
| WHITE, Lizziebeth | 10-11-1855 | 3/31/1935 | |
| WHITE, Naomi C. | 2/6/1910 | 1/15/1994 | |
| WHITE, Nettie May | 5-24-1880 | 2/8/1970 | |
| WHITE, Wm. A. | 1-3-1879 | 2/24/1961 | |
| WILCOXSON, Goldie | 2/23/1905 | 7/22/1976 | |
| WILKERSON, Ella | 11-16-1862 | 1/5/1947 | |
| WILKERSON, Ella | 11-16-1862 | 1/5/1947 | |
| WILKERSON, Emma | 8-27-1874 | 12/31/1967 | |
| WILKERSON, Harry Bryan | 3-16-1898 | 4/19/1987 | |
| WILKERSON, Lulu Shumacker | 12/22/1900 | 2/18/1990 | |
| WILKERSON, Wm H. | 6-9-1881 | 3/11/1943 | |
| WINGET, Joshua | Co E 94th Ohio Inf | ||
| YOUNG, Francis W. | 4/10/1911 | 7/12/1995 | |
| YOUNG, Marion Lucas | 6/29/1910 | 5/25/1985 | |
| ZIEGLER, Mason Wm. | 11-04-1886 | 2/20/1932 | |
| ZIEGLER, Wilberta Lucile | 1917 | 1917 |
Cemeteries of Oklahoma Visitors: [an error occurred while processing this directive]
Updated: 17 Mar 2008Webmaster Marti Graham
OKGenWebHosted by Rootsweb Copyright Notice: The creator copyrights ALL files on this site. The files may be linked to but may not be reproduced on another site without specific permission from the OKGenWeb Coordinator, [okgenweb@cox.net], and their creator. Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc. are. It is, however, permissible to print or save the files to a personal computer for personal use ONLY. © 1996-2002 OKGenWeb - Marti Graham