Denver Cemetery
Submitted by Jim Woodruff |
|||||||
| Lot No. | Surname | Given | Born | Died | Comments | ||
| M-R10-9 | ALLEN | ALTA PROCK | 4/28/1901 | 4/2/1958 | Name may be reversed | ||
| M-R6-6 | ANDERSON | CLAUDE | 3/9/1904 | 6/16/1962 | |||
| M-R6-7 | ANDERSON | HOPE V. | 4/28/1916 | 4/7/1961 | Wife of Claude | ||
| M-R6-8 | ANDERSON | WESLEY O'NEAL | 3/24/1942 | 4/14/1942 | |||
| M-R6-9 | ANDERSON | E. C. | 12/19/1946 | 12/19/1946 | |||
| M-R9-13 | ANDERSON | MATTIE JANE | 5/12/1941 | 5/12/1941 | |||
| M-R9-14 | ANDERSON | JOHN HENRY | 5/7/1940 | 5/7/1940 | |||
| N-R5-1 | ARMSTRONG | WALTER H. | 9/18/1912 | 3/17/1985 | |||
| N-R5-2 | ARMSTRONG | EUNICE J. | 4/20/1917 | 5/3/1974 | |||
| S-R8-15 | AYCOCK | LENA | 6/19/1897 | 3/20/1983 | |||
| S-R8-16 | AYCOCK | VIRGIL D. | 11/12/1888 | 12/19/1974 | PVT USA | ||
| N-R2-6 | BAILEY | J. C. | 6/6/1864 | 4/2/1906 | |||
| S-R10-4 | BAIRD | JOHN B. | 10/26/1952 | 6/14/1992 | |||
| N-R1-1 | BALL | JAMES W. | 11/22/1855 | 10/12/1933 | |||
| N-R2-4 | BALL | WALTER R. | 4/7/1893 | 2/11/1925 | |||
| N-R2-5 | BALL | RUBY MAY | 5/30/1904 | 1/9/1908 | |||
| M-R10-10 | BARNHILL | C. E. | 10/3/1938 | 10/3/1938 | |||
| M-R10-11 | BARNHILL | ELSIE SUSAN | 4/29/1901 | 1/21/1988 | Mar. R.I. 9/20/1919 | ||
| M-R10-12 | BARNHILL | ROY ISAAC | 9/19/1895 | 10/30/1993 | |||
| S-R8-2 | BARNHILL | BERTHA MARIE | 2/3/1935 | 4/29/1973 | |||
| M-R6-4 | BELSHE | JANICE LOU | 11/6/1934 | 12/1/1992 | Wife of Kenneth | ||
| M-R6-5 | BELSHE | KENNETH | 8/23/1938 | 10/13/1993 | |||
| M-R12-1 | BENNETT | LAURA J. | 1872 | 1932 | Wife of John H. | ||
| M-R12-2 | BENNETT | JOHN H. | 1865 | 1944 | |||
| M-R13-1 | BENNETT | RUBY | 1/26/1918 | 3/24/1921 | |||
| N-R7-7 | BENNETT | JESSE A. | 10/11/1872 | 2/13/1930 | |||
| N-R8-4 | BENNETT | JAMES H. | 1/1/1836 | 2/18/1918 | |||
| N-R8-5 | BENNETT | LUCY J. | 4/8/1853 | 6/30/1925 | |||
| S-R1-6 | BENNETT | RONALD LEE | 1/20/1938 | 10/28/1990 | USAF | ||
| S-R1-7 | BENNETT | JIM BOSS | 1909 | 1964 | |||
| S-R6-2 | BERRY | BOBBY NEAL | 12/18/1962 | 12/18/1962 | |||
| S-R3-9 | BERRYMAN | LEE | 1910 | 1982 | |||
| S-R1-10 | BOONE | KEELEY N. | 3/29/1985 | 6/29/1997 | |||
| S-R1-9 | BOONE | JEANNE L. | 4/14/1960 | 6/29/1997 | |||
| N-R12-2 | BOYD | H. B. | 7/11/1862 | 1/15/1912 | |||
| N-R12-3 | BOYD | ELIZABETH | 8/22/1822 | 2/28/1900 | |||
| N-R12-4 | BOYD | EDNA OLA | 1/8/1884 | 2/3/1899 | Dau. of J.F. & N.I. | ||
| N-R12-5 | BOYD | J. F. | 1/28/1845 | 4/29/1917 | |||
| N-R12-6 | BOYD | NANCY I. | 11/25/1849 | 10/31/1925 | Wife of J.F. | ||
| S-R10-7 | BRAND | BERT LEE | 2/25/1957 | 11/3/1977 | PFC USA | ||
| N-R10-4 | BUNCH | LEE OLIN | 8/9/1896 | 3/2/1910 | |||
| N-R10-5 | BUNCH | ANNA I. | 2/27/1868 | 12/8/1947 | |||
| N-R10-6 | BUNCH | F. M. | 2/20/1868 | 1/15/1963 | |||
| N-R9-3 | BUNCH | LYDIA D. | 5/11/1851 | 7/16/1907 | |||
| N-R9-4 | BUNCH | SAMUEL | 2/26/1847 | 1/7/1920 | |||
| S-R6-4 | BURKS | CORA LEE | 7/23/1906 | 11/3/1998 | |||
| S-R7-4 | BURKS | ETHEL ANN | 1/20/1899 | 4/24/1987 | Wife of Arley | ||
| S-R7-5 | BURKS | ARLEY O. | 1/29/1902 | 8/23/1990 | |||
| N-R7-4 | BURRAGE | J. W. | 2/4/1881 | 12/22/1913 | |||
| N-R7-5 | BURRAGE | STEPHEN V. | 3/15/1909 | 3/30/1909 | |||
| N-R7-6 | BURRAGE | CLIFFORD | 12/18/1907 | 12/24/1907 | |||
| N-R8-1 | BURRAGE | SARAH | 1/11/1841 | 3/9/1923 | |||
| N-R8-2 | BURRAGE | JOHN H. | 12/14/1846 | 10/18/1921 | |||
| N-R8-3 | BURRAGE | FRED | 11/28/1892 | 10/21/1912 | Woodsmen | ||
| N-R14-1 | BUTLER | MARY C. | 8/25/1872 | 8/1/1935 | Wife of Henry | ||
| N-R14-2 | BUTLER | HENRY M. | 2/8/1864 | 1/11/1943 | |||
| N-R14-3 | BUTLER | CLARENCE | 7/28/1910 | 9/6/1997 | |||
| M-R13-10 | BYRLEY | FRONIE A. | 4/23/1912 | 1/11/1975 | Wife of Tom A. | ||
| M-R13-5 | BYRLEY | FREDDIE TOM JR. | 11/28/1951 | 10/20/1994 | |||
| M-R13-6 | BYRLEY | GERALDINE P. | 11/22/1933 | 2/8/1981 | Wife of Fred T. | ||
| M-R13-7 | BYRLEY | FRED T. | 6/26/1930 | 12/7/1993 | |||
| M-R13-9 | BYRLEY | TOM A. | 2/20/1905 | 3/6/1977 | |||
| N-R15-14 | BYRLEY | MARTHA J. | 1/12/1869 | 9/29/1914 | Wife of Elhannon | ||
| N-R15-15 | BYRLEY | ELHANNON | 10/6/1864 | 7/16/1931 | |||
| M-R5-1 | BYRUM | WILLIE WEST | 9/22/1884 | 4/19/1947 | |||
Cemeteries of Oklahoma Visitors: [an error occurred while processing this directive]
Updated: 17 Mar 2008Webmaster Marti Graham
OKGenWebHosted by Rootsweb Copyright Notice: The creator copyrights ALL files on this site. The files may be linked to but may not be reproduced on another site without specific permission from the OKGenWeb Coordinator, [okgenweb@cox.net], and their creator. Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc. are. It is, however, permissible to print or save the files to a personal computer for personal use ONLY. © 1996-2002 OKGenWeb - Marti Graham