|
Denver Cemetery
Submitted by Jim Woodruff |
|||||
| Lot No. | Surname | Given | Born | Died | Comments |
| N-R4-13 | OTTINGER | RANSY | 3/16/1882 | 10/20/1897 | |
| S-R11-2 | PARKER | CHARLES WALTER | 5/8/1929 | 9/17/1998 | A1C USAF KOREA |
| S-R8-10 | PAUL | ALBERT F. | Can't read | ||
| S-R8-11 | PAUL | SHARON LEE | 10/5/1975 | 10/5/1975 | |
| S-R8-12 | PAUL | HATTIE MAE | 1916 | 1988 | |
| S-R8-13 | PAUL | WILLIAM JEFFERSON | 11/20/1902 | 6/3/1983 | US Army |
| S-R8-9 | PAUL | JAMES MARION | Can't read | ||
| S-R14-2 | PENNY | DOROTHY C. | 5/13/1930 | 10/10/1994 | Wife of Jack E. |
| S-R1-4 | PETROSS | MINNIE F. | 11/2/1917 | 1/28/1992 | Wife of Raymond |
| S-R1-5 | PETROSS | RAYMOND | 1/20/1916 | 8/6/1980 | TEC4 USA WW II |
| M-R12-3 | PHILLIPS | BABY | No dates | ||
| N-R6-1 | PHILLIPS | FAYE ELLEN | 12/6/1938 | 1/25/1939 | |
| N-R6-2 | PHILLIPS | GLEN CARL | 12/22/1916 | 8/28/1999 | Mar. Irma 10/27/1934 |
| N-R7-1 | PHILLIPS | HAZEL | 1894 | 1932 | |
| N-R7-2 | PHILLIPS | BABY | No dates | ||
| M-R13-13 | PROCK | JAMES C. | 12/10/1856 | 6/26/1927 | |
| M-R13-14 | PROCK | REBECCA JANE | 4/28/1867 | 7/12/1962 | |
| M-R13-15 | PROCK | SYLVESTER V. | 7/28/1895 | 2/11/1970 | |
| M-R13-16 | PROCK | LEE ROY | 4/5/1926 | 4/7/1926 | |
| S-R12-4 | RAPPLEYEA | RICHARD R. SR. | 3/23/1928 | 6/26/1998 | PVT USA WW II & KOREA |
| S-R17-1 | REED | JOHN P. | 1/18/1921 | 2/26/1981 | COL USA WW II |
| S-R8-14 | REED | JACK | 2/27/1900 | 12/24/1979 | |
| N-R2-15 | REEVES | J. FRANK | 1873 | 1959 | |
| N-R2-16 | REEVES | S. OMA | 1882 | 1939 | |
| N-R2-17 | REEVES | STANLEY | 1911 | 1937 | Son of Oma & J.F. |
| M-R9-12 | REID | EVA JEAN | 9/29/1931 | 2/18/1999 | |
| M-R-17-3 | RHODES | JIMMIE RUTH | 1925 | 1991 | |
| M-R1-5 | RICHARDSON | LLOYD W. | 4/3/1919 | 7/3/1944 | PFC USMC WW II |
| M-R1-6 | RICHARDSON | MARY MILLER | 1889 | 1937 | |
| S-R7-1 | RICHARDSON | FRANK L. | 11/19/1920 | 7/25/1977 | PFC USA WW II |
| M-R19-1 | RICHMOND | TOBY B. | 10/4/1974 | 10/4/1974 | |
| N-R15-19 | RIEGER | RITTIE C. | 10/1/1855 | 3/20/1912 | |
| N-R19-1 | ROBERTO | CAROL A. | 1958 | 1997 | |
| N-R5-11 | ROBERTSON | WASH | 12/17/1831 | 3/25/1913 | |
| S-R7-6 | ROBERTSON | ERICK HENDRIX | 7/20/1973 | 9/10/1996 | |
| N-R8-7 | ROE | JOHNNIE L. | 12/18/1900 | 3/26/1928 | |
| N-R5-4 | ROGERS | CATHERINE EDITH | 10/7/1904 | 3/9/1991 | |
| M-R18-9 | ROLLER | BOBBY LEE | 6/23/1937 | 2/20/1986 | |
| N-R14-4 | ROLLINS | MARY E. | 1854 | 1908 | Wife of Henry |
| N-R14-5 | ROLLINS | HENRY H. | 1855 | 1924 | |
| N-R6-10 | ROLLINS | LUTHER | 1/30/1892 | 11/29/1901 | |
| N-R6-7 | ROLLINS | JOHN J. | 12/21/1899 | 3/30/1909 | |
| N-R6-9 | ROLLINS | FREDIE M. | 3/28/1897 | 2/25/1898 | |
| S-R17-4 | ROLLINS | CLIFFORD ANSON | 1/31/1931 | 2/4/1992 | SFC USA KOREA |
| S-R3-8 | ROSS | JOHN HENRY | 3/12/1921 | 6/18/1984 | CPL USA WW II |
| N-R2-1 | RUSSELL | VEARL | 12/7/1924 | 2/17/1925 | |
| N-R2-2 | RUSSELL | ROY PRESTON | 1/7/1913 | 3/11/1916 | |
| S-R2-6 | RUST | ELVIN LELAND | 10/26/1947 | 2/15/1997 | |
| N-R5-12 | SAMPLES | CARL R. | 5/5/1919 | 5/31/1919 | Son of Halie & J.H. |
| N-R5-13 | SAMPLES | EARL E. | 12/1/1917 | 12/16/1917 | Son of Halie & J.H. |
| S-R19-1 | SCHNERINGER | CHARLES E. | 5/27/1933 | 9/4/1996 | CPL USA KOREA |
| N-R11-3 | SCOTT | WALTER L. | 3/1/1879 | 3/6/1901 | |
| N-R11-4 | SCOTT | WILLIE E. | 9/22/1892 | 4/26/1901 | Son of M.S & S.M. |
| N-R11-5 | SCOTT | S. M. | 10/19/1856 | 2/18/1909 | Wife of M.S. |
| N-R11-6 | SCOTT | CLEVELAND | 1/26/1885 | 5/22/1910 | |
| N-R15-16 | SCOTT | WILLIAM R. | 5/19/1918 | 2/22/1992 | |
| N-R2-10 | SCOTT | HAZEL EVELYN | 1916 | 1919 | |
| N-R2-11 | SCOTT | EARNEST H. | 7/18/1904 | ||
| M-R13-4 | SHARP | L. C. | 1870 | 1922 | |
| S-R6-3 | SHAW | JOHN A. | 2/25/1926 | 1/18/1998 | SSGT USAF KOREA |
| M-R14-1 | SMITH | TENNIE | 1880 | 1923 | |
| M-R14-2 | SMITH | CHARLIE WHITE | 1878 | 1950 | |
| M-R14-3 | SMITH | JOHN F. "TOBY" | 1855 | 1937 | |
| M-R14-4 | SMITH | ELMER JR. | 11/22/1926 | 12/2/1926 | |
| M-R15-1 | SMITH | HENRY | 11/19/1878 | 3/21/1934 | |
| M-R15-2 | SMITH | SAM | 9/12/1877 | 12/24/1919 | |
| M-R15-3 | SMITH | JASPER | 4/10/1884 | 6/23/1936 | |
| N-R14-8 | SMITH | RONALD ANDERSON | 3/17/1942 | 4/20/1995 | |
| N-R14-9 | SMITH | J. ALBERT | 12/5/1916 | 11/30/1995 | Mar. Estelle 4/8/1939 |
| N-R15-10 | SMITH | ROBERT | 1877 | 1945 | |
| N-R15-11 | SMITH | MARY | 1855 | 1933 | |
| N-R15-17 | SMITH | KATHRINE | 6/15/1890 | 1/28/1973 | Wife of Andy |
| N-R15-18 | SMITH | ANDY | 3/17/1882 | 2/11/1977 | |
| N-R15-20 | SMITH | SARAH | 3/20/1843 | 4/18/1916 | Wife of Allen |
| N-R15-21 | SMITH | ALLEN | 1/27/1848 | 7/10/1922 | |
| N-R15-9 | SMITH | ALF | 1851 | 1945 | |
| N-R19-2 | SMITH | FROGG JERRY | 1948 | 2000 | |
| M-R4-2 | STEGALL | OLLIE | 1883 | 1974 | |
| M-R4-3 | STEGALL | LEE | 1880 | 1955 | |
| N-R11-2 | STEWARD | MINNIE M. | 11/20/1875 | 5/27/1943 | |
| M-R11-13 | STOVER | BEALY ANN | 4/11/1867 | 1/24/1952 | Wife of Charles J. |
| M-R11-14 | STOVER | CHARLES J. | 11/10/1857 | 6/20/1937 | |
| S-R10-1 | STOVER | ALFRED LEE | 1/1/1901 | 3/2/1977 | Mar. Florence 5/21/1941 |
| N-R10-7 | STRIEGEL | LELA R. | 10/26/1920 | 11/28/1921 | Dau. of D.L. |
| N-R11-7 | STRIEGEL | LUCILE M. | No dates; Dau. of S.A. & C.M. | ||
| M-R2-7 | STURGIS | HELEN N. BYNUM | 12/12/1913 | 2/15/1995 | |
| N-R6-5 | SULIVAN | ELIZABETH | 8/11/1863 | 7/14/1898 | |
| N-R6-4 | SULLIVANT | PHILIP | 6/6/1855 | 1/18/1910 | Woodsmen |
| N-R6-6 | SULLIVANT | OTO E. | 7/21/1898 | 2/12/1900 | |
| S-R14-6 | SUTTERFIELD | CECIL LEON | 12/14/1932 | 1/2/1979 | SGT USA KOREA |
| N-R5-3 | SUTTON | LOLA A. MORGAN | 3/23/1923 | 9/15/1967 | |
| N-R14-10 | THOMAS | CLIFFORD | 1917 | 1929 | |
| N-R14-11 | THOMAS | ROSA RIEGER | 1883 | 1917 | Wife of Ren |
| N-R14-12 | THOMAS | REN H. | 1873 | 1929 | |
| M-R16-1 | THOMPSON | DAVID LEON | 5/3/1922 | 5/30/1980 | |
| M-R10-13 | TREECE | TIFFANY DAWN | 8/29/1989 | 10/23/1989 | |
| M-R15-5 | TUCKNESS | MINNIE LEE | 10/21/1892 | 5/27/1920 | |
Cemeteries of Oklahoma Visitors: [an error occurred while processing this directive]
Updated: 17 Mar 2008Webmaster Marti Graham
OKGenWebHosted by Rootsweb Copyright Notice: The creator copyrights ALL files on this site. The files may be linked to but may not be reproduced on another site without specific permission from the OKGenWeb Coordinator, [okgenweb@cox.net], and their creator. Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc. are. It is, however, permissible to print or save the files to a personal computer for personal use ONLY. © 1996-2002 OKGenWeb - Marti Graham