> Jim Woodruff
> 15032 SE 136th St.
> Newalla, OK 74857
> phone (405) 386-4255
>
> j.woodruff@mindspring.com

I-40        DALE CEMETERY LAYOUT SE 45th Street
Highway 102
                             
                EAST            
            Road Section 4 Road Section 4  
                 
                 
            Row 6B Row 6A  
            Row 5B Row 5A  
            Row 4B Row 4A  
            Row 3B Row 3A  
            Row 2B Row 2A  
            Row 1B Row 1A  
    Road  
    333 334 373 374 Road 201 236 237 Road 259 260 269  
    332 335 372 375 202 235 238 258 261 268  
    331 336 371 376 203 234 239 257 262 267  
    330 337 370 377 204 233 240 256 263 266  
    329 338 369 378 205 232 241 255 264 265  
    328 339 368 379 206 231 242 105 110 115  
    327 340 367 380 207 230 243 104 109 114  
    326 341 366 381 208 229 244 103 108 113  
NORTH     325 342 365 382 209 228 245 102 107 112 SOUTH   
  324 343 364 383 210 227 246 101 106 111
Road
304 323 344 363 384 Road 211 226 247 Road 001 028 029
  305 322 345 362 385 212 225 248 002 027 030  
  306 321 346 361 386 213 224 249 003 026 031  
  307 320 347 360 387 214 223 250 004 025 032  
  308 319 348 359 388 215 222 251 005 024 033  
  309 318 349 358 389 216 221 252 006 023 034  
  310 317 350 357 390 217 220 253 007 022 035  
  311 316 351 356 391 218 219 254 008 021 036  
  312 315 352 355 392                     
  313 314 353 354 393                  
  Road  
    Within numbered blocks, the burial plots run North to South.  The oldest plots are in the Southwest corner.  The newest are in the far East section.  300 series block numbers are not the same width as those directly to the south of them.   009 020 037  
      0-A-1 through 0-C-30  
     

010

019

038

 
      011E 018E 039E  
      011W 018W 039W  
      012E 017E 040E  
      012W 017W 040W  
      013E 016E 041E  
      013W 016W 041W  
      014E 015E 042E  
      014W 015W 042W  
                             
                WEST