[an error occurred while processing this directive]

Dibble Cemetery
McClain Co., OK


>> NOTE <<

We have a few highlighted areas that we question in data submitted. We are working with them to solve the questions.


Located west of Purcell, Oklahoma on Highway 39 and east of Chickasha on Highway 39.
The Dibble Cemetery is divided into seven (7) sections with the roads as divide markers. The first section is located in the far northwest corner. Then moving east section number two (2) then section three (3).  Section four (4) is located in the southwest corner, then back to the east is section five (5).  The flag pole is located in section five(5).  Section six (6) back to the east then section seven (7).  All gravesites are listed in alphabetical order. They are listed starting in the left corner of each section to the end of the row then back up and then down. 

Canvassed by Wilma (Mills) Graham of Blanchard, Oklahoma 1995-1996
Submitted by Barbara Graham, Hurst, Texas  April 1999
Transcribed by Charmaine Keith, Earline Barger and Jacque Reynolds  June 1999


SURNAME GIVEN DATE BIRTH DATE DEATH SECTION-ROW
         
Mackey Carrie 10-25-1882 09-19-1971 1-6
Mackey Jonson 05-24-1877 02-13-1949 1-6
Maines John 06-05-1902 ? 5-4
Maines Winnie 11-04-1907 04-20-1981 5-4
Mallory Lorene 00-00-1919 00-00-1957 1-26
Malloey Sherrie 00-00-1956 00-00-1957 1-26
Malone Kathleen 01-26-1927 02-10-1992 5-4
Matthews Gertrude 02-08-1899 02-10-1992 2-1
Matthews Troy 11-17-1885 01-09-1938 2-1
Mathews Kathyn 11-25-1901 02-08-1977 1-6
Mauldin Duane 01-21-1910 02-14-1910 1-6
Mauldin   11-28-1913   1-6
Mauldin Jesse 02-11-1871 05-26-1953 1-6
Mauldin Mollie 12-13-1874 06-03-1954 1-6
Mauldin Omer 01-25-1911 10-28-1911 1-6
Mauldin Blake 01-12-1869 07-25-1945 1-7
Maupin James 11-24-1840 06-22-1904 1-22
Mauphin Tobetha 03-01-1873 10-15-1940 3-2
Mason John (Spud) 10-21-1912   5-5
Mason Ida 01-06-1910   7-1
Mason Wilma Zell 02-15-1911 06-23-1974 5-5
Mason  James 01-01-1906 12-16-1984 7-1
Mason Orville 12-31-1932 05-10-1981 7-1
Mason Elizabeth 00-00-1836 00-00-1920 1-1
Mason Georgia 02-21-1907 02-06-1984 1-21
Mayo Liza 00-00-1887 00-00-1959 3-4
Mayo Nancy 00-00-1888   3-4
Mayo Thomas 11-05-1892 02-07-1952 3-4
Mayo Everett 10-17-1888 04-02-1977 6-2
Mayo Addie 09-24-1888 04-02-1977 6-2
Mayo G. R. 06-18-1889 09-19-1979 6-2
Mayo Georgeann 08-30-1893 10-24-1989 6-2
Mayo James 03-07-1891 07-22-1981 6-2
Mayo Deanna 08-22-1958 11-17-1975 6-3
Mayo Jason 09-13-1900 03-14-1986 6-3
Mayo Stella 02-15-06 08-01-1969 6-3
McCaleb Clinton 00-00-1889 1885  ??? 6-3
McClure Junior 00-00-1928 00-00-1930 2-1
McClure   00-00-1925 00-00-1926 2-2
McClure Juanita 04-30-1911 06-22-1914 1-13
McClure Grace 00-00-1902 00-00-1924 1-22
McClure Robert 01-13-1918 07-16-1928 1-25
McCarty C. V. (Jack) 01-15-1898 11-23-1969 5-4
McCarty Florence 09-06-1907   5-4
McCreary George 07-29-1895 10-06-1920 1-11
McCreary Martha 11-16-1852 06-22-1916 1-11
McCreary Warren 03-21-1872 06-29-1914 1-11
McConnell Harley 11-27-1914   5-5
McConnell Lorene 08-30-1916 10-31-1988 5-5
McConnell Martha 12-11-1917 05-13-1987 5-4
McDonald       7-1
McGaha Lelah 00-00-1894 00-00-1991 2-4
McGaha Samuel 00-00-1882 00-00-1959 2-4
McGuire Gus     1-25
McGuire J. T. 07-11-1837 04-27-1921 1-25
McGuire Ollie 10-17-1884 09-23-1984 1-25
McGuire Sam 09-20-1874 04-16-1971 1-25
McGuire Glen Alan 07-15-1969 06-16-1989 1-26
McKinney Joe 11-24-1934 03-27-1986 7-5
McNeely   03-09-1844 07-04-1906 1-22
McNeil Betty 03-29-1945 12-27-1948 1-18
Melton   07-03-1902 07-06-1934 2-1
Milliken Noah 11-26-1924 05-21-1945 3-2
Milliken O. A. 10-06-1884 02-11-1980 3-2
Milliken Plina 03-27-1922 08-27-1968 3-2
Milliken Willie 03-19-1883 01-08-1973 3-2
Milliken Chester 09-07-1917 01-19-1992 4-2
Milliken Fannie 08-12-1927 07-29-1956 4-1
Milliken Mary 09-16-1901 09-29-1970 4-2
Milliken J. A. (Boose) 04-03-1911   7-5
Milliken Leona 06-16-1919   7-5
Miller Clinton 00-00-1915 00-00-1916 1-3
Miller Eliza 00-00-1879 00-00-1964 2-6
Miller John     1-3
Miller Jerry 00-00-1874 00-00-1950 2-6
Miller Virgie 01-03-1979   1-6
Mills Dormie 11-01-1905 09-07-1991 2-2
Mills Eddie Lee 02-17-1938 02-17-1938 2-2
Mills William P. 03-28-1851 01-25-1993 2-2
Mills Zora Lee 11-25-1905 11-25-1905 2-2
Mills Archie 01-31-1883 10-29-1968 2-3
Mills Martha 01-25-1885 03-04-1923 2-3
Mills Sarah 09-20-1885 11-30-1965 2-3
Mills Kenneth 00-00-1924   4-2
Mills Dorothy 00-00-1925   4-2
Mills Alvin 05-03-1915 10-01-1997 7-5
Mills Elsie 09-11-1914 08-08-1991 7-5
Mitchell Paul (Buck) 01-05-1910   6-1
Mitchell Allie 10-31-1908 09-22-1986 6-2
Mitchell J. D. (Bill) 07-20-1906 09-22-1986 6-1
Mitchell Rayneal 01-15-1938 08-06-1992 6-4
Mitchell Obie 04-01-1916 03-26-1944 1-6
Mitchell Peter 00-00-1871 00-00-1944 1-6
Mitchell Russie 00-00-1893 00-00-1940 1-6
Mitchell Sarah 00-00-1873 00-00-1969 1-6
Mitscher Glena (Mills) 01-27-1945 10-16-1968 4-2
Mize Allene 09-25-1910 01-193???? 2-8
Montague   04-02-1876 11-04-1929 2-9
Montague Grover 00-00-1895 00-00-1961 4-1
Montague Lillie Mae 00-00-1909 00-00-1991 4-1
Montague R. T. 03-10-1906 08-28-1972 5-4
Montague       5-4
Moore Mollie 12-08-1849 09-03-1947 3-6
Moore Elmer 08-01-1905 07-18-1954 1-25
Moore Iva Jones 07-25-1902 04-03-1932 3-4
Moore Lottie 07-27-1906 01-14-1975 1-25
Moore Clarence 01-01-1897 02-07-1973 4-2
Moore Johnnie Lee 07-11-1899 09-06-1965 4-2
Moore Carmen 01-21-1914 07-15-1981 6-3
Moore Jennifer 12-02-1984 05-28-1987 6-3
Moore Larry Dean 04-30-1942 08-18-1975 6-3
Moore Levie 12-12-1900 08-28-1978 6-3
Moore Jim 00-00-1865 00-00-1928 1-5
Moore Leo Frank 00-00-1916 00-00-1919 1-6
Moore Charlie 00-00-1899 00-00-1918 1-6
Moore Ella 12-01-1885 08-24-1955 1-21
Moore George 05-05-1882 01-27-1961 1-21
Moore John 00-00-1851 00-00-1925 1-21
Moore Lousinda 00-00-1859 00-00-1938 1-21
Moore (Infant) 05-29-1922 06-00-1922 1-21
Moss Lora 00-00-1884 00-00-1931 2-2
Moss Will 00-00-1876 00-00-1936 2-2
Mosier Tolman 03-17-1919 11-20-1970 6-2
Murrell   03-14-1921 04-10-1921 2-9
Murrary Chastane 05-19-1975   2-4
Murrary Lester 06-04-1941 03-01-1961 2-4
Murrah C. C. 07-16-1901 06-01-1959 4-1
Murrah Elmer Loyd 01-29-1932 10-11-1983 4-1
Murrah Asenith 12-18-1908 10-11-1983 4-1
Millins Glen Alan 07-15-1969 06-16-1989 1-26
Murphy Tony Ray 09-31-1975 03-09-1976 5-1
Murphy Troy Don 08-30-1974 08-30-1974 5-1
Myers Clarence 07-01-1903 07-04-1970 7-3
Myers Lois 07-19-1920   7-3