Wildcat Cemetery
Greer Co., OK
| SURNAME | BIRTH/DEATH | COMMENTS |
| Bailey, Baby | No dates given | |
| Baker, Betty Jo | 12 Nov 1930 - 25 Jun 1932 | |
| Baker, Francis C. | 29 Aug 1878 - 14 Oct 1957 | |
| Baker, Jessie A. | 22 Feb 1864 - 25 Nov 1929 | |
| Bentley, Amanda | 1876-1969 | |
| Bentley, Sherrard | 1875-1938 | |
| Brown, John | 1896-1952 | |
| Brown, Redmon | 29 Dec 1847 - 15 May 1925 | |
| Brown, Ruby Auld | 1893-1987 | |
| Brown, Sivan | 10 Jul 1856 - 22 Jan 1912 | w/o R. |
| Brown, Winnie | 27 Jul 1903 - 19 Jun 1922 | d/o M/M R. Brown |
| Cole, A. Parlee | 1870-1921 | |
| Cole, Clark | 1895-1926 | |
| Cole, Grace | 1890-1954 | |
| Cole, H. Crawford | 1864-1956 | |
| Cowger, Alice L. | 1928-1929 | |
| Cowger, Bloyce C. | 1921-1925 | |
| Cowger, Gladys Lenore | 27 Jan 1903 - 11 Apr 1962 | |
| Cowger, Thomas A. | 09 Mar 1897 - 08 Jul 1955 | OK S2 USNRF WWI |
| Craig, Ella Lanford | 1870-1911 | |
| Craig, Infant | 28 Oct 1927 - | d/o Annie M. & C.H |
| Craig, Marguerite | 14 Aug 1920 - 09 Apr 1928 | |
| Craig, Samuel Clifton | 07 Sep 1915 - 03 Jun 1942 | |
| Craig, Samuel H. | 1850-1934 | |
| Cummings, Anna Bell | 08 Oct 1923 - 29 Apr 1946 | |
| Cummings, Grandma | No dates given | |
| Cummings, Grandpa | No dates given | No dates given |
| Darden, Leslie Carlton | 1908-1952 | |
| Davidson, Juennette | 06 Oct 1909 - 11 Feb 1979 | |
| Ellington, Guy | 1894-1972 | |
| Ellington, Martha | 1897-1978 | |
| Ellington, William Morland | 1845-1929 | |
| Eubanks, Ruby | 1911-1915 | |
| Hare, Infant | Jan 1935 | s/o L.D. & Lola |
| Hare, Infant | Sep 1929 | s/o L.D. & Lola |
| Hedrick, John H. | 1850-1930 | |
| Herron, Aurther | 1882-1976 | |
| Herron, Cora | 1887-1983 | |
| Herron, Ella Mae | 24 Sep 1906 - 16 Sep 1992 | w/o H.B. |
| Herron, Eva Pearl | 20 Feb 1906 - 21 Sep 1924 | d/o M/M A. Herron |
| Herron, Havilla C. | 1858-1943 | |
| Herron, Henry Bert | 02 Jun 1907 - 06 Mar 1987 | |
| Herron, Imogine | 1929-1932 | |
| Herron, John Paul | 16 Feb 1924 - 03 Aug 1982 | ARM 3 US Navy WWII |
| Herron, Ovilla | 21 Feb 1922 - 23 Jan 1927 | d/o M/M A. Herron |
| Herron, Peggy Lou | 18 Oct 1936 - 05 Dec 1938 | |
| Herron, Samuel | 1851-1926 | |
| Herron, Viola May | 1920-1932 | |
| Hickman, Baby | 1941 | |
| Hickman, Eddie | 13 Jul 1945 - 14 Mar 1954 | |
| Hickman, Geneva | 13 Aug 1896 - 29 Oct 1980 | |
| Hickman, Henry | 1893-1949 | |
| Hilliker, Azuba | 20 Apr 1863 - 23 Jun 1940 | |
| Hilliker, Marion A. | 23 Aug 1860 - 16 Jun 1929 | |
| Hughes, John E. | 06 Feb 1873 - 01 Jan 1946 | |
| Hughes, Mabel | 15 Feb 1915 - 29 Feb 1915 | |
| Hughes, Margrett Elvira | 19 Nov 1852 - 11 Feb 1921 | |
| Hughes, Pearl | 1883-1962 | |
| Hughes, Roy | No dates given | |
| Johnson, Baby | No dates given | |
| Johnston, Maggie | 01 Sep 1898 - 11 Sep 1921 | w/o O.W. |
| LaCasse, Myrtle Ivy | 29 Jul 1896 - 28 Oct 1970 | |
| Lanford, Charley C. | 1881-1945 | |
| Lanford, Nellie B. | 15 Apr 1885 - 02 Aug 1913 | |
| Livingston, Charles Jacob | 1882-1961 | |
| Livingston, Ethel B. | 1890-1980 | |
| Logston, Laura B. | 24 Nov 1873 - 09 Aug 1935 | w/o D.S. McCrady |
| Lumpkin, Everett G. | 13 Oct 1925 - 02 Aug 1979 | PFC US Army WWII |
| McAdams, Amanda Jane | 1876-1951 | w/o Charley |
| McAdams, Johnny | No dates given | |
| McAdams, M. Charley | 1870-1962 | |
| McCrady, Andrea Kay | 1943 | |
| McCrady, Charlie E. | 12 Feb 1900 - 12 Sep 1962 | |
| McCrady, D.S. | 24 Oct 1871 - 18 Nov 1939 | |
| McCrady, Euphrie G. | 24 Oct 1902 - 14 Nov 1984 | |
| Mikeman, Lou | No dates given | |
| Mikeman, Nannie | 09 May 1868 - 08 May 1910 | w/o W.M. |
| Mikeman, William M. | 1860-1948 | |
| Mimms, Sarah | No dates given | |
| Nichols | No names or dates on five stones with the surname 'Nichols' | |
| Parker | No given name or date | |
| Passmore, Babies | No dates given on the five stones marked with 'Baby Passmore' | |
| Passmore, Eliza J. | 1857-1951 | |
| Passmore, Gracie Lee | No dates given | |
| Passmore, Hamilton | 1855-1938 | |
| Passmore, Mary E. | 06 Feb 1864 - 15 Jul 1927 | |
| Payne, Oliver Hyde | 1889-1920 | |
| Phelps, Emily | No dates given | |
| Phelps, George | No dates given | |
| Pickett, Mary W. | 04 Aug 1847 - 05 Feb 1920 | w/o W. |
| Pickett, William | 18 Jul 1849 - 9 Jan 1928 | |
| Sharrock, Annie M. | 1856 - ________ | |
| Sharrock, William P. | 1846-1925 | |
| Smith, Bob | No dates given | |
| Smith, | s/o Bob
No dates given |
|
| Taylor, Eva Pearl | 27 Jun 1898 - 12 Oct 1963 | |
| Thomason, B.W. | 22 Feb 1917 - 03 Jun 1932 | s/o M/M D.T. |
| Thomason, Baby | No dates given | |
| Thomason, Frank | 22 Oct 1879 - 15 Dec 1956 | |
| Thomason, Julia | 0"4 Jan 1880 - 29 Apr 1978 | |
| Thomason, Martha | 23 Dec 1843 - 16 Nov 1920 | w/o F.M. |
| Thomason, Martha Eunice | 08 Oct 1912 - 26 Sep 1915 | d/o Oscar & Nora |
| Thomason, Nelda Estelline Morrell | 23 Apr 1906 - 25 Sep 1981 | |
| Thomason, Nora | 22 Jun 1881 - 18 Nov 1971 | |
| Thomason, Oscar | 04 Jan 1877 - 30 Jan 1967 | |
| Thompson, Baby | No dates given | |
| Waller, Floyd W. | 10 Apr 1896 - 24 Jun 1968 | |
| Weeks, Susan | d. 17 Aug 1918 | |
| Woods, D.A. Uncle Dink | 1854-1929 | |
| Woods, Donald Lee | 24 Feb 1934 - 31 Jan 1936 | |
| Woods, Jennie E. | 1883-1960 | |
| Woods, W.H. | 1882-1945 | |
| Zimmerman, Maggie | 27 May 1882 - 5 Mar 1918 |
[an error occurred while processing this directive]