|
|
|||
|
Modern Counties, Counties of Oklahoma Territory [O.T.], and see the main OKGenWeb page for latest county links & counties available for adoption |
|||
|
OKGenWeb Counties No Longer in Existence follow this list |
|||
| County | Formed | Coordinator | Comments |
|---|---|---|---|
| Adair | 1907 | Michelle Tucker Chubenko | Cherokee Nation Land; Stilwell is the county seat. |
| Alfalfa | 1907 | Marty Myers | Created from Woods County, Oklahoma Territory; Cherokee is the county seat. |
| Atoka | 1907 | Bobbi Dunn | Choctaw Nation Land; Atoka is county seat. |
| Beaver | 1907 | J. Myles Felihkatubbe | Roughly the eastern third of what had been Beaver Co., O.T., earlier; Beaver is the county seat. |
| Beckham | 1907 | Susan Bradford | Created from Roger Mills and Greer Counties, Oklahoma Territory; Sayre is the county seat. |
| Blaine | 1892 | Katy Hestand | Original County, Oklahoma Territory; Watonga is the county seat. |
| Bryan | 1907 | Gene Philips | Choctaw Nation Land; Durant is the county seat. |
| Caddo | 1901 | Mel Owings | Original Lands, Oklahoma Territory; Anadarko is the county seat. |
| Canadian | 1889 |
|
One of the original seven counties outlined and designated by numbers. Canadian was the Fourth; El Reno is the county seat. |
| Carter | 1907 | Linda Simpson | Chickasaw Nation Land; Ardmore is the county seat. |
| Cherokee | 1907 | Jeff Smith | Cherokee Nation Land; Tahlequah is the county seat. |
| Choctaw | 1907 | Ron Henson | Choctaw Nation Land; Hugo is the county seat. |
| Cimarron | 1907 | Adopted | Roughly the western third of what had been Beaver County, Oklahoma Territory, earlier designated as No Man's Land; |
| Cleveland | 1889 | Gene Philips | One of the original seven counties outlined and designated by numbers. Cleveland was the Second. Oklahoma Territory, Unassigned Lands; Norman is the county seat. |
| Coal | 1907 | Mel Owings | Choctaw Nation Land; Coalgate is the county seat. |
| Comanche | 1901 | Sharon Crawford Margie Etter |
Kiowa, Comanche, Apache Lands, Oklahoma Territory; Lawton is the county seat. |
| Cotton | 1912 | Margie Etter | Created from Comanche County, Oklahoma Territory; Walters is the county seat. |
| Craig | 1907 | Darrel Trissell | Cherokee Nation Land; Vinita is the county seat. |
| Creek | 1907 | Marti Graham | Creek Nation Land; Sapulpa is the county seat. |
| Custer | 1892-96 |
|
Cheyenne, Arapaho Lands; Arapaho is the county seat. Opened April 19, 1892. Named Custer County November 6, 1896. |
| Delaware | 1907 | James Carroll | Cherokee Nation Land; Jay is the county seat. |
| Dewey | 1892 | Susan Bradford | Original County, Oklahoma Territory; Taloga is the county seat. |
| Ellis | 1907 | Donna Dreyer | Created from Day and Woodward Counties, Oklahoma Territory; Arnett is the county seat. |
| Garfield | 1893 | J. Myles Felihkatubbe | Cherokee Outlet; Enid is the county seat. |
| Garvin | 1907 |
|
Chickasaw Nation Land; Pauls Valley is the county seat. |
| Grady | 1907 | Gene Philips | Created from Pontotoc & Pickens Counties, Indian Territory and a 5 mile strip along the west border from Caddo and Comanche Counties, Oklahoma Territory; Chickasha is the county seat. |
| Grant | 1893 | Edward A. Black, Sr. | Original County, Oklahoma Territory; Medford is the county seat. |
| Greer | 1890 | Susan Bradford | Originally in the State of Texas; Mangum is the county seat. |
| Harmon | 1909 | Jeanette Perrin Coaly | Created from Greer and Jackson Counties, Oklahoma Territory; Hollis is the county seat. |
| Harper | 1907 |
|
Indian Lands, Woods and Woodward Counties; Buffalo is the county seat. |
| Haskell | 1908 | Linda Simpson | Choctaw Nation Land; Stigler is the county seat. |
| Hughes | 1907 | Shelley D. McBride~Lynch | Creek Nation Land; Holdenville is the county seat. |
| Jackson | 1907 | Ken A. Baker | Created from Greer County, Oklahoma Territory; Altus is the county seat. |
| Jefferson | 1907 | Sheridan Brandon Drowatzky | Created from Comanche County, Oklahoma Territory; Waurika is the county seat. |
| Johnston | 1907 | |
Chickasaw Nation Land; Tishomingo is the county seat. |
| Kay | 1895 | |
Original County, Oklahoma Territory; Newkirk is the county seat. |
| Kingfisher | 1890 | LaRae Halsey-Brooks | One of the original seven counties outlined and designated by numbers. Kingfisher was the Fifth; Kingfisher is the county seat. |
| Kiowa | 1901 | Katy Hestand | Original County, Oklahoma Territory; Hobart is the county seat. |
| Latimer | 1902 | Shirley Cullum | Choctaw Nation Land; Wilburton is the county seat. |
| LeFlore | 1907 | Marti Graham | Choctaw Nation Land; Poteau is the county seat. |
| Lincoln | 1891 | John Mathews | Original County, Oklahoma Territory; Chandler is the county seat. |
| Logan | 1890 |
Nelda Brown Sharon Crawford |
One of the original seven counties outlined and designated by numbers, Logan was the First; Oklahoma Territory; Guthrie is the county seat. |
| Love | 1907 | Mel Owings | Chickasaw Nation Land; Marietta is the county seat. |
| Major | 1907 | Donna Dreyer | Created from Woods County; Fairview is the county seat. |
| Marshall | 1907 | Harrell Harris | Chickasaw Nation Land; Madill is the county seat. |
| Mayes | 1907 | Jeff Smith | Cherokee Nation Land; Pryor is the county seat. |
| McClain | 1907 | Gene Philips | Chickasaw Nation Land; Purcell is the county seat. |
| McCurtain | 1907 | Terri Buster | Choctaw Nation Land; Idabel is the county seat. |
| McIntosh | 1907 | Shelley D. McBride~Lynch | Creek Nation Land; Eufaula is the county seat. |
| Murray | 1907 | Dennis Muncrief | Chickasaw Nation Land; Sulphur is the county seat. |
| Muskogee | 1898 | Sue Tolbert | Creek Nation Land; Muskogee is the county seat. |
| Noble | 1893 | James H. Carroll | Cherokee Outlet; Perry is the county seat. |
| Nowata | 1907 | Bobbi Dunn | Cherokee Nation Land; Nowata is the county seat. |
| Okfuskee | 1907 | Linda Simpson | Creek Nation Land; Okemah is the county seat. |
| Oklahoma | 1890 | Marti Graham | One of the original seven counties outlined and designated by numbers. Oklahoma was the Third; Oklahoma City is the county seat. |
| Okmulgee | 1907 | Shelley D. McBride~Lynch | Creek Nation Land; Okmulgee is the county seat. |
| Osage | 1907 | adopted | Osage Nation Land; Pawhuska is the county seat. |
| Ottawa | 1907 | Judy Good | Cherokee Nation Land; Miami is the county seat. |
| Pawnee | 1893 | Kimberly Martin | Cherokee Outlet; Pawnee is the county seat. |
| Payne | 1890 | Kimberly Martin | One of the original seven counties outlined and designated by numbers. Payne was the Sixth. Unassigned Lands, Oklahoma Territory; Stillwater is the county seat. |
| Pittsburg | 1907 | Vivian Sternenberg | Choctaw Nation Land; McAlester is the county seat. |
| Pontotoc | 1907 |
|
Chickasaw Nation Land; Ada is the county seat. |
| Pottawatomie | 1891 | Susan Morris | Original County, Oklahoma Territory; Shawnee is the county seat. |
| Pushmataha | 1907 | Mel Owings & Theresa Young | Choctaw Nation Land; Antlers is the county seat. |
| Roger Mills | 1892 | Judy Tracy | Cheyenne, Arapaho Lands; Cheyenne is the county seat. |
| Rogers | 1907 | Jeff Smith | Cherokee Nation Land; Claremore is the county seat. |
| Seminole | 1907 | Linda Simpson | Seminole Indian Land; Wewoka is the county seat. |
| Sequoyah | 1907 | Earline Barger | Cherokee Nation Land; Sallisaw is the county seat. |
| Stephens | 1907 | Tammy Sharp | Comanche County, Oklahoma Territory and Chickasaw Nation Land; Duncan is the county seat. |
| Texas | 1907 | Adopted | Roughly the eastern third of what had been Beaver County, Oklahoma Territory, earlier designated as No Man's Land; Guymon is the county seat. |
| Tillman | 1907 | Susan Bradford | Comanche Indian Land; Frederick is the county seat. |
| Tulsa | 1905 | Jeff Smith | Creek Nation Land; Tulsa is the county seat. |
| Wagoner | 1908 | Jeff Smith | Creek Nation Land; Wagoner is the county seat. |
| Washington | 1897 | Katy Hestand | Cherokee Nation Land; Bartlesville is the county seat. |
| Washita | 1900 | Susan Bradford | Cheyenne, Arapaho Lands; Cordell is the county seat. |
| Woods | 1893 | Edward A. Black, Sr. | Cherokee Outlet; Alva is the county seat. |
| Woodward | 1893 | Donna Dreyer | Cherokee Outlet; Woodward is the county seat. |
| No Longer Counties | |
| A |
"A County" was the original designation for Lincoln County, Oklahoma Territory. It included some of the former Absentee Shawnee, Iowa, Kickapoo, and Sac & Fox Lands administered by the Sac & Fox Agency. |
| B | "B County" was the original designation for Pottawatomie County, Oklahoma Territory. It included some of the former Absentee Shawnee, Kickapoo, and Pottawatomie Lands administered by the Sac & Fox Agency. |
| Beaver | One of the original seven counties of Oklahoma Territory, outlined and designated by numbers. Beaver was the Seventh, and covered what had earlier been designated as No Man's Land. At statehood, it was broken up into Cimarron, Texas, and Beaver Counties. |
| C | "C County" was the original designation for Blaine County, Oklahoma Territory |
| D | "D County" was the original designation for Dewey County, Oklahoma Territory |
| Day | Susan Bradford Coordinator. Day County in Oklahoma Territory, was abolished at statehood, comprising the northern portion of Roger Mills County and the southern portion of Ellis County. Named for William R. Day |
| E | "E County" was the original designation for Day County, Oklahoma Territory |
| F | "F County" was the original designation for Roger Mills County, Oklahoma Territory. |
| G | "G County" was the original designation for Custer County, Oklahoma Territory. |
| H | "H County" was the original designation for Washita County, Oklahoma Territory. |
| I | "I County" was the original designation for Caddo County, Oklahoma Territory |
| K | "K County" was the original designation for Kay County, Oklahoma Territory |
| L | "L County" was the original designation for Grant County, Oklahoma Territory. |
| M | "M County" was the original designation for Woods County, Oklahoma Territory. |
| N | "N County" was the original designation for Woodward County, Oklahoma Territory. |
| O | "O County" was the original designation for Garfield County, Oklahoma Territory. |
| P | "P County" was the original designation for Noble County, Oklahoma Territory. |
| Q | "Q County" was the original designation for Pawnee County, Oklahoma Territory. |
| ITGenWeb | ||
| Area | Coordinator | Comments |
|---|---|---|
| Cherokee Nation | Colleen Pustola | One of the "Five Civilized Tribes"; map of Cherokee Nation Districts |
| Cherokee Outlet | J. Myles Felihkatubbe | Area was settled as a result of the land run held September 16, 1893. |
| Cheyenne & Arapaho Nation | Katy Hestand | Cheyenne-Arapaho members were allotted homesteads and settlement of the remainder of the land was decided by a land run held April 19, 1892. |
| Chickasaw Nation | Linda Simpson | One of the "Five Civilized Tribes" |
| Choctaw Nation | J. Myles Felihkatubbe | One of the "Five Civilized Tribes" |
| Creek Nation | Darren McCathern | One of the "Five Civilized Tribes" |
| Delaware (Lenape) | J. Myles Felihkatubbe | Majority settled in the the Nowata - Washington County area |
| Iowa | See Sac and Fox Agency | |
| Kansas/Kanza/Kaw |
|
Located in the far north area of Kay Co. |
| Kickapoo | See Sac and Fox Agency | |
| Kiowa, Comanche & Apache | Darren McCathern | Settlement of this area was decided by a land lottery instead of a race for claims. The opening occurred August 1, 1901. This was the last large land opening in the present state of Oklahoma. |
| No Man's Land | LaRae Halsey-Brooks | No Man's Land encompassed the Panhandle counties of Beaver, Texas, and Cimarron. |
| Osage Nation | Sharon Hamilton | |
| Ponca Agency | J. Myles Felihkatubbe | Includes Pawnee, Poncas, Otoes and Missouria, Tonkawa |
| Pottawatomie | See Sac and Fox Agency | |
| Quapaw Agency Lands |
|
includes Quapaw, Modoc, Ottawa, Peoria, Seneca, Shawnee, Wyandotte |
| Sac and Fox Agency | Linda Simpson | Includes Sac and Fox, Kickapoo, Iowa, Shawnee, Pottawatomi |
| Seminole Nation | Linda Simpson | One of the "Five Civilized Tribes" |
| Shawnee | See Sac and Fox Agency | |
| Unassigned Lands | LaRae Halsey-Brooks | |
| Wichita & Caddo | Cindy Harvey Neal | |