OKGenWeb
Cemeteries of Oklahoma
Blackburn Cemetery, Cleveland County, Norman, Oklahoma

This is transcribed by Sara Rollins in memory of Jean Rollins Wampler who
cared for this cemetery for over 40 years. Brad Rogers is now the
caretaker who took over when Jean died. Brad provided the computer printout
of the cemetery.

Jean Rollins Wampler started caring for this cemetery in 1948 and did so
until her death in March of 2000. A number of the Rollins family are buried
there and to them and Jean this is dedicated.
The cemetery is laid out by section number, row number and plot number
Section 9, Section 8, Section 7
Section 2, Section 4, Section 6
Section 1, Section 3, Section 5

The rows for each section (except 1 and 2) are numbered from the front and
the plots are numbered from the left. In general the plots are divided up to
where they are four feet apart.

The first number by the name is the section #, second is the row # and third
is the plot #.

6,12,12 Abshier, John M. 2-18-1899 died 9-15-1989
6,12,13 Abshier, Johnice 5-4-1931 died 7-27-1983
6,12,11 Abshier, Loreta 10-24-1901 died 11-1-1961
4,1,8 Alexander, Annie E. 7-20-1889 died 7-6-1964
4,1,13 Alexander, Dooie L. 7-30-1891 died 8-9-1981
4,1,15 Alexander Elmer N. 5-15-1895 died 6-8-1940
4,1,4 Alexander Lee Ray 3-26-1917 died 6-3-1972
4,1,6 Alexander Nadine 8-6-1922 died 8-31-1937
4-1-12 Alexander, Oscar L. 6-17-1886 died 11-30-1981
4,1,9 Alexander William A. 5-26-1883 died 6-6-1976
4,8,23 Allbritton, William S. 5-23-1927 died 2-10-1993
6,7,2 Allbritton Carl no birth date date of death 2000
4,5,21 Allen, Earl Thomas 10-4-1917 died 12-4-1989
6,7,1 Allen, Loretta 9-13-1930 died 10-8-1995
4,5,20 Allen Louise Mobly 3-15-1924 died 3-13-1998
4,5,24 Allen Tommy D. 11-7-1930 died 6-4-1975
8,1,3 Alvarado, Bill 2-28-1898 died 4-7-1900
4,5,8 Atnip, Dollie E. 9-16-1913 died 12-29-1981
6,12,6 Atnip Eddice 7-28-1918 died 3-2-2000
6,12,8 Atnip Juanita 10-2-1955 died 10-2-1955
6,12,7 Atnip Orian L. 3-5-1910 died 4-1-1992
6,12,5 Atnip R.E. 12-12-1890 died 1-5-1978
6,12,4 Atnip, Ruth E.8-25-1891 died 2-5-1973
3,12,26 Austin, Ralph 1-9-1871 died 11-18-1943
3,12,27 Austin, Sirena 9-17-1870 died 9-3-1951
4,3,9 Baby Kerr no dates
3,6,9 Bailey, Roxy 1-14 no other dates
6,9,14 Barker, Betty 3-8-1928 died 4-5-1998
4,1,32 Barnard, Betty Roe 9-29-1924 no other date
3,12,22 Barnard, Bonnie 8-19-1914 died 4-6-1946
3,3,32 Barnard Danny Lee 10-24-1993 died 5-24-1999
3,12,20 Barnard Frances 9-5-1895 died 10-10-1943
3,12,19 Barnard Frank 1-29-1889 died 3-2-1952
4,1,30 Barnard Gussie L. 12-13-1901 died 12-15-1997
4,1,31 Barnard Harley J. 2-10-1899 died 5-27-1949
4,7,16 Barnard, Nadine 9-30-1911 died 4-24-1979
4,7,17 Barnard, Ocie 1-22-1907 died 4-28-1986
3,2,25 Barnard Virgil Lee 6-26-1897 died 9-28-1983
8,1,2 Baskeyfield Arthur 10-28-1929? died 2-4-1999
3,12,15 Beat Lyda H. 1896 died 1943
5,6,5 Bernard Alfred J. 10-23-1933 died 9-6-1998
5,6,2 Bernard Allie Mae 8-29-1906 died 7-12-1990
5,6,1 Bernard, Baby Girl ? died 3-17-1972
5,6,3 Bernard, Charley J. 6-2-1906 died 6-5-1977
5,2,5 Bernard Riley Montervill 6-16-1898 died 1-1-1974
3,3,5 Bettes Etta Louella 12-25-1893 died 7-10-1988
3,5,2 Bettes Melvin 11-24-193? died 10-21-2000
4,10,7 Bettes, William A. 8-30-1891 died 7-22-1978
3,3,6 Bettes, Lee W. Sr. 9-10-1891 died 1-14-1981
5,6,7 Bishop, Michael J. 1-23-1945 died 11-8-1991
6,1,10 Black, Jeffrey J. 4-13-1973 died 3-16-1997
4,2,24 Bledsoe, Mark A 5-15-1970 died 5-28-1979
4,9,24 Bonham, Dorothy ?? 1910 died ?? 1937
4,9,26 Bonham, Mary J. 5-8-1868 died 12-16-1942
4,9,27 Bonham, O.G. 12-4-1866 died 12-13-1940
3,1,24 Bowling, Joe A. 11-29-33 died 4-22-99
6,1,2 Bradley, Carl G. 5-16-1906 died 9-22-1979
6,8,2 Bradley, Minnie B. 2-8-1909 died 3-1-1997
6,8,1 Bradley, Tillman 3-9-1904 died 7-1-1980
4,3,28 Brown Stephanie 1-11-1981 died 1-11-1981
4,5,13 Brown, William J. born? died 2-6-2000
4,1,18 Bruesch, Bessie Lee 10-18-1911 died 5-7-??
4,3,20 Bruesch, Fred 7-26-1886 died 11-13-1973
4,1,20 Bruesch, Jimmy Dale 6-17-1941
4,3,24 Bruesch, Lou Jo 8-21-1955 died 2-23-1973
3,7,8 Bruesch, Louisa 6-10-1867 died 8-11-1954
4,3,21 Bruesch, Loyal J. 7-26-1926 died 9-24-1893
4,3,19 Bruesch, Ollie 4-24-1891 died 8-28-1947
3,7,7 Bruesch, Simon 5-1-1855 died 1-3-1933
3,6,37 Campbell, Beulah Pratt 7-19-1917
3,6,38 Campbell, Charles Leroy 10-4-1905 died 1-5-1974
3,6,39 Campbell Don Alan 4-30-1942 died 12-30-1982
4,7,5 Campbell, Sherman F. 3-31-1932 died 2-15-1975
3,6,36 Campbell, Kara Lynn died 3-29-1971
3,3,13 Canant, Craig 12-5-1960
3,3,12 Canant, Jo Ann 10-28-1935 died 3-29-1996
4,10,4 Carpenter, Robert W. 4-7-1949 died 5-10-1993
3,5,9 Chenoweth, Jay B. died 6-14-1905
9,1,4 Chesser, Aubre Jean 6-2-1928 died 9-3-1999
4,4,16 Claydon Thomas A. 11-21-1915
4,4,17 Claydon, Thomas M. 2-20-1950 died 10-6-1967
3,2,37 Clinkenbread, Bertha M. 3-18-1891 died 2-27-1982
4,7,34 Clinkenbeard, Edith 6-30-1918 died 6-19-1991
3,2,35 Clinkenbeard, John 11-5-1873 died 4-6-1940
4,7,33 Clinkenbeard, Marvin Holbert 9-12-1912 died 9-20-1982
3,2,36 Clinkenbeard, Matin 2-20-1879 died 6-27-1962
6,4,1 Cobb, Jean M. 8-6-1956 died 12-20-1983
4,7,12 Collins, Delbert L. 4-29-1930 died 11-24-1976
4,7,14 Collins, Nelson 3-22-1905 died 4-27-1986
3,2,2 Collinsworth, Barbara Ruth 8-31-24 died 11-1-85
4,7,25 Conn, Kathy 10-3-1940 died 7-9-1998
3,3,23 Corder, Danny Joe 10-25-1934
6,7,11 Cornell, Janice L. ?? 1983 died ?? 1984
4,3,34 Cox, Ethel May 2-9-1899 died 12-21-1973
4,3,33 Cox Orville 3-10-1922 died 8-17-1999
4,10,15 Cox, Zella 6-18-1909 died 8-12-1941
6,13,11 Cozart, Michael R. 9-17-1955 died 5-22-1995
3,2,21 Craig, Agnes? 9-21-1906 died 8-17-1993
3,2,13 Craig,Baby
3,2,12 Craig, Dorothy M. 12-23-1908 died 7-21-00
3,2,17 Craig, Infant no date
3,2,18 Craig, Infant no date
3,2,10 Craig, Ira G. 10-26-30 died 12-28-96
3,2,20 Craig, J. Lee 3-7-1903 died 10-09-1975
3,2,14 Craig, Jerald D. 8-11-49
3,2,11 Craig, V. Glenn 3-17-1905 died 7-16-1980
3,12,2 Curry, Jack D. 1-6-1919 died 10-1-1996
5,13,2 Curry, Steven D. no birth date, date of death 4-19-1995
6,11,19 Dake, Dorothy Jean 2-6-1928 died 7-16-1993
6,10,17 Dake William L. 7-17-1926 died 2-25-2000
3,11,21 Daugherty, Alner Hix 8-31-1913 died 7-29-1980
3,11,20 Daugherty, Dorothy 6-16-1927 died 6-10-1995
4,5,30 Davis, Clarence L. 1-11-1915 died 7-17-1989
4,5,29 Davis, Virginia M. 12-2-1923 died 9-9-1969
6-10-11 Day, Charlie W. 1-28-1882 died 6-27-1962
4,9,32 Dodd, Cantrell M. 6-18-1904 died 11-12-1988
4,9,31 Dodd, Clytha? 11-7-1905 died 11-20-1991
4,9,1 Dodd, Dortha L. 4-15-1926 died 9-4-1926
4,10,8 Dodd, Martha L. 11-1-1900 died 4-21-1961
4,9,7 Dodd, Mary C. 12-17-1848 died 1-14-1927
3,9,25 Dodd, Russell D.  12-21-1919 died 10-7-1999
4,9,33 Dodd, T.J. ?? 1850 died 1-18-1943
4,9,34 Dodd, no first name 3-10-1876? died June ? 1947
4-3-18 Draper, Richard no birth date, died 7-1-2000
4,5,10 Ellsworth, Minnie 12-29-1876 died 1-1-1950
4,5,9 Ellsworth, W.M. 5-28-1866 died 10-22-1936
3,6,24 Erickson L. Ethel 4-4-1885 died 3-14-1970
3,6,25 Erickson, Louis A. 6-13-1868 died 6-10-1955
6,9,16 Everhart, George F. 8-25-1901 died 9-5-1987
6,10,16 Everhart, Robert F. 11-24-1920 died 1-1-1995
3,1,3 Ferrell, Charles W. 6-13-1947 died 7-8-1994
3,1,4 Ferrall Christopher J. 8-28-1970 died 7-3-1985
4,2,1 Ferrell Clara May 12-4-1890 died 4-18-1918
3,3,7 Ferrell, Larry R. 1-10-1952 died 3-17-1998
3,1,5 Ferrell, II Charles W. 1-8-1971 died 6-11-1985
4.,5,35 Filipski, Adam P. 8-24-1902
4,5,34 Filipski, Opal M. 7-17-1916 died 5-25-1967
4,5,27 Followwill, Oscar F. 9-12-1895 died 1-3-1952
4,3,6 Fuller, Dorothy I? 11-22-1863 died 6-29-1845
4,3,5 Fuller, George E. 7-1-1860 died 10-12-1928
4,4,19 Gail, Krystal 12-13-1977 died 12-16-1977
6,12,14 Gardner, Claude 1-3-1922 died 4-29-1987
6,12,15 Gardner, Joan 10-23-1959 died 2-5-1995
3,10,22 Geer, Michael 10-23-1959 died 2-5-1995
3,5,19 Gill, Charlotte E. 1-25-1903 died 8-13-1987
3,5,20 Gill, Horace H. 12-31-1894  died 9-15-1966
3,6,19 Gill, John Ray 6-1-1942 died 1-14-2000
3,7,20 Gill, John H. 3-17-1870 died 11-27-1965
3,6,17 Gill, Julie Bell 3-22-1922 died 7-30-1972
3,5,18 Gill, Merle Eugene 8-6-1923 died 12-3-1987
3,6,21 Gill Minie died 3-?-2001
3,6,22 Gill, Miriam Glee 3-9-1934 died 3-24-1934
3,7,21 Gill, Nancy Helen 10-26-1872 died 3-18-1950
3,6,18 Gill, Orban C. 3-15-1916 died 3-15-1964
4,7,31 Goff, Gary J. 6-23-1950 died 8-27-1983
4,7,30 Goff, Jorene 1-5-1956 died 7-4-1982
4,4,23 Gray, Emma Sue 2-14-1930 died 3-1-1995
3,3,18 Gray, Ivan 9-3-1940 died 9-20-2000
3,3,17 Gray Lillian 3-25-1942
4,4,24 Gray, Virgil J. 7-8-1935
4,8,11 Grimmett, Alice M.  2-28-1888 died 11-16-1967
4,8,7 Grimmett, Caroline 3-20-1850 died 12-13-1922
4,8,10 Grimmett, James A. 12-29-1882 died 12-27-1956
4,8,9 Grimmett, Olivia M. 5-13-1852 died 11-8-1924
4,8,8 Grimmett, Sampson G. 12-29-1849 died 3-13-1927
3,5,15 Grizzle, Jerry A. 12-25-1941 died 1-21-1942
4,7,35 Haggy, Goldie A. 6-7-1898 died 10-28-1984
4,7,36 Haggy, Henery G. 10-17-1896 died 1-24-1966
3,2,30 Haggy, Jessie M. 6-13-1869 died 8-6-1943
5,14,4 Haggy, Joan M. 9-23-1932
6,12,1 Haggy, Michael 8-3-1962 died 6-20-1969
3,2,31 Haggy, Sarah A. 3-13-1869 died 1-21-1952
5,15,1 Haggy, Williere E. 5-2-1931 died 4-30-1995
4,9,2 Hahn, Conrad O. 7-4-1906 died 3-8-1971
4,9,3 Hahn, Mary Delinda 3-5-1903 died 5-11-1968
3,3,11 Hankins, John B. 11-23-1919
3,3,10 Hankins, Lillian 2-19-1925
3,13,8 Harris, Carol E. no birth date, date of death Feb. 1994
3,6,30 Harris, James A. 11-8-1914 died 12-3-1993
3,17,7 Harris, L.M. 6-29-1881 died 2-13-1939
3,13,5 Harris, Milburn 11-11-1921 died 11-10-1994
4,6,11 Harrod, Harold L. 7-7-1916 died 6-13-1999
4,5,25 Haun, Elmer 3-7-1902 died 2-3-1990
4,7,6 Hedges, Alta ?? 1918 died 9-1-1989
6,6,7 Henderson, Elsie no birth date, died June ? 2000
6,8,10 Henderson, Guy 12-9-1899 died 9-16-1972
4,5,5 Henry, France D. 12-10-1839 died 1-10-1923
3,8,3 Hensley, Charles 9-24-1905 died 2-7-1919
3,5,41 Herren, Harold W. no birth date, died 1-1-1998
4,10,1 Hesser, Joe C. no birth date, died 1927
3,12,35 Hobaugh, Jack A. 9-19-1951 died 9-22-1951
3,12,34 Hobaugh, John A. 12-14-1896 died 1-20-1972
6,12,16 Hoglund, Betty Joe 6-4-1926 died 1-16-1995
4,9,21 Holder, Clay C. 9-24-1920 died 3-29-1990
4,9,17 Holder, Helen 8-13-1938 died 12-26-1986
4,6,4 Howe, American Ann 2-12-1900 died 2-4-1966
4,7,3 Howe, Perry W. 10-3-1919 died 6-15-1971
4,6,2 Howe, Willie Joe 7-28-1937 died 4-19-1992
4,6,3 Howe, Wm. R. 4-30-1882 died 4-29-1956
4,5,4 Howe, no first name born 5-10-1905
4,6,2 Howe, Infant
3,5,14 Hurst, George Lawton 7-9-1902 died 7-16-1990
3,5,13 Hurst, Georgia F. 2-28-1907 died 6-6-1982
3,5,12 Hurst, Wilburn U. 1-31-1926 died 4-20-1991
3,5,10 Hurst, Randy Joe 7-4-1956 died 1-1-1992
5,2,6 Huxman, Melissa Kaye 4-17-1983 died 8-12-2000
4,7,29 Ivey, Billy Jo no birth date, died Nov. 2000
6,1,1 Jackson, Rozetta 1-13 or 14, 1913, died 9-11-1986
3,5,31 Jennings, Jimmy D. 4-28-1934 died 7-25-1999
3,2,28 Jennings, Sarah 10-6-78 died 9-2-58
4,7,39 Kerr, John Sylvester 5-17-1935 died 4-8-1976
4,3,10 Kerr, Rosemary? 1918 died 1950
5,7,12 Killian, Alfred B. 3-5-1942 died 2-4-1998
6,10,14 King, Alanzo A. 10-7-1913 died 1-24-1995
4,8,12 King Ben H. 12-29-1891 died 9-15-1929
4,9,15 King Clara 8-28-1911 died 10-23-1969
6, 10,15 King, Cleo P. 10-26-1922 died 5-6-1996
6,11,17 King, Geromey E. 12-17-1915 died 6-3-1991
4,8,14 King, Jackie W. 12-3-1922 died 6-17-1931
4,9,13 King Radolph J. 1-24-1944 died 12-22-1989
4,9,18 King, Vida B.4-4-1935 died 2-21-1936
4,9,16 King, William Simon 1-15-1908 died 1-21-1959
4,9,20 King, William Howard 7-8-1905 died 12-10-1989
4,9,14 King, William Donald 7-24-1933
6,9,11 Kinsey, Aleta G. 3-29-1938 died 4-21-1996
6,9,12 Kinsey, Sherry Sue 3-3-1960 died 11-14-1992
6.4.16 Knight, Ben 9-8-1951 died 9-10-1975
6,4,14 Knight, Lillie L. 10-4-1916 died 11-25-1978
6,2,4 Knox, Steven Hayden 8-2-1956 died 1-27-1982
6,11,16 Koziolek, Addie Jewel 8-19-1923 died 12-9-1994
3,7,39 Lamb Charles Lemuel 11-15-1922 died 2-18-1983
3,7,37 Lamb, John N. 2-3-1921 died 8-31-1979
3,7,34 Lamb, Marvin Carl 11-28-1950 died 6-18-1975
3,7,33 Lamb, Michael Lee 6-18-1953 died 4-30-1980
3,6,41 Law Jan Kent 2-5-1941 1-2-1983
3,6,40 Law, Ruby Janelle 7-1-1943 died 10-15-1986
6,10,12 Lee, Mildred B. ?? 1919 died ?? 1994
3,10,5 Levy, Charlene 10-14-1934 died 10-14-1988
3,10,6 Levy, David Lee 2-27-1953 died 2-1-1997
5,2,9 Loveless, Bobby R. 8-5-1935 died 5-28-1993
5,2,7 Loveless, William Lynn 4-19-1941 died 11-15-1987
5,2,11 Loveless, William E. 1-15-1911 died 2-18-1980
6,3,14 Maddox, Joyce E. 12-19-1929 died 1-4-1979
6,3,13 Maddox, William J. 5-25-1930
3,2,4 Mari, James E. 9-22-20 died 7-27-96
4,3,11 Marit, Edward W. 9-6-1877 died 12-24-1953
4,4,11 Marti, Bobbie Jo ?? 1939 died ?? 1957
4,4,13 Marti, Eleanor Jo 5-9-1925 died 10-12-1996
4,3,12 Marti, Myrtle E. 9-17-1883 died 1-19-1982
4,4,12 Marti, William (Bob) 7-19-1923 died 2-27-1998
4,2,3 Martin, Chester 1940 died 1940
3,3,20 Martin, Rena 7-11-1889 died 2-3-1935
6,6,14 Marvin, Richard D. 10-6-1930 died 8-11-1997
3,3,25 Masters, Infant 2-24-1941 died 2-29-1941
3,4,29 Mathews, Anna 11-5-1911 died 10-8-1993
3,5,29 Mathews, Daniel Lunn 9-21-1961 died 1-1-1981
6,12,9 Matlock, Ethel M. 1892 died 1985
6,12,10 Matlock, Henry M. 1890 died 1945
3,4,28 Matthews, Hester 1-5-1911 died 11-16-1984
3,10,13 Mattox, Elmer L. 3-4-1886 died 9-26-1943
3,10,15 Mattox, Merle A. 4-24-1928 died 3-28-1983
3,10,14 Mattox, Vina 1-8-1894 died 7-14-1965
3,7,4 Mayfield, J.S. 1850 died 1934
3,7,2 Mayfield, John P. 6-12-1918 died 2-7-1919
3,7,3 Mayfield, P.P. 1851 died 1920
4,8,31 McAlister, Edith 12-28-1951
4-8-30 McAlister, Lola F. 9-2-1907 died 2-6-1966
6,8,12 McCarrell, John 4-16-1877 died 5-21-1955
6,8,11 McCarrell, Virgil A. 3-3-1932 died 10-17-1987
6,10,4 McGregor, Jim Earl 8-3-1952 died 7-1-1996
6,10,2 McGregor, Laura Hester 4-17-1916 died 10-11-1994
6,10,3 McGregor, Leslie E. 4-8-1914 died 5-1-1991
3,2,5 McMichael, Alice 1863 died 1948
3,2,6 McMichael, J.H. 1860 died 1948
3,8,39 McMurtry, Charles Leo 6-22-1916 died 12-31-1999
3,7,38 McMurtry, Ethyl R. 2-8-1917 died 4-26-1998
3,9,40 McWilliams, Eilleen no birth date died Nov. 2000
3,9,41 McWilliams, John J. 2-6-1925 died 3-5-1997
3,13,2 Miller, Lois Malie 12-4-1917 died 12-26-1987
3,7,22 Mitchell, Leona 1-1-1860 died 2-6-1935
3,7,29 Morris, Mable Irene 6-17-1898 died 4-30-1978
3,7,28 Morris, Roley James 8-28-1898 died 3-20-1969
4,6,34 Moses Georgia L. 12-1-1911 died 11-15-1975
4,6,35 Moses, Paul D. 4-30-1910 died 2-22-1993
3,7,40 Nelson, Delpha M. 2-24-1919 died 3-6-2000
8,3,3 Orr, John M. 1-29-1983
8,3,1 Orr, Lily (Ann) 5-10-1936
3,3,24 Owen, Infant no birth date died 1-4-1940
4,3,14 Parker, Mary P. 8-11-1919 died 9-5-1985
6,1,9 Pelkey Voss, Danny P. 12-28-1932 died 5-3-1993
4,10,25 Percival, Charley E. 1-8-1909 died ?? 2000
4,10,24 Percival, Ethlene D. 4-1-1911 died 9-11-1989
6,10,9 Phillips, Charley D. 7-1-1898 died 5-4-1995
6,10,10 Phillips, Hazel Fern 11-4-1905 died 4-2-1986
4,10,31 Pierce, Allen D. 8-19-1951 died 7-12-1970
3,4,6 Privett, James L. 6-10-1931 died 3-3-1995
3,4,2 Privett, Ruby E. 10-26-1912 died 11-20-1963
6,14,3 Rentfro, Scott 12-10-1997 died 4-3-1999
4,8,15 Rice, Dorothy 7-6-1918 died 3-29-1991
4,1,21 Richmond, Maggie 10-13-1930 died 12-11-1997
6,11,9 Robb, Alvin A. 7-6-1931 died 1-?-1994
3,12,5 Rollins, Anna P. 3-15-1897 died 8-26-1993
3,9,16 Rollins, Donna Lou 11-7-1937 died 8-4-1994
3,12,4 Rollins, Luther C. 12-5-1895 died 2-5-1965
3,12,3 Rollins, Richard C. 12-3-1938 died 12-26-1938
4,5,6 Rungen, Maria no birth date, died 5-7- 1897
6,10,13 Rutherford, Linda G. 10-31-1934 died 10-31-1954
5,10,2 Sarratt, Danny M. 6-27-1931, died 2-26-1997
3,7,13 Schat, Dale Eugene 8-19-1930 died 11- 27- 1947
3,7,12 Schat, Dewey M. 1900 died 1957
3,7,10 Schat, June 6-27-1923 died 7-2-1924
3,7,11 Schat, William R. 1897 died 1944
3,7,17 Scott, Lila N. 3-2-1923
4,4,35 Scott, Lula B. 8-9-1913 died 7-16-1996
3,12,25 Scott, Marie 1903 died 1965
3,7,15 Scott, Jr. Charles R. 3-8-1947 died 4-23-1948
3,7,16 Scott, Sr. Charles R. 11-14-1919 died 9-15-1997
4,8,1 Sellers, Sarah E. 12-21-1852 died 12-3-1921
6,11,2 Sheppard, Will 1879 died 1947
4,3,38 Shipman, Charles F. 5-23-1934 died 4-22-1996
6,11,1 Simpson, Lewis 1886 died 1963
6,11,1Simpson, Robert 1900 died 1906
6,2,5 Sisco, Ester Daisy 2-13-1906 died 9-18-1991
6,2,6 Sisco, Marion A. 4-19-1901 died 6-9-1988
3,7,35 Slawson, Betty R. 1-7-1935 died 2-13-1997
4,1,25 Slawson, Claudie M. 10-15-1907 died 11-20-1975
4,1,28 Slawson, Maude Amanda 10-19-1912 died 2-11-1977
4,1,26 Slawson, Pearl May 12-1-1880 died 3-9-1965
4,11,1 Slawson, Ralph 4-25-1949 died 4-25-1949
4,1,27 Slawson, Turner Seymore 4-9-1905 died 6-30-1988
4,1,24 Slawson, Willie H. 6-15-1903 died 2-14-1965
4,2,22 Slawson, Jr. Turner 12-12-1932 died 2-16-1999
4,8,4 Smith, L.R. 4-7-1855 died 8-13-1937
4,8,2 Smith, Lena 12-24-1854 died 12-16-1928
6,3,8 Sparks, Dovie A. 7-8-1912 died 11-21-1996
3,10,16 Sparks, Edgar L. 12-17-1925 died 3-23-1999
6,2,7 Sparks, Larry J. 2-14-1946 died 3-3-1990
6,7,12 Stewart, Lisa K. 10-12-1964 died 10-13-1964
3,7,26 Swaim, Caroline Alta 6-15-1909 died 4-15-1982
3,7,27 Swaim, Herman 4-10-1913 died March 1996
4,4,31 Tabb, Ronald 10-11-1959 died 4-4-1994
7,1,1 Takala, Hannah Lynn 6-28-1999 died 7-13-1999
3,2,23 Talbot, Alllie 5-6-1873 died 1-4-1962
3,2,22 Talbot, W.S. 10-12-1870 died 1-4-1931
3,2,24 Talbot-Bernard, Hattie G. 4-21-1896 died 2-3-1981
4,5,37 Taylor, Sandra Sue 1-29-1951 died 11-12-1997
4,10,28 Thomas, Donald A. 9-6-1956 died 9-6-1956
7,1,3 Todd, Ronnie W. 4-22-1959 died 2-18-1997
4,10,19 Townsend, Edward A. 9-22-1918 died 10-8-1960
4,10,13 Townsend, Emma J. 4-12-1884 died 10-15-1957
4,10,18 Townsend, Evert 1907 died 1956
4,10,16 Townsend, John A. 2-9-1922 died 7-26-1944
4,10,11 Townsend, Lawrence 3-3-1914 died 3-13-1980
4,10,20 Townsend, Ruby Ann 9-24-1914 died 11-11-1983
4,10,14 Townsend, Sanford 9-11-1911 died 10-27-1938
4,10,12 Townsend, William F. 3-24-1876 died 2-1-1961
5,9,3 Troxel, Marion R. 3-31-1891 died 3-18-1973
5,9,2 Troxel, Sudie Ima 10-16-1896 died 5-13-1967
8,3,2 Turner, Luanna L. 12-18-1958 died 10-16-2000
4,6,27 Tyler, Carl Gene 4-9-1943 died 8-6-1983
3,5,8 Unknown, rock stone
4,8,28 Upchurch, Martha O. 10-18-1927 died 12-31-1997
3,10,8 Vaughn, Baby Boy no birth date, died 8-24-1935
3,9,9 Vaughn, George Ray 9-8-1913
6,13,8 Vaughn, Jr. Kenneth Melvin 9-12-1961 died 1-14-1989
3,6,28 Waddle, Norvin Hugh 10-10-1914 died 10-28-1977
4,7,38 Wade, Auretta J. 10-15-1896 died 4-4-1967
4,9,4 Walker, Gracie 8-14-1910 died 12-2-1983
4,9,8 Walker, J.C. 12-26-1873 died 7-15-1932
4,9,5 Walker, J.W. 2-6-1908 died 5-25-1991
4,9,9 Walker, Mattie S. 11-18-1876 died 6-17-1949
6,3,10 Walton, Willie J. 9-15-1916 died 3-29-1996
3,10,19 Wampler, Connie 6-13-1927
3,10,18 Wampler, Jean 10-18-1928 died 3-31-2000
4,7,11 Warren, Carl R. 10-12-1916 died 4-1-2000
4,7,10 Warren, Dorothy M. 10-28-1920 died 7-22-1999
4,7,9 Warren Robert L. 8-3-1940
6,11,18 Wells, Tollie 9-21-1905 died 4-19-1992
4,6,37 Wheeler, Lonnie W. 11-11-1922 died 11-10-1996
3,11,1 White, Amber 11-26-1997 died 12-4-1997
3,4,5 White, Chester W. 7-5-1909 died 3-17-1988
3,3,1 White, Elizabeth 3-8-1871 died 4-30-1922
3,1,9 White, Florence A. 11-19-1903 died 11-3-1968
3,3,2 White, Henry 3-16-1868 died 7-29-1952
3,11,2 White, Jade 11-26-1997 died 11-27-1997
4,8,36 White, Laura Sue 7-5-1949 died 12-20-1986
3,3,4 White, Mary Eva 3-3-1900 died 11-25-1983
3,1,10 White, Robert V. 11-30-1896 died 1-14-1975
3,1,11 White, Shirley E. 3-21-1919 died 11-30-1996
3,11,3 White Stanley E. 3-1-1939 died 3-30-1939
3,1,12 White, Virgil P. 10-16-1923 died 3-14-1976
3,3,3 White, Willard 1-26-1897 died 1-6-1971
3,4,1 White-Barnard, Bessie 6-26-1904 died 3-8-1925
3,1,8 Wilcox, Kenneth G. 10-15-1931 died 8-21-1998
3,1,6 Wilcox, Twins 3-3-1962 died 3-3-1962
3,12,17 Wilkerson, Lucille 8-13-1920 died 9-14-1982
3,12,17 Wilkerson, Walter 4-4-1910 died 7-16-1980
7,2,1 Williams, Clarence L. 4-22-1931 died 12-2-1998
4,10,21 Williamson, Melissa Ann 9-19-1985 died 9-19-1985
4,3,7 Wilson, Woodrow C. 5-12-1912 died 7-13-1985
3,10,23 Wimpy, Jim Leon 1-6-1967 died 5-26-1996
6,8,8 Winters, H.W. 10-11-1910 died 10-15-1972
6,8,14 Wise, Mammie 3-24-1915 died 1-4-1979
3,10,3 Wright, Charles S. 6-20-1909 died 1-17-1985
3,10,1 Wright, Dora 4-1-1887 died 10-29-1918
3,8,18 Wright, Lacy Gomer no birth date, died 12-8-2000
3,10,4 Wright, Lucille 5-27-1916
3,10,2 Wright, William Garland 2-25-1888 died 12-28-1918
6,3,16 Wynn, Marvin W. 9-10-1918 died 4-24-1997
6,3,15 Wynn, Velta 5-31-1929 died 7-23-1999
3,12,10 Wynne, L.M. 6-2-1858 died 1-16-1939
3,12,11 Wynne, Mary E. 11-27-1867 died 1-4-1950

Cemeteries of Oklahoma
Updated:  Wednesday, May 23, 2012

Webmaster

© 1996 - 2012 OKGenWeb
Copyright Notice: The creator copyrights ALL files on this site. The files may be linked to but may not be reproduced on another site without specific permission from the Cemeteries of Oklahoma Coordinator, [cems.of.okla@gmail.com], and their creator. Although public information is not in and of itself copyrightable, the format in which they are presented, the notes and comments, etc. are.
It is, however, permissible to print or save the files to a personal computer for personal use ONLY.