| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Fort Towson Cemetery
enumerated & contributed to OKCHOCTA November 2004 by
Bessie (Ridenour Hammock) Meredith
Ha
| LAST NAME | FIRST NAME | BORN | DIED | COMMENTS |
| Hack | Cledith Ann (Foley) | 06/07/1941 | 08/26/2003 | |
| Hagger | George C. | 1920 | 1974 | |
| Hagger | Juanita M. | 02/07/1957 | 09/16/1972 | |
| Haislip | Jimmie Leroy | 09/24/1948 | 09/24/1948 | |
| Haislip | Lawanda R. | 02/18/1930 | ||
| Haislip | Roy Otis | 05/07/1921 | 08/19/1991 | |
| Halkum | Andra M. | 11/11/1911 | 02/27/1974 | |
| Halkum | Baby | UNKNOWN | UNKNOWN | |
| Halkum | Ben | UNKNOWN | UNKNOWN | |
| Halkum | Berry G. | 03/04/1904 | 10/28/1975 | |
| Halkum | Beulah | 10/18/1908 | 02/13/1993 | |
| Halkum | Elizabeth | 05/17/1937 | ||
| Halkum | George E. | 05/12/1925 | 05/26/1997 | |
| Halkum | George W. | UNKNOWN | UNKNOWN | |
| Halkum | Gery | 1946 | 1946 | |
| Halkum | Gladys | 1930 | 1930 | |
| Halkum | James E. | 01/12/1927 | 04/23/1998 | |
| Halkum | Jerry | 1943 | 1943 | |
| Halkum | John | 1935 | 1935 | |
| Halkum | John R. | 02/07/1905 | 05/14/1990 | |
| Halkum | Marry E. | UNKNOWN | UNKNOWN | |
| Hall | Edna Jane | 10/29/1930 | 11/17/1930 | |
| Hall | George W. | 02/01/1884 | 07/19/1961 | |
| Hall | Gussie Bedford | 06/01/1892 | 03/13/1973 | |
| Hall | Irma Jean (Harvey) | 11/13/1916 | 05/31/2001 | |
| Hall | J.Carter | 09/01/1894 | 01/23/1953 | |
| Hall | Lila Frances | 01/16/1870 | 10/21/1936 | |
| Hall | Margaret | 02/20/1833 | 12/27/1913 | |
| Hall | Mina Vanderfloe | 09/21/1897 | 02/16/1919 | |
| Hall | Walter Bedford | 11/29/1916 | ||
| Hall | Walter Bedford Jr. | 10/14/1943 | 10/29/1943 | |
| Hall | William A. | 07/22/1892 | 11/19/1964 | |
| Hall | William Alexander Jr. "Bill" | 10/18/1930 | 03/01/1993 | |
| Hallum | Borger C. | 09/18/1853 | 09/12/1938 | |
| Hallum | O. B. | 1879 | 1952 | |
| Hallum | Sarah J. | 08/05/1856 | 02/10/1933 | |
| Hamilton | Alice | 1924 | 1987 | |
| Hamilton | Alice Raines | 07/16/1869 | 02/15/1921 | photo contributed by Gary Scott |
| Hamilton | John E. | 03/01/1896 | 03/03/1963 | information & photo contributed by Gary Scott |
| Hamilton | Lona Gusta | 03/03/1901 | 10/25/1994 | information & photo contributed by Gary Scott |
| Hamilton | Margaret Alice | 11-11-1924 | 12-1987 | information & photo contributed by Gary Scott |
| Hamilton | Thomas R. | 02/20/1901 | 02/15/1948 | information & photo contributed by Gary Scott |
| Hamm | Russell | 10/01/1940 | 01/04/2003 | |
| Hammons | Ada I. | 06/20/1916 | 05/15/2004 | |
| Hammons | Lonnie W. Rev. | 07/30/1898 | 03/01/1972 | |
| Hand | Adelia | 08/25/1858 | 02/18/1926 | |
| Hand | Charles B. | 11/20/1887 | 05/26/1929 | |
| Hand | Harry Bradley | 02/21/1858 | 12/28/1915 | |
| Hand | Marjorie Ann | 1947 | 1978 | |
| Hand | Maude K. | UNKNOWN | 11/22/1964 | |
| Hankins | Charley | 09/10/1912 | 01/09/1957 | |
| Hankins | Dave | UNKNOWN | 1905 | |
| Hankins | Harvey Lee | 11/19/1921 | 02/18/1923 | |
| Hankins | Molly East | UNKNOWN | 1899 | |
| Hankins | Sarah | 02/22/1876 | 07/25/1935 | |
| Hardin | Abijah G. | 1875 | 1948 | |
| Hardin | Paul Garner | 11/19/1914 | 12/06/1983 | |
| Hardin | Ronald Paul | 02/23/1941 | 12/10/1982 | |
| Harkins | A. L. | 01/26/1914 | 08/26/2000 | |
| Harkins | Bird | 09/28/1897 | 06/04/1906 | |
| Harkins | Jane | 02/16/1920 | 04/04/1972 | |
| Harkins | Richard Wayne | 05/25/1967 | 05/18/1983 | |
| Harkins | Ronald Lee | 07/01/1944 | 10/02/1992 | |
| Harrel | Marjorie Ann | 10/30/1947 | 03/08/1978 | |
| Harres | George W. | 02/22/1917 | 07/23/1994 | |
| Harres | Ruth C. | 08/15/1902 | 03/15/1993 | |
| Harrington | Infant | 1931 | 1931 | |
| Harrington | Linda Marie | 11/20/1947 | 06/24/1996 | |
| Harrington | Myrtle | 12/24/1913 | 06/20/1998 | |
| Harrington | Otis | 11/15/1918 | 04/12/1986 | |
| Harrington | Virgie | 26 YRS OLD | 02/15/1932 | |
| Harris | Ola | 10/07/1904 | 10/14/1918 | |
| Harris | Ollye Babies | UNKNOWN | 1950 | |
| Harrison | Clyde W. | 10/16/1921 | 01/30/2003 | |
| Harrison | Patsy | 1915 | 1998 | |
| Harrison | Wesley | 07/20/1906 | 06/13/1910 | |
| Hauerwas | Imogene (Stinson) | 08/25/1911 | 12/26/2000 | |
| Hawthorne | Archie | 09/15/1909 | 06/17/2001 | |
| Hawthorne | Daisy Jane (Ridenour) | 10/29/1938 | ||
| Hawthorne | Doris Arthur "Bud" | 06/03/1937 | ||
| Hawthorne | Enever | 06/07/1915 | 12/17/1995 | |
| Hawthorne | Joseph Defet "Joe" | 08/17/1886 | 01/03/1973 | |
| Hawthorne | Katherine "Katie" | 05/08/1884 | 12/30/1969 | |
| Hayes | Luke E. | 12/27/1972 | 08/05/2001 | |
| Haynes | Georgia Marie | 1924 | 1992 | |
| Hayward | Frank M. | 04/16/1926 | 09/06/2003 | |
| Hazlewood | Columbus C. | 1891 | 1966 | |
| Hazlewood | Lela A. | 1899 | 1946 | |
| Hazlewood | Reba | 12/11/1916 | 05/20/1917 |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 11/18/2011 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2012 OKCHOCTA |