| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Fort Towson Cemetery
enumerated & contributed to OKCHOCTA November 2004 by
Bessie (Ridenour Hammock) Meredith
He - Hy
| LAST NAME | FIRST NAME | BORN | DIED | COMMENTS |
| Heddlesten | Francis M. "Frank" | 11/27/1927 | ||
| Heddlesten | Mary | 03/09/1905 | 08/25/1993 | |
| Heddleston | Nelson S. | 12/13/1936 | 12/21/1936 | |
| Heddlesten | Nelson Vanlandingham | 05/10/1863 | 06/14/1952 | |
| Heddlesten | W. R. "Bill" | 06/17/1901 | 02/28/1974 | |
| Heddlesten-Cooke | Audna Yvonne | 11/26/1938 | ||
| Heflen | Joe | 1883 | 1945 | |
| Heflen | Sarah | 1849 | 1931 | |
| Heflen | Walter | 1872 | 1942 | |
| Hefley | W. S. | 11/30/1858 | 09/28/1891 | |
| Henderson | Annie M. | 07/04/1895 | 06/21/1975 | |
| Henderson | Emmett B. | 01/04/1888 | 03/11/1963 | |
| Henderson | Emmett Earl | 09/11/1925 | 07/17/1999 | |
| Henderson | Infant | 2 MOS OLD | 12/21/1927 | |
| Henderson | Jack C. | 11/05/1917 | 06/08/1938 | |
| Henderson | Maggie Irene | 12/30/1919 | 02/23/1968 | |
| Henderson | Venita I. | 08/04/1926 | ||
| Hendley | Paul | 02/22/1897 | 03/22/1978 | |
| Hendley | Wilma | 03/21/1907 | 05/14/1991 | |
| Hendricks | Merle Lois | 12/18/1919 | 03/26/1970 | |
| Hendrix | Wilbur Ervin | 01/20/1896 | 05/01/1972 | |
| Hilburn | Loyd Ray, Jr. | 11/02/1950 | 09/00/1978 | |
| Hilton | Adrian | UNKNOWN | 08/25/1928 | |
| Himes | Donald L. | 1943 | 1943 | |
| Himes | Essie E. | 03/26/1930 | ||
| Himes | Robert L. | 09/16/1926 | 03/05/1999 | |
| Hines | Inez | 09/09/1907 | 10/05/1909 | |
| Hise | James | 1874 | 04/25/1920 | |
| Hise | Raymond | 01/01/1911 | 06/28/1914 | |
| Hodges | Albert | 02/07/1918 | 01/19/2002 | |
| Hodges | David Arnold | 04/08/1915 | 01/11/1960 | |
| Hodges | Fannie L. | 06/17/1880 | 02/18/1960 | |
| Hodges | Gladys C. | 09/27/1919 | 10/10/1993 | |
| Hodges | James B. | 02/02/1873 | 11/16/1949 | |
| Hodges | Jewel C. | 01/28/1908 | 06/21/1986 | |
| Hodges | Pauline A. | 09/14/1915 | 03/10/1956 | |
| Holland | Florence M. | 12/16/1925 | 09/28/1974 | |
| Holland | Lovetta | 03/09/1919 | ||
| Holland | W. H. "Choc" | 05/02/1910 | 04/18/1989 | |
| Holly | Effie | 1907 | 1907 | |
| Hood | A. M. | 08/24/1863 | 07/19/1933 | |
| Hood | Amanda | 02/06/1864 | 11/11/1906 | |
| Hood | Matthew Jasper Jr. | 04/02/1906 | 04/05/1988 | |
| Hooks | J. Frank | 01/04/1870 | 03/03/1957 | |
| Hopkins | Gorman C. Jr. | 11/19/1950 | 06/22/2002 | |
| Hopper | Alice A. | 02/03/1872 | 04/04/1943 | |
| Hopper | John H. | 03/14/1865 | 08/28/1946 | |
| Hopping | Son of Augustus & Rosa | 09/17/1881 | 09/20/1881 | |
| Hopping | Willie | UNKNOWN | 08/27/1882 | |
| Hopson | Cecil Evan | 02/29/1898 | 01/03/1946 | |
| Hopson | Charlie | 1904 | 1940 | |
| Hopson | Harriett Elizabeth | 1855 | 1927 | |
| Hopson | James E. | 01/02/1846 | 04/15/1919 | |
| Hopson | Lula Gertrude | 11/07/1878 | 02/06/1959 | |
| Hopson | Noel Thomas | 03/31/1901 | 09/29/1961 | |
| Hopson | Thomas Evan | 04/02/1874 | 01/15/1945 | |
| Horn | James William | 07/01/1904 | 10/03/1905 | |
| Horn | John O. | 08/08/1923 | 11/04/1990 | |
| Horn | Norma M. | 11/18/1924 | ||
| Hornbeck | Allie Lee | 04/04/1905 | 11/15/1984 | |
| Horton | Brenda | 02/18/1948 | 11/03/1995 | |
| Horton | Ethel | 08/23/1906 | 07/16/1983 | |
| Horton | George | 05/15/1904 | 05/07/1981 | |
| Horton | Mary Ann | 12/05/1840 | 05/11/1919 | |
| Horton | Minerva Lindora | 03/23/1862 | 09/02/1941 | |
| Horton | William Weldon | UNKNOWN | UNKNOWN | |
| Houchin | John | 03/08/1898 | 02/04/1962 | |
| House | Jack | 03/14/1861 | 07/12/1923 | |
| House | Palistina | 09/20/1864 | 02/13/1920 | |
| Howard | Elinor | 1914 | 1971 | |
| Howes | Mary Jane | 04/09/1878 | 05/04/1921 | |
| Hubbard | Floyd Bryce | 04/14/1919 | 07/03/1994 | |
| Hubbard | Leah | 10/09/1922 | 06/30/2001 | |
| Hudson | William | 02/19/1905 | 05/27/1906 | |
| Hume | Lucile | 01/07/1917 | 05/19/1917 | |
| Hunter | Geraldine Geneva | 02/08/1924 | 12/20/1996 | |
| Hunter | Jerry O. | 00/00/0000 | ||
| Hurt | McKinley | 06/03/1908 | 08/28/1908 | |
| Huskey | Curtis | 03/31/1917 | 08/01/1921 | |
| Huskey | Radie | 1887 | 1907 | |
| Huskey | Robert | 12/24/1883 | 06/24/1912 | |
| Huskey | Willie | UNKNOWN | UNKNOWN | |
| Huskins | Carrie | 06/25/1880 | 12/10/1957 | |
| Huskins | Douglas | 10/27/1964 | 09/01/1967 | |
| Huskins | Eula Mae | 09/16/1925 | 11/29/1987 | |
| Huskins | Harold | 01/25/1917 | ||
| Huskins | S. H. | 03/18/1879 | 11/09/1944 | |
| Hutchings | George W. | 1892 | 1976 | |
| Hyland | Albion L. | 06/20/1943 | 08/20/1961 | |
| Hyland | Frank Malcolm | 07/07/1941 | 10/14/1999 | |
| Hyland | John Martin | 06/17/1896 | 02/10/1963 | |
| Hyland | Pauline | 01/28/1917 | 02/20/1986 | |
| Hylton | Doris Adrain | 06/27/1926 | 08/26/1928 | |
| Hylton | Joe Flora | 11/09/1889 | 07/23/1968 | |
| Hylton | Mary Vesta | 03/07/1900 | 10/08/1967 | |
| Hynson | Noland | 10/14/1908 | 01/02/1910 | |
| Hynson | Perry L. | 08/13/1884 | 02/01/1910 |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 11/18/2011 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2012 OKCHOCTA |