| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Fort Towson Cemetery
enumerated & contributed to OKCHOCTA November 2004 by
Bessie (Ridenour Hammock) Meredith
Mi - My
| LAST NAME | FIRST NAME | BORN | DIED | COMMENTS |
| Micco | Bertha Mae | 03/02/1928 | ||
| Micco | Norman Jessie Rev. | 10/20/1930 | 08/16/1989 | |
| Milan | Lizzie | 09/15/1901 | 01/08/1983 | |
| Miller | Bertie L. | 01/19/1883 | 09/04/1970 | |
| Miller | Gladys O. | 09/19/1900 | 03/26/1991 | |
| Miller | Joyce Laverne | 03/02/1939 | 03/31/1939 | |
| Miller | Odis C. | 09/01/1941 | 07/31/1985 | |
| Miller | Robert Faught | 1924 | 1924 | |
| Miller | Rudy | 03/28/1911 | 05/14/1914 | |
| Miller | Susie | 05/02/1944 | ||
| Miller | William T. | 07/15/1911 | 11/15/1987 | |
| Miller | William T. Sr. | 01/03/1873 | 08/20/1941 | |
| Mitchell | Billy E. | 06/14/1923 | 07/18/1929 | |
| Mitchell | Mary Ann | 05/06/1896 | 08/21/1951 | |
| Mitchell | Matt | 09/11/1902 | 03/03/1983 | |
| Mobley | Barbara June | 09/01/1933 | 04/23/1935 | |
| Moffitt | Gary Lee | 10/10/1945 | 06/28/1995 | |
| Momsen | Fred | 08/12/1912 | 05/12/1968 | |
| Monroe | Andy Rex | 09/04/1922 | 06/01/1990 | |
| Monroe | Kathryn | 09/01/1924 | ||
| Monroe | William Albert | UNKNOWN | 11/00/1904 | |
| Montgomery | Charles E. | 12/27/1927 | 02/26/1996 | |
| Montgomery | Hattie (Wilson) | 01/01/1897 | 06/25/1980 | |
| Moore | Ann O'Keefe | 03/19/1874 | 07/21/1962 | |
| Moore | Eva McAfee | 12/25/1900 | 12/28/1973 | |
| Moore | John Paul | 07/22/1890 | 04/24/1968 | |
| Moore | Roberta | 01/30/1905 | 05/00/1982 | |
| Moore | Tom | 11/19/1861 | 02/15/1926 | |
| Morgan | C. G. | 01/27/1944 | 05/11/1989 | |
| Morgan | Charlie | 11/23/1887 | 02/25/1978 | |
| Morgan | Mildred | 02/04/1918 | 12/11/1999 | |
| Morrison | Lula A. | 1893 | 1957 | |
| Morrison | Robert | 05/09/1926 | 09/20/1926 | |
| Morrison | Walter M. | 1882 | 1955 | |
| Moser | Christian | 02/28/1926 | 08/14/1927 | |
| Mote | Alice Joy | 12/28/1941 | 04/17/1944 | |
| Mote | David T. | 05/31/1945 | 03/00/1947 | |
| Mote | Donna | 03/16/1949 | 03/24/1990 | |
| Mote | Edward Leon "Eddy" | 07/11/1969 | 08/21/1996 | |
| Mote | Ola Mae | 02/27/1917 | 05/11/1978 | |
| Mote | Wafford L. | 11/10/1909 | 06/06/1983 | |
| Mote | Wafford L. Jr. | UNKNOWN | 08/07/1943 | |
| Mote | William L. Jr. "Shorty" | 09/16/1967 | 07/22/2001 | |
| Mozingo | A. T. | 64 YRS OLD | 10/01/1931 | |
| Mozingo | Janie | 58 YRS OLD | 04/22/1931 | |
| Mullenix | Maggie | 02/14/1882 | 04/14/1965 | |
| Mullinix | R. M. | 05/06/1842 | 01/24/1912 | |
| Myers | B. S. | 11/26/1864 | 12/24/1904 | |
| Myers | Ben Edward | 1902 | 1907 | |
| Myers | Colleen (Zike) | 02/26/1928 | 08/02/1991 | |
| Myers | Janey Wilson | 09/23/1912 | 01/27/2001 | |
| Myers | John Preston | 03/06/1898 | 03/01/1981 | |
| Myers | John W. Jr. | 07/12/1918 | 11/08/1993 | |
| Myers | Mary Jane | 09/28/1869 | 04/22/1948 | |
| Myers | Mike Lowe | 1909 | 1910 | |
| Myers | Tom | 1871 | 1958 | |
| Myers | W. J. "Bill" | 05/03/1900 | 07/26/1968 |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 11/18/2011 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2012 OKCHOCTA |