| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Fort Towson Cemetery
enumerated & contributed to OKCHOCTA November 2004 by
Bessie (Ridenour Hammock) Meredith
Ti - Ty
| LAST NAME | FIRST NAME | BORN | DIED | COMMENTS |
| Tidmore | Fred Lee | 09/19/1919 | 03/16/1946 | |
| Tidmore | Jewel Lee | 1942 | 1942 | |
| Tidmore | Lee | 07/19/1945 | 07/19/1945 | |
| Tillman | Carla Ann | 03/03/1951 | 03/03/1951 | |
| Tillman | Connie Bernice | 11/16/1914 | 08/20/1995 | |
| Tillman | Esther M. | 12/06/1921 | ||
| Tillman | F. E. "George" | 01/09/1909 | 09/18/1995 | |
| Tillman | James Elton | 08/30/1944 | 08/30/1944 | |
| Tillman | Marvis E. | 04/15/1916 | 04/24/1964 | |
| Tillman | Minnie A. | 12/21/1887 | 03/07/1981 | |
| Tillman | Robert M. | 09/02/1877 | 02/22/1964 | |
| Tillman | Robert W. (Bobbie) | 09/23/1923 | 04/24/1945 | |
| Tillman | Roy Edison | 05/30/1921 | 01/25/1994 | |
| Tims | Elizabeth E. | 06/27/1917 | 06/01/1972 | |
| Tims | James Bryan | 03/24/1919 | 02/01/1977 | |
| Tomlin | Alfonso | 01/14/1878 | 12/06/1965 | |
| Torres | Addie Kathleen (Taylor) | 02/03/1958 | 01/14/1998 | |
| Tramel | Harvey Lee | 08/28/1942 | 01/11/2002 | |
| Tramel | Lee William "Bill" | 1918 | 1964 | |
| Tramel-Petty | Mary Eunice | 09/06/1924 | 05/27/2001 | |
| Trammell | Monique (Brumble) | 09/16/1965 | 06/23/2003 | |
| Trapp | Danny E. Jr. | 11/12/1968 | 05/23/1973 | |
| Trapp | Eugene | 05/19/1930 | 07/31/1960 | |
| Trapp | Henry H. | 02/27/1913 | 12/04/1992 | |
| Trapp | Herman | 09/25/1938 | 06/10/2001 | |
| Trapp | Mary | 08/21/1913 | 03/22/1996 | |
| Trapp | Thelma Joyce | 05/06/1930 | 07/15/1980 | |
| Trapp | Velma | 03/23/1900 | 12/11/1979 | |
| Trapp | W. H. | 01/25/1887 | 10/09/1960 | |
| Tucker | Andrew Parker | 12/23/1882 | 07/07/1960 | |
| Tucker | Clifford Anderson | 01/01/1930 | 05/16/1986 | |
| Tucker | F. Augusta | 1867 | 1949 | |
| Tucker | Goodman | 10/07/1809 | 02/23/1885 | |
| Tucker | Janice Lee | 1968 | 1968 | |
| Tucker | Julia Gibson | 1879 | 1934 | |
| Tucker | Leroy | 10/13/1915 | 03/18/1981 | |
| Tucker | Mary | 1827 | 1887 | |
| Tucker | Minnie Lee | 07/30/1886 | 01/18/1966 | |
| Tucker | Samuel V. | 1875 | 1955 | |
| Tucker | Thomas Eli | 01/11/1919 | 02/21/1974 | |
| Tucker | William G. | 06/19/1887 | 06/20/1969 | |
| Tucker | William Hamp | 03/01/1867 | 04/24/1912 | |
| Tucker | Willie B. | 02/16/1873 | 07/07/1877 | |
| Tucker | Zelma | 12/13/1930 | 12/17/1982 | |
| Turnbull | Harriet E. | 1844 | 1918 | |
| Turner | Bettie Meggs | 05/30/1870 | 06/08/1931 | |
| Tyler | Homer Lee | 01/11/1907 | 10/04/1984 | |
| Tyler | Ocie | 08/10/1909 | 07/09/1975 |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 11/18/2011 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2012 OKCHOCTA |