| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Restland Boswell
enumerated & contributed to okchocta by
David Dearinger
I-K
| last | first | birth | death |
| ingram | granvil c. | 12-Jul-1906 | 6-Apr-1974 |
| ingram | j. d. ( joe ) | 12/31/1898 | 27-Jul-1954 |
| Ingram | Jewell | 23-May-1902 | 27-Jun-1984 |
| ingram | mildred springfield | 12-Sep-1922 | 13-Mar-1985 |
| ingram | nota | 9-Aug-1912 | |
| irby | a. h. | 02/25/1848 | 28-Sep-1911 |
| irby | billie eugene | 11-Jan-1921 | 20-Feb-1921 |
| irby | eugene | 11-Nov-1938 | 25-Dec-1955 |
| irby | mrs. h. m. | 03/28/1853 | 29-Jul-1918 |
| irby | nell a. | 8-Sep-1900 | |
| irby | w. bayless | 02/16/1899 | 11-Sep-1971 |
| Isbell | J. L. | 03/03/1872 | 23-Nov-1963 |
| Isbell | Josie | 12/27/1871 | 9-May-1969 |
| isbell | russell l. | 1903 | 1980 |
| ishcomer | emma | 1889 | 19-- |
| ishcomer | hudson | 1890 | 1938 |
| ivey | mary ann | 1962 | 1984 |
| jackman | gladys watson | 27-Sep-1904 | 6-Jan-1936 |
| jackson | ernest crowell | 1898 | |
| jamerson | helen juanita | 8-Oct-1921 | 25-Mar-1932 |
| jamerson | j. p. “ bub “ | 11-Sep-1912 | 24-Dec-1932 |
| jamerson | james preston | 02/28/1879 | 26-Jan-1932 |
| James | E. D. ( dave ) | 03/06/1898 | 8-Feb-1953 |
| james | martha s. | 08/16/1851 | 21-Sep-1938 |
| James | Nettie A. | 29-Mar-1907 | |
| James | Virginia( Ginger) | 22-Feb-1936 | 26-Feb-1986 |
| jenkins | j. b. | 13-Apr-1918 | 8-Apr-1979 |
| jenkins | pauline | 31-Jan-1934 | |
| john | stanley wayne | 10-Jan-1949 | 26-Nov-1980 |
| johnson | barbara jean | 12-Oct-1929 | 2-Aug-1949 |
| johnson | benjamin l. | 05/25/1881 | 25-Feb-1963 |
| johnson | david glenn | 8-Jul-1964 | 19-Oct-1988 |
| johnson | e. l. | 17-Aug-1918 | 26-Nov-1984 |
| Johnson | E. Porter | 3-Jul-1900 | 21-Dec-1928 |
| Johnson | Infant | 2-Nov-1928 | 2-Nov-1928 |
| johnson | j. t. | 6-Apr-1926 | 1-May-1988 |
| johnson | james | 26-Jul-1922 | 18-Feb-1990 |
| johnson | jane rose | 26-Aug-1913 | 6-Oct-1985 |
| johnson | joel a. | 04/02/1875 | 8-Mar-1961 |
| johnson | joel g. | 24-Jul-1908 | 25-Nov-1972 |
| johnson | joseph w. | 1891 | 1945 |
| johnson | joseph w. jr. | 1915 | 1921 |
| johnson | margaret | 9-Sep-1903 | 1-Jan-1971 |
| Johnson | Mary Elizabeth | 6-Jun-1922 | 27-Dec-1927 |
| johnson | minnie l. | 1892 | 1978 |
| johnson | muriel | 9-Jun-1909 | |
| johnson | nathalie ann | 1920 | 1922 |
| johnson | opal t. | 1919 | 1988 |
| johnson | porter e. | 1900 | 1928 |
| johnson | robert w. | 1917 | 1978 |
| johnson | sage | 29-Oct-1905 | 14-Jul-1985 |
| johnson | w. d. | 20-Aug-1905 | 17-Apr-1956 |
| johnson | winnie w. | 07/01/1881 | 5-Apr-1969 |
| johnson | zora viola | 03/07/1887 | 23-Feb-1957 |
| joiner | barton l. | 10/12/1886 | 12-Mar-1969 |
| joiner | burtus e. | 03/07/1889 | 28-Jun-1962 |
| joiner | ethel m. | 07/01/1896 | 2-Jan-1985 |
| joiner | katie m. | 07/20/1897 | 7-Jun-1979 |
| joiner | willie lee | 15-Apr-1922 | 10-May-1930 |
| jones | |||
| jones | almeda | 11/20/1878 | 28-Mar-1945 |
| jones | arvella d. | 15-Aug-1958 | 17-Aug-1958 |
| jones | bearl | 26-Jun-1911 | 13-May-1977 |
| jones | bell | 1863 | 1939 |
| jones | clarence o. | 25-Nov-1901 | 13-Oct-1985 |
| jones | david clark | 29-Jun-1907 | 17-Jul-1989 |
| Jones | Elizabeth | 7-Oct-1927 | |
| jones | floyd | 16-Jun-1916 | |
| jones | g. t. | 11/04/1869 | 26-Oct-1946 |
| Jones | Gibson | 11-Apr-1905 | 3-Feb-1930 |
| jones | h. m. | 01/01/1881 | 8-Jul-1911 |
| jones | horace howard | ||
| Jones | Issac Gibson | 07/10/1880 | 27-Jun-1975 |
| jones | j. m. | 1854 | |
| jones | james e. | 10/18/1878 | 1-Mar-1904 |
| jones | jim w. | 01/20/1875 | 7-Mar-1954 |
| jones | jimmie | 9-Feb-1909 | 15-Oct-1914 |
| jones | john deta | 1988 | 1988 |
| jones | john henry | 01/27/1879 | 7-Jan-1950 |
| jones | leona | 25-Jul-1919 | |
| Jones | LOTTIE G. | 12-Jul-1903 | 14-May-1974 |
| jones | marty ray | 17-Oct-1969 | 10-Sep-1985 |
| jones | mollie b. | 07/30/1879 | 24-Sep-1964 |
| jones | nannie | 08/25/1880 | 20-Nov-1959 |
| jones | olive | 16-Feb-1916 | 3-Nov-1986 |
| jones | pearl a. | 16-Jan-1905 | |
| jones | robert hugh | 9-Dec-1918 | 1-Nov-1961 |
| jones | rosa | 25-Mar-1912 | |
| jones | rowland m. | 11/20/1861 | 24-Mar-1945 |
| jones | rozella | 03/31/1885 | 24-Mar-1945 |
| Jones | Ruben | 12-Aug-1903 | 21-Jan-1972 |
| Jones | S. S. | 08/09/1848 | 26-Jul-1938 |
| Jones | Samuel E. | 05/02/1892 | 4-Jun-1951 |
| jones | willis c. | 02/09/1893 | 23-Mar-1948 |
| jones | winnie | 16-Jan-1904 | 11-Dec-1968 |
| jordan | g. m. | 05/20/1860 | 1-May-1920 |
| jordan | henry | 08/08/1884 | 13-Dec-1968 |
| jordan | thada m. | 10/22/1889 | 3-Aug-1984 |
| jordan | turner vernon | 1915 | 1974 |
| karkendoll | alfred | 1893 | 1985 |
| keck | janna maureen | 22-Dec-1956 | 16-Jun-1962 |
| keck | jewell pardue | 9-Aug-1902 | 1-Oct-1974 |
| keener | christine | 1850 | 1920 |
| keener | david m. | 1844 | 1917 |
| keener | dora martha | 10/09/1878 | 17-Jan-1973 |
| keener | f. e. | 30-Oct-1911 | 28-May-1913 |
| keener | james t. | 01/02/1878 | 10-Feb-1920 |
| keener | john l. | 01/06/1880 | 29-Feb-1960 |
| keener | josie l. | 01/17/1890 | 1-Feb-1964 |
| keener | ralph b. | 24-Nov-1925 | 24-Oct-1934 |
| keener | william e. | 1870 | 1949 |
| keeter | a. l. | 06/29/1879 | 26-Oct-1918 |
| keeter | emma crump | 11/07/1876 | 12-Feb-1945 |
| keeter | william worth | 1850 | 1920 |
| keeth | claud r. | 04/06/1894 | 5-May-1958 |
| keeth | clyde e. | 04/06/1893 | 17-Dec-1966 |
| keeth | lula j. | 08/13/1899 | 11-Jan-1990 |
| keeth | lula n. | 11/20/1894 | 2-Aug-1982 |
| kelly | virdie alice | 8-Apr-1925 | 16-Sep-1925 |
| kelso | emma dee La’Hue | 05/30/1890 | 23-Oct-1979 |
| Kelso | George A. | 06/18/1894 | 12-Aug-1963 |
| kelso | mary e. La’ Hue | 04/27/1893 | 16-Nov-1968 |
| kelso | robert c. | 08/13/1891 | 25-Jul-1949 |
| keltner | lula m. | 05/07/1868 | 6-Feb-1912 |
| kemp | e. dean | 1927 | 1977 |
| kendrix | infant | 25-Sep-1959 | 26-Sep-1959 |
| key | ector | 1898 | 1969 |
| king | alice m. | 01/21/1865 | 12-Apr-1941 |
| king | dudley c. | 01/08/1851 | 12-May-1941 |
| king | faith waynette | 3-May-1967 | 17-Jun-1967 |
| King | Frances Helen | 04/20/1892 | 9-Sep-1966 |
| king | gertrude | 25-Jan-1908 | |
| king | iris faye | 15-Sep-1948 | |
| king | jannie loretta | 6-Apr-1947 | 20-Feb-1948 |
| king | john f. | 08/24/1886 | 28-Apr-1952 |
| king | louise | 02/04/1889 | 23-Jul-1968 |
| king | madge | 24-Dec-1907 | 29-Jul-1924 |
| king | norris | 11/01/1889 | 13-Mar-1972 |
| king | wade hampton | 08/25/1857 | 26-Nov-1926 |
| king | wayne wilburn | 10-Jul-1948 | 21-Sep-1988 |
| King | William Perry | 10/07/1881 | 7-Sep-1964 |
| Knight | George Calvin | 06/02/1880 | 30-Apr-1938 |
| knox | ben h. | 2-Jun-1906 | 19-Apr-1979 |
| knox | fannie b. | 1880 | 1961 |
| knox | john r. | 09/28/1879 | 18-Dec-1964 |
| knox | mattie | 10/12/1879 | 21-Jan-1941 |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 11/18/2011 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2012 OKCHOCTA |