USGenWeb | OKGenWeb | County Archive | County Queries 

  OKCHOCTA
  Choctaw County Oklahoma Genealogy

   Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME

 

Soper

C-D

SURNAMES BEGINNING WITH THE LETTER
Soper Home | A-B | C-D | E-G | H-I | J-L | M-N | O-R | S-T | V-Z | Unknowns

Last Name First Name Birth Death Inscription/Notes Location
CAIN Harold H. 9/5/1921 1/1/1989 C1
CAIN Henry 1895 1979 C1
CAIN Neva Obera 10/16/1900 1/1/1902 C1
CALDWELL Lois T. 11-17-1918 09-12-1999 C3
CAMPBELL Bertha 07-30-1900 01-11-1924 C5
CAMPBELL Phil 03-04-1931 04-19-1938 C3
CARLSON John Fredrick 09-04-1870 02-23-1947 C6
CARLSON Lula Robinson 10-27-1892 11-28-1956 C6
CARNES Barbara 1951 2003 W2
CARNES Michael 1965 2005 E1
CARPENTER Harry Y. 1883 1961 C3
CARPENTER Mary L. 1887 1962 C3
CARPENTER Oscar H. 1917 1931 dod 1-12-1931 source: Funeral Home Record C3
CARTERClaude   7-21-1916 source: Funeral Home Record  
CARTER Cora Margaret (Johnson) (Crouch) 12/30/1919 10/24/2004 E1
CARTER Lou 1860 1951 C5
CARTER Michael Eugene 12/6/1966 12/17/1966 C1
CARTER Travis Eugene 7/14/1971 7/15/1971 C1
CASEY Curtis B. 9-1-1851 3/10/1912 E4
CASEY Mary Jane 7-15-1840 9/7/1904 E4
CASEY Oscar 10-20-1836 10/12/1906 h/o Nancy S. Casey E4
CHABLISSJohn   10-2-1915 source: Funeral Home Record  
CHAPMAN Charles Edgar 05-03-1904 04-21-1984 C4
CHAPMAN Doris Lucille 11/22/1920 2/18/1997 E1
CHAPMAN J. Ellis 04-08-1901 01-14-1919 C4
CHAPMAN Jim Ben 7/21/1912 12/2/1994 E1
CHAPMAN Joe 11-18-1858 06-06-1929 C3
CHAPMAN John E. 07-02-1866 06-02-1945 C4
CHAPMAN Lina Mae 09-04-1906 04-03-1995 C4
CHAPMAN Mary R. 08-12-1877 06-27-1964 C4
CHAPMAN W. J. 01-25-1857 03-16-1919 C4
CHAPMAN Walter J. 03-23-1913 01-09-1978 C4
CHAPMAN Wanda J. 06-28-1931 12-21-1988 C3
CHAPMAN Willie Leroy 02-17-1907 08-04-1969 Family stone states died on the 3rd. C4
CHAPPELLAnnie   3-17-1915 source: Funeral Home Record  
CHRISTENSONJohn P. 2-15-1872 11-15-1915 source: Funeral Home Record  
CLANCY J. O. 02-07-1919 12-22-1934 C6
CLANCY Owen 03-28-1891 12-31-1934 C6
CLIFTON Hurshel Ray 7/8/1934 2/6/2000 E1
COBB Etta 08-16-1880 10-30-1912 C6
COBB Jim 02-22-1872 10-30-1935 C6
COCHNAUER Calvin Lee 1929 1933 dod 2-24-1933 source: Funeral Home Record E2A
COCHNAUER Henry Clay 1902 1972 E2A
COCHRAN Katie P. 2-3-1892 9/22/1962 E2B
COFFEYKatie   2-17-1917 source: Funeral Home Record  
COFFEE Lester L. 11/2/1948 E4
COLBERT Dorothy 1921 2004 C2
COLBERT Frank 1-10-1899 5/1/1984 C2
COLBERT Jimmy H. 10/7/1955 10/24/1983 C2
COLBERT Wilma 4/27/1926 3/16/1992 E1
COLE Berdie T. 1900 1979 C5
COLE Cora Ann 02-24-1875 04-19-1962 C5
COLE Daughter 04-02-1924 04-02-1924 C5
COLE Edith Lorene 04-21-1923 04-28-1935 W2
COLE Freda H. 04-01-1923 06-16-1938 C5
COLE Hettie Mae 02-02-1907 12-22-1995 W2
COLE J. T. 08-25-1921 06-30-1933 C5
COLE Jack L. 07-26-1927 11-10-1979 C5
COLE James T. 01-18-1868 05-13-1938 C5
COLE James W. 08-02-1907 08-07-1922 C5
COLE John L. 11-25-1880 10-15-1967 W2
COLE Leonard O. 04-12-1904 06-10-1982 W2
COLE Mary C. 10-02-1873 03-14-1953 W2
COLE Minnie A. 01-11-1904 08-24-1924 C5
COLE Rebecca 03-29-1886 02-06-1969 W2
COLE Robert Logan 11-21-1898 02-24-1966 W2
COLE Son 04-20-1923 04-20-1923 C5
COLE Thomas N. 05-24-1897 11-09-1963 C5
COLE William David 06-05-1876 08-11-1940 W2
COLEMAN Albert W. 11-04-1893 01-18-1962 C6
COLEMAN Bertha 06-27-1902 08-13-1963 C6
COLEMAN Maud 12-18-1899 06-27-1926 C6
COLEMAN Vivian 12-24-1919 10-16-1928 C6
COLLIERCharles   10-10-1916 source: Funeral Home Record  
COLLINS Elmer 06-12-1891 10-23-1956 C1
COLLOM Perry 3-2-1895 9/30/1964 C1
COLLUM James William 2/7/1926 5/6/1965 C1
CONNER George S. 1886 1966 C1
CONWAY Alabama Holt 01-07-1859 02-05-1947 C6
CONWAY Robert "Bob" Austin 11/27/1971 6/9/1990 E1
COOK Ada 7-4-1885 5/22/1967 E4
COOK Ben 2-4-1881 3/12/1928 E4
COOK Canarie 10-31-1889 6/27/1917 w/o W.A. Cook E4
COOKSEY Dora B. No dates C6
COOKSEY Harry M. 09-01-1906 09-22-1917 C6
COOKSEYJim Thomas   1926 see obit  
COOKSEY William A. No dates C6
CORLEY Edd 1900 1976 C1
CORLEY Francis A. 1873 1962 C5
CORLEY Jobie H. 07-01-1895 04-29-1929 C5
COSTON Baby 1/10/1920 1/13/1920 Dau. Of H.L. & W. B. E2B
COWAN M. E. 03-23-1850 05-28-1927 Mary Elizabeth Greaves - from obit C6
COWAN W. S. 09-09-1851 01-03-1929 C6
COXBeatrice   11-18-1928 source: Funeral Home Record  
COX Leovittie E. 12-13-1859 04-16-1941 C3
CRAFT E. 11-10-1863 09-04-1933 C3
CRAFT Frances E. 02-04-1868 06-10-1940 C3
CRAFTinfant   11-24-1932 source: Funeral Home Record  
CRANSONMagrel   9-12-1915 source: Funeral Home Record  
CRIPPIN Ernest 11-10-1885 12/3/1962 C2
CRIPPIN Retter 9-20-1895 12/27/1960 C2
CROSS Lonnie Lee 5-5-1895 6/2/1979 C1
CROSS Margie Fairchild 10/9/1922 12/11/1938 E4
CROSS Moody 9-9-1895 1/15/1953 C1
CROUCH Aunt Aunt of the Crouch family lines C3
CROUCH Girl infant twin to Eugene Crouch C3
CROUCH Robert "Bob" Roger 11/16/1947 12/3/2001 E1
CROUCH Russie Doc 5/8/1914 10/6/2000 E1
CROUCH Son 05-22-1937 05-22-1937 C3
CROW Eckel no dates C1
CROW Robbie Lee 9-?-1891 10-?-1964 C1
CROW Robert Clint 12-?-1872 9-?-1959 C1
CROWSON Myrl 1/25/1902 E3
DAFFORDIda   8-3-1914 source: Funeral Home Record  
DANIEL A. (Pop) 1-16-1883 5/21/1965 C1
DANIELS Elmer C. 1918 1991 C1
DANIELS Janie Artiela 10-11-1893 2/17/1989 C1
DANIELS Lou Ellen 1926 1992 C1
DANIELS Tink Arben 1-16-1883 5/21/1965 C1
DARNELL Buck 1909 1982 C5
DARNELL Jack 1873 1964 C5
DARNELL M. D. 1873 1938 C5
DARNELL Maggie 1874 1970 C5
DARNELL Nannie 1884 1928 C5
DAVENPORT Chess 1-8-1897 8/10/1979 C2
DAVENPORT Clyde W. 1892 1939 E3
DAVENPORT Dora May 1-13-1898 12/23/1971 E3
DAVENPORT Gray Olson 11/16/1920 9/11/1922 E3
DAVENPORT Hub 8/9/1909 6/24/1974 C2
DAVENPORT Ive O. 1887 1963 E3
DAVENPORT Jack Donald 7/17/1935 1/1/2001 E3
DAVENPORT James "Jim" 6-3-1894 6/24/1987 E3
DAVENPORT James Thomas 4/20/1918 9/8/1940 E3
DAVENPORT John W. 12-10-1863 8/20/1914 E3
DAVENPORT Kitty O. 1868 1960 E3
DAVENPORTMaggie   3-5-1915 source: Funeral Home Record  
DAVENPORT Virginia R. 7-30-1896 12/13/1980 C2
DAVID Johnnie Penington 02-03-1903 12-27-1991 C5
DAVIS Marshall 6/17/1912 11/23/1981 C2
DAVIS no dates C2
DAY E. I. 02-10-1860 11-13-1944 C5
DAY Eva Mary 11-12-1892 05-01-1970 C5
DAY R. B. Sr. 10-31-1850 12-15-1927 C5
DEMENT Alton B. 08-08-1908 02-17-1981 C6
DEMENT Bertha 10-08-1886 01-07-1929 C6
DEMENT Emma 1873 1952 C6
DEMENTJenin   10-25-1916 source: Funeral Home Record  
DEMENT J. R. 12-06-1852 01-29-1915 C6
DEMENT Lura Aleene 05-06-1912 07-06-1913 C6
DEMENT 1873 1952 Mother C6
DENNIS Abbie G. 11-10-1857 10-22-1919 C5
DENNIS Adeen 03-18-1924 08-23-1926 C5
DENNIS Allie 4-27-1888 10/10/1960 C1
DENNIS Bonnie R. 7/11/1931 2/24/2004 C1
DENNIS Gatha H. 2/23/1913 12/20/1976 C2
DENNIS Renly R. 11-20-1878 12-16-1950 C5
DENNIS Rolen D. 11-6-1880 9/9/1953 C1
DENNIS Sonja June 7/26/1938 2/4/1986 C2
DENNIS Vada 01-30-1890 12-01-1970 C5
DENNIS Willie Inez 10/11/1912 2004 C2
DEUPREE Eddie Paul 1955 2004 C1
DEUPREE J. E. 1875 1939 C3
DEUPREE Lurlene 01-01-1910 03-15-1957 C3
DEUPREE Roy 09-21-1899 06-27-1979 C3
DEUPREE Zoe 1877 1964 C3
DICKSON A.W. 6-1-1880 6/10/1953 C1
DICKSON Eva M. (Akins) 7/31/1948 7/22/1995 E1
DICKSON Gerald D. (Bo) 3/21/1944 E1
DICKSON Hugh S. 8/11/1911 8/25/1976 C1
DICKSON Ida Bell 01-15-1877 02-10-1955 C3
DICKSON Leonard 9/30/1917 1/17/1992 C1
DICKSON Naomi 2-4-1883 9/18/1962 C1
DICKSON W. P. 1871 1939 C3
DICKSON Wilton L. 10-11-1897 10/25/1965 C1
DILLISHAWGlenn   8-3-1913 source: Funeral Home Record  
DILLISHAWinfant 2-20-1915 2-20-1915 source: Funeral Home Record  
DODSON Carlin 08-16-1855 01-14-1913 C6
DODSON Effie F. 9-16-1894 3/14/1914 E4

DODSON

L. L. 03-05-1883 11-11-1918 C6
DODSON Marvin L. 12/21/1913 9/4/1916 E4
DOLES Elby Ruth 5/13/1907 9/22/1991 C2
DOLES Granville J. 2/6/1904 3/6/1966 C2
DOLES Ruby (Venie) 7-31-1883 12/19/1967 C2
DOLES William T. 9-7-1878 7/12/1955 C2
DOMINICK Donna F. 1/23/1953 8/19/2002 C1
DOMINICK Jim 1/30/1953 C1
DOWNS Edgar 03-25-1925 01-08-1940 W2
DOWNS Ethel M. 06-17-1889 06-11-1973 W2
DOWNS Iva V. 3/1/1900 9/3/1982 C2
DOWNS Thomas W. 8-27-1884 4/30/1959 C2
DOWNS Tom 04-23-1888 10-14-1935 W2
DOWNS Willaim Bill Ely 02-13-1924 06-15-2000 W2
DRAPER Charles E. 12-22-1882 2/13/1928 E3
DRAPER Edna P. 7-23-1889 6/22/1950 E3
DRAPER Effie J. 3-12-1899 5/4/1931 E3
DRAPERJulia 6-1-1860 11-11-1916 source: Funeral Home Record  
DRAPER Ution Samuel 8/12/1917 6/12/1980 C2
DUDLEY Norman E. 10/25/1935 9/11/2001 E1
DUDLEY Virginia Lee 2/19/1937 E1
DUNBARMelvina  

11-18-1917

source: Funeral Home Record  

SURNAMES BEGINNING WITH THE LETTER
Soper Home | A-B | C-D | E-G | H-I | J-L | M-N | O-R | S-T | V-Z | Unknowns

 


Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME

updated 11/18/2011

OKCHOCTA
Choctaw County Oklahoma Genealogy

email your County Coordinator Ron Henson

~ COPYRIGHT NOTICE ~
please remember that all photos on this site are copyrighted by their submitter
do not "contribute" the material (including lists and/or photos) located on this site to other websites
You may print or save this file to your computer for your personal use ONLY. Any other use of this material requires consent of the original contributor who retains copyright on their submitted material

THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON

hosted byOKGenWeb

© 2001-2012 OKCHOCTA