USGenWeb | OKGenWeb | County Archive | County Queries 

  OKCHOCTA
  Choctaw County Oklahoma Genealogy

   Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME

 

Soper

V-Z

SURNAMES BEGINNING WITH THE LETTER
Soper Home | A-B | C-D | E-G | H-I | J-L | M-N | O-R | S-T | V-Z | Unknowns

Last Name First Name Birth Death Inscription/Notes Location
VACCO Lucille Chapman 8/18/1917 1/14/1996 E1
VANDAGRIFF Cas O. 8-22-1882 2/11/1972 C2
VANDAGRIFF Lee Nora 3-24-1879 11/5/1963 C2
VANDYGRIFF George 11-25-1855 5/22/1942 h/o Lonnie E4
VANDYGRIFF Jim I. 7-15-1883 1/21/1927 E4
VANDYGRIFF Lonnie 6-24-1865 10/17/1932 w/o G.W. listed as Mrs Louie Vandergriff in Funeral Home records E4
VANNOY Paul Everett 12/30/1920 2/5/1921 E3
VAUGHAN Mona Mae McClure 09-28-1890 11-07-1981 C4
VAUGHAN Rodell 09-01-1930 07-18-1933 C4
WALKER Clay 02-18-1854 09-19-1915 C6
WALKER Essie 1-25-1887 2/20/1919 E4
WALKER Georgia Marie 07-17-1914 08-24-1979 C5
WALKERGreen Sr.   2-15-1929 source: Funeral Home Record  
WALKER Keturah 1857 1937 3-4-1857/1-11-1937 Mrs. K.E. source: Funeral Home Record C6
WALKER M.E. (Lizzie) 1877 1961 E3
WALKER M.E. (Mick) 1874 1952 E3
WALKER M. V. 1852 1925 C6
WALKER Malinda 04-16-1880 06-24-1939 C3
WALKER Mary Addenia 04-03-1895 02-13-1979 C6
WALKER Montalee 1907 1909 E3
WALKER Robert Loyce 10-21-1913 12-29-1989 C5
WALKER Ross G. 09-11-1889 09-21-1966 C6
WALKERSamuel J. 12-25-1839 3-19-1915 source: Funeral Home Record  
WALLACE Margaret L. 6-24-1838 2/20/1908 mother of Eller, William & Lenord E4
WALLOVERGeorge   2-17-1915 source: Funeral Home Record  
WARD Debra Ann 8/16/1958 12/19/1958 C2
WARD Nancy Ellen 10-24-1877 4/25/1970 C2
WARD Sonny 3/5/1936 12/10/1986 C2
WARREN James C. (Ted) 01-29-1901 12-13-1973 C4
WARREN Joe 11-22-1877 10-20-1918 C4
WARREN L.D. 4-22-1873 1/15/1905 E4
WARREN Mary Loice 1878 1956 C4
WARREN Sammie F. 1/16/1904 5/19/1906 s/o L.D. & L.L. E4
WARREN Willie Lee 04-22-1904 08-30-1991 C4
WAUGH Addie Plumlee 6-?-1860 ? E4
WAUGH Dianne Dudley 10/5/1957 3/5/1987 C2
WAUGH Eric Dudley 12/31/1981 4/15/1983 C2
WAUGH Ethel R. 03-17-1898 04-07-1964 C3
WAUGHinfant 3-17-1915 3-17-1915 source: Funeral Home Record  
WAUGH J. R. 02-11-1861 10-27-1931 C3
WAUGHMrs. J.R.   4-29-1931 source: Funeral Home Record  
WAUGH Lillian M. (Boykin) 6/9/1924 E1
WAUGH Robert 8/28/1922 1/31/1997 E1
WAUGH William (Jodie) 11-10-1924 12-21-1969 C3
WAUGH William J. 07-27-1891 10-12-1973 C3
WEBB Clarence L. 1923 1981 C2
WEBB J.W. 1922 2000 C1
WEBB Mildred 8/17/1946 2/4/1998 E1
WEBB Virgle Guy 7/4/1924 1/4/1929 C1
WEST Hardy H. 11/24/1915 10/29/1971 C1
WEST I. N. "Dock" 09-06-1856 08-16-1923 C6
WEST Talitha C. 3-10-1872 4/2/1906 w/o J.L. E4
WESTON Clara 1886 1966 C2
WESTON Jim C. 1871 1961 C2
WHISENHUNT Dosie 06-11-1921 01-18-1988 C1
WHITE Alfred J. 5/12/1915 10/20/1916 E3
WHITE Belle 04-22-1890 06-03-1972 C1
WHITE Buddy 5/12/1900 11/12/1976 C2
WHITE G. Pauline 03-02-1918 03-12-1993 C1
WHITE Harvey 10-07-1880 05-27-1972 C1
WHITE Joseph 1925 1981 C2
WHITE Laura C. 10/20/1907 1/22/1996 C2
WHITEL.B.   1928 Age 70 yrs 8 mos 11 days. See obit  
WHITE Ruth Woolever 1908 1969 C1
WHITE Thaddust Boyd 05-02-1909 12-12-1965 C1
WHITEHEAD Marvin 09-24-1884 01-23-1923 C6
WHITEHEAD Rosa 08-07-1859 07-04-1939 Rosa R. source: Funeral Home Record C6
WHITEHEAD William F. 02-24-1859 01-12-1913 C6
WHITSON Bertha V. 12-01-1907 09-08-1977 C4
WHITSON Elizabeth 1890 1983 C2
WHITSON Lois Velma 11-2-1897 5/1/1971 C2
WHITSON Milton E. 1876 1956 C2
WHITSON Robert Edward 5-22-1897 5/11/1983 C2
WIDEMAN Evalee 11/21/1917 9/23/1918 d/o A.J. & M.L. E2A
WIGINTON Lorene 1917 1923 C6
WIGINTON Mary L. 1886 1921 C6
WILKERSONOsie 10-24-1909 10-23-1914 source: Funeral Home Record  
WILLEY Ambrose M. 3-30-1870 6/25/1955 C1
WILLEY Nancy E. 3-26-1871 4/25/1956 C1
WILLIAMS Sallie B. 1884 1925 C6
WILLIAMS William Emmitt 1914 1918 C6
WILLIAMS W. G. 1881 1943 C6
WILLINGHAM C. D. 1871 1958 C3
WILLIS E. F. 12-22-1884 10-01-1912 C6
WILLIS Elmira 12-25-1870 07-21-1961 C4
WILSON Clara Marie 8/6/1901 5/9/1983 C1
WILSON Dick Russell 08-06-1900 12-08-1972 date of death possibly 18th instead of 8th C1
WILSON Dusty 1/28/1923 8/9/1984 C1
WILSON Elsie 1894 1969 C2
WILSON John 1912 1980 C2
WILSON Martha (Bully) 08-01-1910 05-01-1998 C1
WILSON Martin "Luther" 3-12-1897 7/6/1970 C1
WILSON Nadine Hampton 7/30/1908 2/13/1998 C1
WILSON Welcom Forrest 2/23/1910 10/21/1977 C1
WINCHESTER Mildred E. 1874 1946 C3
WINCHESTER Thomas R. 1869 1943 C3
WINN Estella 11-19-1890 01-06-1985 C3
WINN H. G. (Boog) 06-18-1918 01-29-2005 C3
WINN John M. 10-06-1882 01-02-1948 C3
WINN Myrtle B. Allen 12-22-1920 no date C3
WINSHIP Juanita 12/12/1910 2/1/1914 E4
WINSTON W. H. 1858 1942 C6
WISE John Wayne 01-06-1922 living W2
WISE John William 9-20-1880 2-19-1945    
WISE Mattie Newman 12-23-1887 6/10/1982 E3
WISE Nadine Baker 10-01-1922 05-26-2002 W2
WOLFE Joe D. 5/30/1911 2/27/1998 C1
WOLFE Lillian Sue 02-06-1917 07-20-1971 C5
WOOD John Wesley 09-26-1860 12-13-1931 C3
WOOD Preston 1906 1939 C3
WOOD Savanah 02-01-1868 05-09-1942 C3
WOODRUFF E. E.  12-24-1943 (D.V.M.) C6
WRIGHT Ann 7-4-1832 7/2/1916 E2B
WRIGHT John T. 1875 1952 C1
WRIGHT Linda M. 07-18-1943 07-20-1943 W2
WRIGHT Nina M. 1881 1970 C1
WYNN Hubert Lean 12/21/1925 7/15/1970 C1
WYNN James Eugene 10/12/1923 10/28/1996 E1
WYNN LouVina Reynolds 4/23/1905 12/29/1997 C1
WYNN Mary Lee 5/6/1936 C1
WYNN Pocahontas 12-15-1857 01-25-1938 C4
WYNN Robert Samuel 8-28-1893 4/7/1956 C1
WYNN Robert Samuel Jr. 2/25/1929 7/22/1997 C1
WYNN Royce Lee 5/2/1952 6/28/2000 E1
YANDELL Samuel 1865 1942 C3
YANDELL Sylvester 12-04-1911 05-12-1962 C3
YOCOM James Robert 03-16-1881 06-06-1934 C4
YOUNGJ.R. 4-21-1861 3-11-1937 source: Funeral Home Record  
YOUNG Leonard Perry 07-19-1950 07-19-1950 C3

SURNAMES BEGINNING WITH THE LETTER
Soper Home | A-B | C-D | E-G | H-I | J-L | M-N | O-R | S-T | V-Z | Unknowns

 


Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME

updated 11/18/2011

OKCHOCTA
Choctaw County Oklahoma Genealogy

email your County Coordinator Ron Henson

~ COPYRIGHT NOTICE ~
please remember that all photos on this site are copyrighted by their submitter
do not "contribute" the material (including lists and/or photos) located on this site to other websites
You may print or save this file to your computer for your personal use ONLY. Any other use of this material requires consent of the original contributor who retains copyright on their submitted material

THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON

hosted byOKGenWeb

© 2001-2012 OKCHOCTA