| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
| Native American Data for Ellis Choate | ||
| Name: Choate | Ellis | |
| Tribe: Choctaw | ||
| Record Type: enrollment | ||
| Age: 62 | ||
| Sex: M | ||
| Enrollment Type: BB (By Blood) | ||
| Blood %: FULL | ||
| Card No.: 1623 | Card No.: 1401 | Card No.: 1566 |
| Roll No.: 4595 | ||
| GRANT | ||
| Native American Data for Patsy Choate | ||
| Name: Choate | Patsy | |
| Tribe: Choctaw | ||
| Record Type: enrollment | ||
| Age: 55 | ||
| Sex: F | ||
| Enrollment Type: BB (By Blood) | ||
| Blood %: FULL | ||
| Card No.: 1623 | Card No.: 1401 | Card No.: 1566 |
| Roll No.: 4596 | ||
| GRANT | ||
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 11/18/2011 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2012 OKCHOCTA |