| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt Olivet
Cain - Camp
| Last | First | Location | Row | Birth | Death | Marriage | Inscription | Military |
|---|---|---|---|---|---|---|---|---|
| CAIN | Bonnie Lynn | 11 | 4 | 1956 | 1957 | Pray the Lord my soul to keep | ||
| CAIN | Donald R. | 19 | 7 | 8-31-1940 | No Date | 7-21-1958 | ||
| CAIN | Mona M. | 19 | 7 | 9-30-1940 | 8-26-1986 | 7-21-1958 | ||
| CAIN | Ricky Ray | 19 | 7 | 3-31-1962 | 12-9-1979 | To die with love is to live forever | ||
| CALAHAN | Mabel C. | 2U | 2 | 5-8-1891 | 9/7/1910 | Wife of Luther Calahan Dau of W.K. & T.A. McMillin |
||
| CALDER | Carrie C. | 8 | 5 | 1872 | 1962 | |||
| CALDER | James M. | 8 | 5 | 1870 | 1946 | |||
| CALDWELL | Billie Albert Jr. | 17 | 1 | 7-15-1962 | 6-20-1969 | Son | ||
| CALDWELL | Bobby Joe | 13 | 12 | No Date | 4-15-1959 | Infant Our Son |
||
| CALDWELL | Cora B. | 17 | 9 | 2-24-1904 | 4-25-1989 | Mother | ||
| CALDWELL | Don | 15 | 3 | 6-6-1914 | 4-7-1970 | 11-3-1934 | Daddy | |
| CALDWELL | Donald Ray | 15 | 3 | 3-19-1938 | 5-20-1997 | Like a Rock | ||
| CALDWELL | Eva J. | 15 | 3 | 3-30-1890 | 3-25-1974 | 10-3-1908 | ||
| CALDWELL | F.H. | 3 | 1 | 1876 | 1944 | |||
| CALDWELL | Frank M. | 8 | 13 | 11-11-1880 | 9-25-1977 | |||
| CALDWELL | Grace | 9 | 14 | 1884 | 1969 | |||
| CALDWELL | Grace Evans | 5 | 6 | No Date | No Date | |||
| CALDWELL | Ivon A. | 6 | 13 | 7-4-1875 | 9/2/1946 | |||
| CALDWELL | James M. | 8 | 13 | 12-23-1915 | 3-17-1932 | Son | ||
| CALDWELL | Joe M. | 13 | 12 | 9-30-1923 | No Date | 6-18-1955 | Walking Together | |
| CALDWELL | Johnnie H. | 17 | 5 | 11-11-1905 | 3-9-1978 | Husband | ||
| CALDWELL | Johnnie Reid | 17 | 5 | 6-4-1957 | No Date | Son | ||
| CALDWELL | Lala Byrns | 5 | 10 | 1895 | 1966 | |||
| CALDWELL | Leeoma (Short) | 13 | 12 | 7-22-1935 | No Date | 6-18-1955 | Walking Together | |
| CALDWELL | Margie M. | 17 | 5 | 3-4-1931 | 2-14-1986 | Wife | ||
| CALDWELL | Marie | 15 | 3 | 6-4-1917 | 4-27-1976 | 11-3-1934 | Mother | |
| CALDWELL | Olivia B. | 8 | 13 | 6-22-1920 | 6-13-1940 | Daughter | ||
| CALDWELL | Olivia M. | 8 | 13 | 6-15-1885 | 5-29-1935 | |||
| CALDWELL | Sam E. | 15 | 3 | 12-17-1889 | 4-24-1966 | 10-3-1908 | ||
| CALLAWAY | Alyce Lee | 8 | 7 | 1892 | 1981 | |||
| CALLAWAY | Geneva Lee | 17 | 5 | 5-12-1911 | 3-10-1973 | Mother | ||
| CALLAWAY | Jim C. | 8 | 7 | 1884 | 1944 | |||
| CALLAWAY | William E. | 17 | 5 | 12-7-1892 | 9-12-1974 | Daddy | ||
| CALLICOTT | M.D. | 4 | 8 | 1-30-1859 | 5-26-1939 | |||
| CAMP | Beulah L. | DN | 4 | 4-3-1913 | 2-4-1994 | 8-24-1929 | ||
| CAMP | Sid H. | DN | 4 | 8-2-1908 | No Date | 8-24-1929 |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 11/18/2011 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2012 OKCHOCTA |