| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt Olivet
Jefferson - Johnson
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
| JEFFERSON | Mamie | 11 | 2 | 1887 | 1951 | |||
| JEFFERSON | Rosa | 11 | 10 | 4-15-1900 | 1-2-1981 | Full Blood Choctaw Roll # 5276 | ||
| JEFFERSON | Wallace | 11 | 10 | 12-13-1898 | 9-18-1970 | Full Blood Choctaw Roll # 5276 | ||
| JEFFREY | Elouise | DS | 9 | 11-19-1918 | 7-23-1988 | 1-8-1941 | ||
| JEFFREY | Johney A. | 16E | 7 | 2-11-1906 | 1-14-1982 | 9-19-1925 | II Timothy 4:7 | |
| JEFFREY | Kathryn Johnson | 20 | 2 | 5-25-1911 | 3-14-1995 | Beloved Mother | ||
| JEFFREY | Mack | DS | 9 | 11-22-1911 | No Date | 1-8-1941 | ||
| JEFFREY | Mary F. | 16E | 7 | 8-18-1910 | 10-19-1986 | 9-19-1925 | II Timothy 4:7 | |
| JENNER | Ann Milburg | 2L | 2 | 6-26-1868 | 8/30/1947 | |||
| JENNER | David Edward | 2L | 2 | 2-26-1865 | 1/15/1938 | |||
| JENNER | Doris | 1 | 9 | 2-12-1890 | 9/14/1935 | |||
| JENNER | Gertrude | 12 | 1 | 1905 | No Date | |||
| JENNER | J.E. (Ned) | 12 | 1 | 1889 | 1950 | |||
| JENNER | Mable A. | 2L | 2 | 7/21/1902 | 1/1/1993 | |||
| JENNER | Ralph K. | 2L | 2 | 10/14/1901 | 2/8/1979 | |||
| JESSEE | Charles N. | 12 | 7 | 7-25-1893 | 7-19-1963 | Daddy | ||
| JESSEE | Vera E. (Vee) | 12 | 7 | 8-16-1893 | 12-25-1953 | Mother | ||
| JESSEN | Jesse Altho | 16C | 1 | 4-11-1922 | 3-4-1987 | Carson and Barnes Circus | Captain USMC Ret | |
| JESSEN | Lorraine Conroy | 16C | 1 | 8-11-1923 | No Date | Al G. Kelly-Miller Bros Circus Circus Genoa |
||
| JETT | H.W. | 15 | 3 | 6-24-1894 | 2-3-1969 | |||
| JINKS | Ola Mae | 17 | 6 | 4-14-1902 | 10-17-1973 | |||
| JINKS | Regina | 4 | 7 | 6-20-1876 | 10-30-1967 | |||
| JINKS | Wallis Leonard | 17 | 6 | 9-7-1897 | 9-13-1976 | |||
| JOHN | Mary Margaret | 9 | 3 | 12-21-1903 | 4-11-1984 | |||
| JOHN | Ottie H. | 9 | 3 | 3-10-1879 | 1-16-1973 | |||
| JOHN | Walter N., M.D. | 9 | 3 | 5-18-1871 | 8-15-1938 | |||
| JOHNSON | Allie Ouida | 15 | 7 | 12-5-1900 | No Date | 2-18-1923 | Mother | |
| JOHNSON | Amos T. | 2U | 1 | 8-10-1852 | 6/19/1909 | |||
| JOHNSON | Anderson | 12 | 4 | No Date | 12-18-1964 | |||
| JOHNSON | Carl | 2U | 5 | 2-24-1894 | 2/5/1913 | Son of N.E. & B.Z. Johnson | ||
| JOHNSON | Carl R. | 12 | 2 | 10-6-1910 | 9-24-1991 | Skelly | ||
| JOHNSON | Charley Park | 2U | 3 | 1-31-1868 | 9/18/1953 | Father | ||
| JOHNSON | Clyde H. | 13 | 11 | 9-23-1908 | 11-14-1957 | |||
| JOHNSON | Coker | 4 | 1 | 1897 | 1987 | |||
| JOHNSON | D.A. | 2U | 4 | 1850 | 1917 | |||
| JOHNSON | Darwin F. | 17 | 7 | 5-20-1917 | 12-5-1970 | Sgt US Army World War II | ||
| JOHNSON | E.J. | 2U | 3 | 12-24-1839 | 12/3/1916 | Mother | ||
| JOHNSON | Earl | 12 | 7 | 12-25-1900 | 7-25-1978 | |||
| JOHNSON | Edgar A., M.D. | 4 | 1 | 1880 | 1971 | |||
| JOHNSON | Ellon | 13 | 11 | 7-18-1911 | 8-19-1975 | |||
| JOHNSON | Elnora J. | 2L | 3 | 1-8-1870 | 4/6/1942 | Mother | ||
| JOHNSON | Estelle B. | 4 | 1 | 1885 | 1919 | |||
| JOHNSON | Etta | 2U | 3 | 8-9-1886 | 1/3/1909 | Wife of C.P. Johnson | ||
| JOHNSON | Frances | 4 | 10 | 6-10-1912 | 6-10-1997 | Auntie | ||
| JOHNSON | Frances Evelyn | 4 | 14 | 1922 | 1926 | |||
| JOHNSON | G.W. | 5 | 4 | 2-13-1858 | 3/12/1908 | |||
| JOHNSON | G.W. | 2U | 4 | 1846 | 1918 | |||
| JOHNSON | George L. | 5 | 3 | 10/20/1916 | 7/24/1945 | Oklahoma 1 Lieut 32 AAF TRP Carrier SQ WWII | ||
| JOHNSON | Harvey Harrison | 14 | 9 | 1-12-1886 | 3-15-1966 | The Lord is my refuge | ||
| JOHNSON | Henry F. | 2L | 3 | 5-7-1872 | 10/2/1933 | |||
| JOHNSON | Henry Nathan | 12 | 7 | 4-19-1861 | 11-22-1952 | Gone but not forgotten | ||
| JOHNSON | Hugh | 4 | 2 | 1887 | 1962 | |||
| JOHNSON | Ida L. | 16E | 1 | 10-25-1888 | 7-11-1966 | |||
| JOHNSON | Isaac Jane | 5 | 4 | 1864 | 1940 | Mother | ||
| JOHNSON | J.P. | 2U | 3 | 1-9-1834 | 2/15/1910 | Father | ||
| JOHNSON | James R. "Bob" | 15 | 7 | 1-2-1900 | 8-8-1969 | 2-18-1923 | Daddy | |
| JOHNSON | Jim Henry "Jimmy" | 18 | 19 | 5-26-1933 | 6-16-2000 | US Navy Korea | ||
| JOHNSON | John (Buddy) | 11 | 13 | 9-8-1896 | 4-22-1978 | FLT | ||
| JOHNSON | Katheryn | 6 | 2 | 1/17/1900 | 2/23/1935 | Daughter Our Loved One | ||
| JOHNSON | M. Aileen | 16E | 2 | 1-2-1908 | 1-21-1998 | Auntie | ||
| JOHNSON | Malissa Maud | 12 | 7 | 9-8-1871 | 10-9-1960 | Gone but not forgotten | ||
| JOHNSON | Marada | 4 | 10 | 1889 | 1963 | |||
| JOHNSON | Martha R. | 4 | 1 | 1859 | 1946 | |||
| JOHNSON | Mary Frances | 12 | 4 | No Date | 12-23-1987 | |||
| JOHNSON | Maudine | DN | 5 | 5-18-1928 | No Date | Mama Our love always |
||
| JOHNSON | Modie L. | 9 | 15 | 7-14-1902 | 12-8-1987 | |||
| JOHNSON | Mollie | 6 | 1 | 3-16-1870 | 7/7/1948 | Mother | ||
| JOHNSON | N.E. | 2U | 5 | 1-13-1867 | 1/29/1913 | |||
| JOHNSON | Nannie V. | 8 | 12 | 2-1-1882 | 3-13-1954 | |||
| JOHNSON | Oma Owen | 8 | 11 | 3-6-1887 | 1-11-1957 | |||
| JOHNSON | Romey V. | 16E | 1 | 6-21-1882 | 3-5-1977 | |||
| JOHNSON | Roy | 4 | 10 | 1885 | 1972 | |||
| JOHNSON | T.H. "Cyclone" | 8 | 12 | 8-10-1879 | 8-31-1941 | |||
| JOHNSON | Tyra | 4 | 1 | 1856 | 1918 | |||
| JOHNSON | Virginia Bryant | 12 | 2 | 2-28-1914 | 12-4-1981 | |||
| JOHNSON | Vista | 12 | 7 | 1-17-1904 | 9-11-1986 | |||
| JOHNSON | Walter Monroe | 9 | 15 | 10-23-1897 | 3-17-1954 | Oklahoma Pvt Co G 351 Infantry World War I | ||
| JOHNSON | William Astor | 17 | 7 | 9-18-1915 | 10-15-1993 | |||
| JOHNSON | William Mack | 8 | 11 | 2-16-1877 | 12-21-1951 | |||
| JOHNSON | William R. | DN | 5 | 8-30-1923 | 2-7-1995 | Daddy Our love always |
Tsgt US Air Force World War II, Korea |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 11/18/2011 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2012 OKCHOCTA |