| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Burial Index
H
| HACK | Cledith Ann (Foley) | Ft Towson |
| HACKER | Edrie E. | Mt Olivet |
| HACKER | W.C. | Mt Olivet |
| HAGERTY | Almedia (Delia) | Springs Chapel |
| HAGERTY | Benton | Springs Chapel |
| HAGERTY | Benton C. | Springs Chapel |
| HAGERTY | Identia | Springs Chapel |
| HAGGER | George C. | Ft Towson |
| HAGGER | Juanita M. | Ft Towson |
| HAILEY | Hubert G. | Restland |
| HAINES | Chester C. | Mt Olivet |
| HAISLIP | Jimmie Leroy | Ft Towson |
| HAISLIP | Lawanda R. | Ft Towson |
| HAISLIP | Roy Otis | Ft Towson |
| HALAWAY | Mary | Soper |
| HALCOMB | Amber | Restland |
| HALCOMB | J. B. | Restland |
| HALCOMB | Jessie | Restland |
| HALCOMB | Lela May | Restland |
| HALE | Annie G. | Restland |
| HALE | Belle G. | Restland |
| HALE | C. | Restland |
| HALE | Callie | Restland |
| HALE | Carl D. | Restland |
| HALE | Charley | Restland |
| HALE | Dr. Charles H. | Restland |
| HALE | G. A. | Restland |
| HALE | Hugh D. | Restland |
| HALE | Ida | Restland |
| HALE | Ida Alice | Restland |
| HALE | Irene | Restland |
| HALE | J. W. | Restland |
| HALE | James M. | Mt Olivet |
| HALE | Jane Elizabeth | Mt Olivet |
| HALE | Jesse J. | Restland |
| HALE | Jessie Elizabeth | Restland |
| HALE | Marvin | Restland |
| HALE | Mary Ann | Mt Olivet |
| HALE | Mrs. C. | Restland |
| HALE | Tom | Restland |
| HALE | Viva E. | Restland |
| HALEY | Charlie | Crosley |
| HALEY | Esrina | Crosley |
| HALFORD | M. A. | Soper |
| HALKINS | Ola H. | Mt Olivet |
| HALKINS | Thomas James | Mt Olivet |
| HALKUM | Andra M. | Ft Towson |
| HALKUM | Baby | Ft Towson |
| HALKUM | Ben | Ft Towson |
| HALKUM | Berry G. | Ft Towson |
| HALKUM | Beulah | Ft Towson |
| HALKUM | Elizabeth | Ft Towson |
| HALKUM | George E. | Ft Towson |
| HALKUM | George W. | Ft Towson |
| HALKUM | Gery | Ft Towson |
| HALKUM | Gladys | Ft Towson |
| HALKUM | James E. | Ft Towson |
| HALKUM | Jerry | Ft Towson |
| HALKUM | John | Ft Towson |
| HALKUM | John R. | Ft Towson |
| HALKUM | Marry E. | Ft Towson |
| HALKUM | Baby | Restland |
| HALKUM | Mary | Grant |
| HALL | Albert C. | Restland |
| HALL | Alva Douglas | Mt Olivet |
| HALL | Bobby Earl | Mt Olivet |
| HALL | Carrie L. | Restland |
| HALL | Deanna | Restland |
| HALL | Edna Jane | Ft Towson |
| HALL | Edwin Wayne | Springs Chapel |
| HALL | Eileen F. | Mt Olivet |
| HALL | Ella May Davis | Soper |
| HALL | Ernest L. | Restland |
| HALL | Ester | Restland |
| HALL | Frank Lewis | Mt Olivet |
| HALL | George W. | Ft Towson |
| HALL | Gillye F. | Mt Olivet |
| HALL | Gussie Bedford | Ft Towson |
| HALL | Guy W. | Mt Olivet |
| HALL | Harrison | Mt Olivet |
| HALL | Helen Keeler | Grant |
| HALL | Herbert W. | Sweet Hill |
| HALL | Irma Jean (Harvey) | Ft Towson |
| HALL | J.Carter | Ft Towson |
| HALL | James Davis | Soper |
| HALL | Jerry | Mt Olivet |
| HALL | Jewel | Mt Olivet |
| HALL | John | Mt Olivet |
| HALL | John E. | Mt Olivet |
| HALL | Kate Banard | Grant |
| HALL | La Veda | Springs Chapel |
| HALL | Lanell | Restland |
| HALL | Lela M. | Restland |
| HALL | Lela Viola | Mt Olivet |
| HALL | Liberty Carol | Mt Olivet |
| HALL | Lila Frances | Ft Towson |
| HALL | Lt. Robert L. | Restland |
| HALL | Lucy D. | Mt Olivet |
| HALL | Margaret | Ft Towson |
| HALL | Mina Vanderfloe | Ft Towson |
| HALL | Mrs. | Mt Olivet |
| HALL | N. Etta | Restland |
| HALL | Nanie Littlejohn | Sugar Creek |
| HALL | Olaf | Mt Olivet |
| HALL | Rector C. "Rex" | Mt Olivet |
| HALL | Robert Lee | Restland |
| HALL | Robert Lee (Bob) | Soper |
| HALL | Tommie L. (Bohanon) | Mt Olivet |
| HALL | Walter Bedford | Ft Towson |
| HALL | Walter Bedford Jr. | Ft Towson |
| HALL | William A. | Ft Towson |
| HALL | William Alexander Jr. "Bill" | Ft Towson |
| HALL | William D. | Springs Chapel |
| HALL | William H. | Springs Chapel |
| HALL | Donnie | Pleasant Hill |
| HALL | Emma | Pleasant Hill |
| HALL | George | Pleasant Hill |
| HALL | Hattie | Crosley |
| HALL | Joe E. Stell | Grant |
| HALL | John C. | Restland |
| HALL | Johnnie | Crosley |
| HALL | Kathyrn | Grant |
| HALL | Lester Ray | Pleasant Hill |
| HALL | Lillie | Grant |
| HALL | Luther Felix | Grant |
| HALL | Luther Felix, Jr. | Grant |
| HALL | Mossie M. | Grant |
| HALL | Myrtle | Grant |
| HALL | Pleasant David | Grant |
| HALL | Pleasant Joe | Grant |
| HALL | Robert B. | Grant |
| HALL | Robert Ray | Grant |
| HALL | Rosa Lee | Grant |
| HALL | Sarah Ann | Grant |
| HALL | Willie Mae | Crosley |
| HALLMAN | Aubrey | Mt Olivet |
| HALLMAN | E.T. | Mt Olivet |
| HALLMAN | Jacob M. | Restland |
| HALLUM | Borger C. | Ft Towson |
| HALLUM | O. B. | Ft Towson |
| HALLUM | Sarah J. | Ft Towson |
| HALSELL | Ora Bertha | Restland |
| HALSELL | Robert Leon | Restland |
| HALTOM | James O. | Mt Olivet |
| HALTOM | Martha E. | Mt Olivet |
| HAMBY | Albert | Springs Chapel |
| HAMBY | Alice | Springs Chapel |
| HAMBY | Anthony Dale | Mt Olivet |
| HAMBY | Bobby Wayne | Mt Olivet |
| HAMBY | Clifford J.C. | Mt Olivet |
| HAMBY | Edna M. | Mt Olivet |
| HAMBY | Eunice E. | Mt Olivet |
| HAMBY | Frank E. | Mt Olivet |
| HAMBY | Lloyd N. | Mt Olivet |
| HAMBY | Marie | Mt Olivet |
| HAMBY | Mary Ann | Soper |
| HAMBY | Nadine | Mt Olivet |
| HAMBY | Nettie C. | Mt Olivet |
| HAMBY | Olmer W. | Mt Olivet |
| HAMBY | Ray D. | Mt Olivet |
| HAMBY | Ray Leslie | Springs Chapel |
| HAMBY | Raymond | Springs Chapel |
| HAMBY | Sarah C. | Springs Chapel |
| HAMBY | William J. | Mt Olivet |
| HAMBY | Willis Edward | Springs Chapel |
| HAMIL | Floyd | Grant |
| HAMILL | Alice | Grant |
| HAMILL | Anna | Grant |
| HAMILL | Ethel | Grant |
| HAMILL | Floyd | Grant |
| HAMILL | Alive Nunly | Grant |
| HAMILL | Charlie S. Jr. | Shoat Springs |
| HAMILL | Charlie S. Sr. | Shoat Springs |
| HAMILL | Clifford Alan | Grant |
| HAMILL | Elina E. | Grant |
| HAMILL | France J. | Shoat Springs |
| HAMILL | Hughey D. | Grant |
| HAMILL | Jess Newton | Shoat Springs |
| HAMILL | Jessie Mae | Grant |
| HAMILL | Modell Kizer | Shoat Springs |
| HAMILL | Mrs. W. G. | Grant |
| HAMILL | W. Greer | Grant |
| HAMILTON | Alice | Ft Towson |
| HAMILTON | Alice Raines | Ft Towson |
| HAMILTON | Charles | Restland |
| HAMILTON | Charles S. | Restland |
| HAMILTON | Donnye Knox | Springs Chapel |
| HAMILTON | Dudley Warner | Mt Olivet |
| HAMILTON | John E. | Ft Towson |
| HAMILTON | Joseph Knox | Springs Chapel |
| HAMILTON | Lona Gusta | Ft Towson |
| HAMILTON | Mary | Mt Olivet |
| HAMILTON | Sadie | Restland |
| HAMILTON | Thomas R. | Ft Towson |
| HAMILTON | Calvin Johnson | Grant |
| HAMILTON | J. Z. | Grant |
| HAMILTON | Laurence E. C. | Grant |
| HAMILTON | Lucy M. | Grant |
| HAMM | James B. | Springs Chapel |
| HAMM | Mary Unity | Springs Chapel |
| HAMM | Russell | Ft Towson |
| HAMMOCK | Andy J. | Mt Olivet |
| HAMMOCK | Cadder L. | Soper |
| HAMMOCK | Dayton | Mt Olivet |
| HAMMOCK | Edna | Mt Olivet |
| HAMMOCK | Emma L. | Soper |
| HAMMOCK | John C. | Soper |
| HAMMOCK | Lige A. | Mt Olivet |
| HAMMOCK | Loree R. | Mt Olivet |
| HAMMOCK | Louise | Mt Olivet |
| HAMMOCK | Simeon W. | Soper |
| HAMMOCK | Stella | Soper |
| HAMMOCK | Wiley | Soper |
| HAMMOND | J. Eugene | Restland |
| HAMMOND | James A. | Mt Olivet |
| HAMMOND | James W. | Mt Olivet |
| HAMMOND | Joe Wilford | Mt Olivet |
| HAMMOND | John B. | Mt Olivet |
| HAMMOND | Mary F. | Mt Olivet |
| HAMMOND | Wilma M. | Mt Olivet |
| HAMMONDS | Bulah May | Springs Chapel |
| HAMMONDS | Carla Lee | Dill |
| HAMMONDS | Ruthie Bragg | Soper |
| HAMMONDS | Gelola | Crosley |
| HAMMONS | Ada I. | Ft Towson |
| HAMMONS | Gene Sherwood | Mt Olivet |
| HAMMONS | Jason E. | Mt Olivet |
| HAMMONS | Jason E., Jr. | Mt Olivet |
| HAMMONS | Lonnie W. Rev. | Ft Towson |
| HAMMONS | Sara Ella Darrow | Mt Olivet |
| HAMNER | Allie Wright | Restland |
| HAMNER | Rev. Charles William | Restland |
| HAMNER | W M. O. | Restland |
| HAMNER | William Olen | Restland |
| HAMON | Elizabeth R. | Restland |
| HAMON | Kirk Lynn | Restland |
| HAMON | Omer S. | Restland |
| HAMON | Ora L. | Restland |
| HAMON | Sherman D. | Restland |
| HAMON | Nora M. | Restland |
| HAMON | Walter S. | Restland |
| HAMPTON | Baby Boy | Homer's Chapel |
| HAMPTON | Curlee | Dixon Chapel |
| HAMPTON | Edgar | Box Springs |
| HAMPTON | Elizabeth B. | Soper |
| HAMPTON | Garth D. | Mt Olivet |
| HAMPTON | George L. | Restland |
| HAMPTON | Herbert T. | Mt Olivet |
| HAMPTON | Karl P. | Soper |
| HAMPTON | Lewis G. | Soper |
| HAMPTON | Lillie M. | Mt Olivet |
| HAMPTON | Loinz | Box Springs |
| HAMPTON | Mary | Box Springs |
| HAMPTON | Mozell C. | Restland |
| HAMPTON | Rosie | Dixon Chapel |
| HAMPTON | Ruth | Box Springs |
| HAMPTON | Ruth | Mt Olivet |
| HAMPTON | Sarah | Goodland |
| HAND | Adelia | Ft Towson |
| HAND | Charles B. | Ft Towson |
| HAND | Harry Bradley | Ft Towson |
| HAND | Marjorie Ann | Ft Towson |
| HAND | Maude K. | Ft Towson |
| HANELINE | Fannie Elizabeth | Springs Chapel |
| HANELINE | Gobel | Springs Chapel |
| HANES | Gracie Faye | Mt Olivet |
| HANES | Jessie | Grant |
| HANES | Jessie Jr. | Grant |
| HANES | Jewel O. Fisher | Restland |
| HANES | Jewell | Grant |
| HANEY | Clara | Mt Olivet |
| HANKINS | Charley | Ft Towson |
| HANKINS | Dave | Ft Towson |
| HANKINS | Harvey Lee | Ft Towson |
| HANKINS | Molly East | Ft Towson |
| HANKINS | Sarah | Ft Towson |
| HANNA | Novelle Ellis | Mt Olivet |
| HANNA | Ray | Mt Olivet |
| HANNING | Ida Mae | Shoat Springs |
| HANSELMAN | Everett Wade | Restland |
| HANSELMAN | Gladys V. | Restland |
| HANSELMAN | John Franklin | Mt Olivet |
| HANSELMAN | John Noble | Mt Olivet |
| HANSELMAN | Lula Bell | Restland |
| HANSELMAN | Myrtle | Mt Olivet |
| HANSELMAN | Robert L. | Mt Olivet |
| HANSELMAN | E. W. (Dub) | Shoat Springs |
| HANSELMAN | Sylvia E. | Shoat Springs |
| HANSEN | Agnes M. | Mt Olivet |
| HANSEN | Carl F. | Mt Olivet |
| HANSON | Melvin | Mt Olivet |
| HANSON | Pearl | Mt Olivet |
| HANSON | Dewey | Shoat Springs |
| HANVEY | Burle H. | Restland |
| HANVEY | Claude | Restland |
| HAPP | Friederick Otto | Springs Chapel |
| HARALSON | Lou Della | Restland |
| HARBUCK | A. L. | Sugar Creek |
| HARBUCK | Albert Lee | Sugar Creek |
| HARBUCK | Dorthy Laverne | Sugar Creek |
| HARBUCK | Elizabeth | Sugar Creek |
| HARBUCK | Henry Gerald | Sugar Creek |
| HARBUCK | Henry T. | Sugar Creek |
| HARBUCK | Hermenia | Sugar Creek |
| HARBUCK | Kelcie | Sugar Creek |
| HARBUCK | Lillie B. | Sugar Creek |
| HARBUCK | Samuel C. | Sugar Creek |
| HARBUCK | Stella O. | Sugar Creek |
| HARBUCK | Theodore | Sugar Creek |
| HARDAWAY | Billie Jean | Sawyer |
| HARDAWAY | Marshall T. | Mt Olivet |
| HARDAWAY | Maye Bell | Mt Olivet |
| HARDAWAY | Ernest E. | Grant |
| HARDAWAY | Little David | Grant |
| HARDAWAY | Tessie J. | Grant |
| HARDCASTLE | H. M. | Sobol |
| HARDCASTLE | Hugh M. | Sobol |
| HARDEN | Fred Aaron | Mt Olivet |
| HARDESTY | ILa Josephine Oakes | Soper |
| HARDGRAVES | J.A. | Mt Olivet |
| HARDGRAVES | Louisa | Mt Olivet |
| HARDIMON | Elijah V. | Frogville |
| HARDIMON | John | Frogville |
| HARDIMON | Rosie | Frogville |
| HARDIN | Abijah G. | Ft Towson |
| HARDIN | Paul Garner | Ft Towson |
| HARDIN | Ronald Paul | Ft Towson |
| HARDT | Blanche | Mt Olivet |
| HARDT | Conrad D. | Mt Olivet |
| HARDWAY | Frances C. | Mt Olivet |
| HARDWAY | Roy R. | Mt Olivet |
| HARDY | Bessie Johns | Mt Olivet |
| HARDY | Dan Thomas | Mt Olivet |
| HARDY | Eldon | Mt Olivet |
| HARDY | Fred D. | Mt Olivet |
| HARDY | Jewell L. | Mt Olivet |
| HARDY | No Name | Mt Olivet |
| HARDY | Opal Hadora | Mt Olivet |
| HARDY | Ruby | Mt Olivet |
| HARGROVE | Gladys N. | Mt Olivet |
| HARGROVE | L.E. | Mt Olivet |
| HARGROVE | Al Henry | Shoat Springs |
| HARGROVE | Baby | Grant |
| HARGROVE | Jessie T. | Grant |
| HARGROVE | Neva Gooding | Grant |
| HARGROVE | Walter Raymond | Grant |
| HARKEY | Beulah V. | Mt Olivet |
| HARKINS | A. L. | Ft Towson |
| HARKINS | Betty L. | Mt Olivet |
| HARKINS | Bird | Ft Towson |
| HARKINS | Jane | Ft Towson |
| HARKINS | Richard Wayne | Ft Towson |
| HARKINS | Ronald Lee | Ft Towson |
| HARKINS | Silas G. | Mt Olivet |
| HARLESS | Restland | |
| HARLESS | Baby | Soper |
| HARLESS | Bobbie L. | Soper |
| HARLESS | Claude | Mt Olivet |
| HARLESS | Eric Cole | Mt Olivet |
| HARLESS | Floyd James | Soper |
| HARLESS | Floyd Jr. | Soper |
| HARLESS | Kenneth James | Restland |
| HARLESS | Leona | Mt Olivet |
| HARLESS | Pearl | Soper |
| HARLESS | Rev. Roy F. | Restland |
| HARLESS | Willis D. | Soper |
| HARLESS | Zack N. | Soper |
| HARLIN | Amanda | Goodland |
| HARLIN | Amanda | Goodland |
| HARLIN | Bud A. | Mt Olivet |
| HARLIN | J. Frank | Mt Olivet |
| HARLIN | Katie B. | Mt Olivet |
| HARLIN | Logan | Goodland |
| HARLOW | Randell F. | Mt Olivet |
| HARLOW | Z. R. | Springs Chapel |
| HARMON | Andy Lee | Mt Olivet |
| HARMON | Bernice L. | Mt Olivet |
| HARMON | Dollie | Mt Olivet |
| HARMON | Earl E. | Mt Olivet |
| HARMON | Farney | Mt Olivet |
| HARMON | Hattie Mae | Springs Chapel |
| HARMON | Jennie Mae | Mt Olivet |
| HARMON | Jim (Dandy) | Springs Chapel |
| HARMON | John | Mt Olivet |
| HARMON | Mary | Mt Olivet |
| HARMON | Roy E. | Mt Olivet |
| HARMON | Sam R. | Soper |
| HARMON | Velda R. | Mt Olivet |
| HARNISH | Clyde J. | Mt Olivet |
| HARNISH | Ruth I. | Mt Olivet |
| HARPER | Robert | Grant |
| HARPER | Virgie | Springs Chapel |
| HARPER | David C. | Grant |
| HARPER | Elizabeth | Grant |
| HARPER | Frank | Grant |
| HARPER | Hattie | Grant |
| HARPER | James M. | Grant |
| HARPER | Lavada | Pleasant Hill |
| HARPER | Lilil | Speer |
| HARPER | Olivia Aikins | Grant |
| HARPER | Prince | Speer |
| HARPER | Rev. S. M. | Mt Olive |
| HARPER | Ruth B. | New Bluff |
| HARRAD | Alice Roebuck | Mt Olivet |
| HARRAD | George Red | Shoat Springs |
| HARREL | Marjorie Ann | Ft Towson |
| HARRELSON | Audrey | Springs Chapel |
| HARRELSON | David Wayne | Restland |
| HARRELSON | Jimore | Restland |
| HARRELSON | Kenneth Ray | Restland |
| HARRELSON | Oneta Jean | Restland |
| HARRELSON | Zack Kenneth “Skinny” | Restland |
| HARRES | George W. | Ft Towson |
| HARRES | Ruth C. | Ft Towson |
| HARRIMON | Danny W. | Mt Olivet |
| HARRIMON | Kaleb Wayne | Mt Olivet |
| HARRIMON | Anna E. | Shoat Springs |
| HARRIMON | Frank M. | Shoat Springs |
| HARRIMON | W. M. | Shoat Springs |
| HARRINGTON | Cecil Mae | Sweet Hill |
| HARRINGTON | Florence | Restland |
| HARRINGTON | Infant | Ft Towson |
| HARRINGTON | Infant | Restland |
| HARRINGTON | Jesse James | Restland |
| HARRINGTON | Linda Marie | Ft Towson |
| HARRINGTON | Mamie | Restland |
| HARRINGTON | Myrtle | Ft Towson |
| HARRINGTON | Nedrow N. | Restland |
| HARRINGTON | Otis | Ft Towson |
| HARRINGTON | Virgie | Ft Towson |
| HARRINGTON | W. Henry | Restland |
| HARRINGTON | Ward | Jasper |
| HARRINGTON | William B. | Restland |
| HARRINGTON | Willie Ward | Jasper |
| HARRIS | Addene A. | Mt Olivet |
| HARRIS | Andy | Mt Olivet |
| HARRIS | Belle, Dr. | Mt Olivet |
| HARRIS | Billie Joe | Sugar Creek |
| HARRIS | C. C. | Springs Chapel |
| HARRIS | Carl Ray | Mt Olivet |
| HARRIS | Champ Marion | Mt Olivet |
| HARRIS | Charles A. | Mt Olivet |
| HARRIS | Charles T. | Springs Chapel |
| HARRIS | Chas W. | Restland |
| HARRIS | Clark | Sugar Creek |
| HARRIS | Cora Fay | Soper |
| HARRIS | Cyrus Lucius | Mt Olivet |
| HARRIS | Dora I. | Sugar Creek |
| HARRIS | Doris Griffin Warhol | Mt Olivet |
| HARRIS | E. Raymond | Mt Olivet |
| HARRIS | Ella | Mt Olivet |
| HARRIS | Everett | Springs Chapel |
| HARRIS | Florence Isabel | Mt Olivet |
| HARRIS | Geo. Y. | Mt Olivet |
| HARRIS | Geo., Mrs. | Mt Olivet |
| HARRIS | George D. | Restland |
| HARRIS | Geraldine | Soper |
| HARRIS | Gertrude | Springs Chapel |
| HARRIS | Giles Edward, Dr. | Mt Olivet |
| HARRIS | Harold L. | Springs Chapel |
| HARRIS | Helen Lowerison | Mt Olivet |
| HARRIS | Homer T. | Mt Olivet |
| HARRIS | Isom A. | Long Creek |
| HARRIS | J. V. | Sugar Creek |
| HARRIS | J.N. | Mt Olivet |
| HARRIS | Jimmy R. | Mt Olivet |
| HARRIS | Joe Bill | Soper |
| HARRIS | Joe S. | Restland |
| HARRIS | Kenneth Earl | Sawyer |
| HARRIS | Ladonna Sue | Mt Olivet |
| HARRIS | Lillian L. | Mt Olivet |
| HARRIS | Lizzie C. | Mt Olivet |
| HARRIS | Lois Grantham | Goodland |
| HARRIS | Lucy | Sugar Creek |
| HARRIS | Marvin A. | Mt Olivet |
| HARRIS | Mary Ann | Mt Olivet |
| HARRIS | Mary J. | Oakes |
| HARRIS | Mary O. | Mt Olivet |
| HARRIS | Mary O. | Spring Hill |
| HARRIS | May Fulton | Mt Olivet |
| HARRIS | No Name | Mt Olivet |
| HARRIS | Ola | Ft Towson |
| HARRIS | Ola L. | Mt Olivet |
| HARRIS | Ollie M. | Mt Olivet |
| HARRIS | Ollye Babies | Ft Towson |
| HARRIS | Raymond H. (Cheatum) | Soper |
| HARRIS | Raymond T. | Goodland |
| HARRIS | Robert Allen | Oakes |
| HARRIS | Robert B. | Springs Chapel |
| HARRIS | Robert Claborn | Mt Olivet |
| HARRIS | Robert L. | Mt Olivet |
| HARRIS | Robert M. | Soper |
| HARRIS | Roy C. | Springs Chapel |
| HARRIS | Ruth Balch | Sugar Creek |
| HARRIS | Ruth V. | Springs Chapel |
| HARRIS | Sarah Francis | Springs Chapel |
| HARRIS | Sumpter | Springs Chapel |
| HARRIS | Tommie Eastwood | Mt Olivet |
| HARRIS | Tommie W. | Springs Chapel |
| HARRIS | Troy E. | Mt Olivet |
| HARRIS | Vester B. | Springs Chapel |
| HARRIS | W.H. | Mt Olivet |
| HARRIS | Willard | Soper |
| HARRIS | William Blount | Mt Olivet |
| HARRIS | William Thomas | Springs Chapel |
| HARRIS | Zana L. | Mt Olivet |
| HARRIS | Albert | Pleasant Hill |
| HARRIS | Amous | Pleasant Hill |
| HARRIS | David Royal | Sawyer |
| HARRIS | Della | Pleasant Hill |
| HARRIS | Douglas | Speer |
| HARRIS | Izena Lee | Crosley |
| HARRIS | Jeff | Pleasant Hill |
| HARRIS | Kenneth | Speer |
| HARRIS | Leota V. | Restland |
| HARRIS | Lillie Mae | Crosley |
| HARRIS | Ludeen | Pleasant Hill |
| HARRIS | Martha | Speer |
| HARRIS | Martha E. | Restland |
| HARRIS | Ora Mae Colbert | Pleasant Hill |
| HARRIS | Sam | Crosley |
| HARRIS | Willie | Speer |
| HARRISÁ | William C. | Springs Chapel |
| HARRISON | Restland | |
| HARRISON | A.B. | Frogville |
| HARRISON | Abbie | Sugar Creek |
| HARRISON | B. W. (Woodie) | Soper |
| HARRISON | Benjamin F. | Mt Olivet |
| HARRISON | Benjamin F., Jr. | Mt Olivet |
| HARRISON | Clyde W. | Ft Towson |
| HARRISON | Ethel B. | Mt Olivet |
| HARRISON | Hilton J. | Mt Olivet |
| HARRISON | Howard | Mt Olivet |
| HARRISON | James E. | Dill |
| HARRISON | John | Soper |
| HARRISON | Juanita | Frogville |
| HARRISON | Lela D. | Soper |
| HARRISON | Myrtle Ruby | Mt Olivet |
| HARRISON | Nannie L. | Soper |
| HARRISON | Ollie W. | Mt Olivet |
| HARRISON | Opal M. | Soper |
| HARRISON | Patsy | Ft Towson |
| HARRISON | Rona Kay Ann | Mt Olivet |
| HARRISON | Vivian | Mt Olivet |
| HARRISON | Wesley | Ft Towson |
| HARRISON | William | Sugar Creek |
| HARRISON | Celia Mrs. | Pleasant Hill |
| HARRISON | Clemmie L. | Mt Olive |
| HARRISON | Twins | Shoat Springs |
| HARRLESON | Mable Clara | Restland |
| HARROD | Kenneth Ray | Sugar Creek |
| HARRY | Restland | |
| HARRY | Beverly | Restland |
| HARRY | Della M. | Mt Olivet |
| HARRY | Frederick R. | Mt Olivet |
| HARRY | Geo. William | Mt Olivet |
| HARRY | L. | Restland |
| HARRY | Mark C. | Mt Olivet |
| HARRY | Oscar T. | Mt Olivet |
| HARRY | W. | Speer |
| HART | Dixie Southard | Goodland |
| HART | Leo | Mt Olivet |
| HART | Amelia B. | Hart |
| HART | Baby | Hart |
| HART | Baby Bud | Hart |
| HART | Baby Bud | Hart |
| HART | Baby John | Hart |
| HART | Baby Mattie | Hart |
| HART | Eastman | Hart |
| HART | Eastman, Jr. | Hart |
| HART | Floyd M. | Hart |
| HART | Ila B. | Hart |
| HART | Lemon | Hart |
| HART | Mattie | Hart |
| HART | Rev. John M. | Hart |
| HART | Susan | Hart |
| HARTLEY | Lucy Ann | Restland |
| HARTMAN | Nellie L. | Mt Olivet |
| HARTMAN | R.E. | Mt Olivet |
| HARTWELL | Daniel I. | Mt Olivet |
| HARTWELL | Irving D. | Mt Olivet |
| HARTWELL | Jean A. | Mt Olivet |
| HARTWELL | Mae A. | Mt Olivet |
| HARVEY | Edwin H. | Mt Olivet |
| HARVEY | Elmo | Woodlawn |
| HARVEY | Fanny M. | Mt Olivet |
| HARVEY | Karen Kay Miller | Mt Olivet |
| HARVEY | William | Woodlawn |
| HARWELL | Dillard W. | Restland |
| HARWELL | Infant | Restland |
| HARWOOD | Homer | Restland |
| HARWOOD | Jessie L. | Restland |
| HARWOOD | James Thomas | Shoat Springs |
| HASKINS | Cody | Soper |
| HASKINS | Viola F. | Soper |
| HASSING | Catherine E. | Mt Olivet |
| HASSING | Charles A. | Mt Olivet |
| HASSING | Corlyss M. | Mt Olivet |
| HASTY | Cora | Restland |
| HASTY | L. L. | Restland |
| HATCH | James (Lynn) | Mt Olivet |
| HATCH | Mary Inez | Mt Olivet |
| HATCHER | Bettie | Springs Chapel |
| HATTON | Burter | Soper |
| HATTON | David E. | Soper |
| HATTON | Elizabeth | Mt Olivet |
| HATTON | Horace L. | Mt Olivet |
| HAUERWAS | Imogene (Stinson) | Ft Towson |
| HAWKINS | Anna Sneed | Mt Olivet |
| HAWKINS | Dave | Box Springs |
| HAWKINS | Eddie M. | Soper |
| HAWKINS | Fannie | Mt Olivet |
| HAWKINS | Fred | Mt Olivet |
| HAWKINS | Georgia Ophelia | Soper |
| HAWKINS | Jim Burl | Soper |
| HAWKINS | Otuss A. | Springs Chapel |
| HAWKINS | Ranel H. | Sugar Creek |
| HAWKINS | S. K. | Sugar Creek |
| HAWKINS | Villie M. | Soper |
| HAWKINS | Louise | Pleasant Hill |
| HAWKINS | Robert Jr. | Crosley |
| HAWKIS | G. W. | Springs Chapel |
| HAWLEY | Glen | Restland |
| HAWTHORNE | Archie | Ft Towson |
| HAWTHORNE | Daisy Jane (Ridenour) | Ft Towson |
| HAWTHORNE | Doris Arthur "Bud" | Ft Towson |
| HAWTHORNE | Enever | Ft Towson |
| HAWTHORNE | Joseph Defet "Joe" | Ft Towson |
| HAWTHORNE | Katherine "Katie" | Ft Towson |
| HAWTHORNE | Mary Helen | Soper |
| HAYES | Annie Griffin | Springs Chapel |
| HAYES | Beulah Bessie | Soper |
| HAYES | Beulah M. | Mt Olivet |
| HAYES | Charlie Henry | Soper |
| HAYES | Helen Howe | Mt Olivet |
| HAYES | Hellen Lucille | Soper |
| HAYES | Henry | Soper |
| HAYES | Herbert H. | Springs Chapel |
| HAYES | J.W. | Mt Olivet |
| HAYES | Luke E. | Ft Towson |
| HAYES | Mary Ann | Gay |
| HAYES | Mildred Fritz | Soper |
| HAYES | Monell A. | Mt Olivet |
| HAYES | Ray | Springs Chapel |
| HAYES | Robert S. | Springs Chapel |
| HAYES | Woodrow James | Soper |
| HAYES | Jessie L. | Grant |
| HAYES | Jessie L. Jr. | Grant |
| HAYES | Jewel R. | Grant |
| HAYES | Owen | Crosley |
| HAYES | Ruth A. | Grant |
| HAYES | Woodrow John | Grant |
| HAYNES | Baby | Shoals |
| HAYNES | Bessie Edith | Shoals |
| HAYNES | Cecil E. | Restland |
| HAYNES | Clarence H. | Shoals |
| HAYNES | Claud H. | Mt Olivet |
| HAYNES | Cliff | Gay |
| HAYNES | Donnie L. | Shoals |
| HAYNES | Dorris Elaine | Mt Olivet |
| HAYNES | Frank N. | Mt Olivet |
| HAYNES | George Roy | Shoals |
| HAYNES | Georgia Marie | Ft Towson |
| HAYNES | Hurbert | Shoals |
| HAYNES | Joel T. | Mt Olivet |
| HAYNES | John Ann | Shoals |
| HAYNES | Johnnie M. | Shoals |
| HAYNES | Lou Ettie | Shoals |
| HAYNES | Luther B. | Shoals |
| HAYNES | Mary Etta | Gay |
| HAYNES | Oma L. | Mt Olivet |
