Return to the Mary Turner Kinard Archives
Return to the Stephens County Marriage Index
STEPHENS COUNTY
Groom Index
1907 - 1912
Transcribed by MARY TURNER KINARD
COPYRIGHT Mary Kinard
Printed here with the Permission of
J.D. Kinard and family for your personal use
NOT TO BE COPIED FOR USE IN ANY COLLECTION FOR PROFIT OR DISPLAY
G SURNAMES
GROOM AGE BRIDE AGE DATE RESIDENCE BOOK #
GANNOWAY, ALLISON L 34 MOORE, DELIA 32 18 OCT 1910 MARLOW ST-2-106
GARDNER, JAMES 21 SITZ, VOSSIE 16 17 JUL 1912 COMANCHE ST-2-536
GARNER, W L 64 SCOTT, M A 51 4 OCT 1911 TX,CANYON CITY/DUNCAN ST-2-353
GARRETT, PATRICK O 21 HALL, ROXIE 18 29 SEP 1912 VELMA ST-2-584
GARRISON, T L 54 THOMPSON, S M Mrs 39 21 DEC 1911 DUNCAN ST-2-417
GARVIN, EVERETT C 21 SWEETON, EVA 19 12 MAY 1908 MARLOW ST-1-119
GARVIN, JOHN 21 RODGERS, LEONA 18 5 JUL 1912 MARLOW ST-2-531
GATLIN, HARRIS 20 HOWARD, CECIL 20 12 JUL 1908 DUNCAN ST-1-155
GECHRIST, S N 22 ARMSTRONG, MAY 18 20 MAY 1908 MARLOW ST-1-125
GEDDIS, JAMES A 26 HODGESON, BESSIE 21 31 DEC 1908 MARLOW ST-1-284
GEDDIS, JOHN EMET 38 WILLIAMS, JOAN Mrs 44 17 FEB 1912 ALMA ST-2-471
GEE, L F 25 WEST, A J Mrs 27 1 MAR 1911 WOOLSEY ST-2-226
GENTRY, EDGAR J 27 KINCANNON, FRANCIS 22 26 SEP 1909 ARTHUR/HOPE ST-1-417
GENTRY, ELBERT 20 FOX, ESSIE 18 17 DEC 1911 HASTINGS ST-2-400
GENTRY, HENRY 24 BATEMAN, BERTHA 22 10 DEC 1911 MARLOW ST-2-391
GENTRY, JOHN W 25 BUNCH, RESIA? 20 15 JUN 1911 ARTHUR/COMANCHE ST-2-280
GENTRY, ROBERT C 20 HARVEY, MAY 17 24 DEC 1909 COMANCHE ST-1-484
GIBBONS, FRED D 30 JAMES, ROXIE 23 8 OCT 1910 DUNCAN ST-2-97
GIBSON, DIXON W 50 LOMER, SUSAN 25 20 SEP 1910 FOSTER ST-2-85
GILLIAM, HERSHAL 19 JACKSON, CHOLE 15 4 SEP 1912 DUNCAN ST-2-567
GILMORE, JESSE 22 BURNIE, LELLIE 18 10 JUL 1911 DUNCAN ST-2-304
GILMORE, LUCIOUS 23 McCULLEY, ALICE 22 1 JUL 1908 COMANCHE ST-1-149
GILMORE, R B 26 GAMBLIN, WALCY E 18 23 NOV 1909 DUNCAN ST-1-453
GINN, ED 22 McFARLAND, TESSIE 21 3 OCT 1909 LOCA ST-1-419
GLASGOW, ALLIE 28 CUNNINGHAM, ANNA 18 4 OCT 1908 DUNCAN ST-1-207
GOLDEN, HANRY M 21 BREWER, ANGIE 17 23 MAY 1909 COMANCHE ST-1-353
GOLZ, ALBERT G 26 KEENAN, FRANCIS 20 12 NOV 1908 OH,SUMMIT CO/IA,CLINTON ST-1-239
GOODNIGHT, JOHN H 39 GREEN, SARAH 21 5 SEP 1910 TX,FT WORTH/DUNCAN ST-2-72
GOODNIGHT WILLIAM H 22 GREEN, VELMA 19 26 NOV 1910 DUNCAN ST-2-144
GORDON, GEORGE A 26 BOYLES, DELLA 21 27 AUG 1911 ARTHUR ST-2-330
GRAHAM, CLAUD 21 BURTON, ELLA 19 31 AUG 1910 VELMA/DOYLE ST-2-63
GRAHAM, JOSEPH B 22 PHILLIPS, EULA 20 30 APR 1909 TEMPLE ST-1-342
GRAHAM, RALPH H 25 DUVAL, NORA 23 8 MAR 1909 TX,WELLINGTON/COMANCHE ST-1-315
GRAHAM, TOT WILLIAM 25 McDOWELL, DELLA 17 24 JUL 1908 VELMA/DOYLE ST-1-166
GRANGER, NED 23 LARSON, HAZEL 17 26 FEB 1911 COMANCHE ST-2-223
GRANT, ERNEST 25 VICE, EMILY 19 23 AUG 1908 ADDINGTON ST-1-181
GRAVES, ARTHUR 21 STINNETT, M M 15 11 NOV 1910 VELMA ST-2-128
GRAY, FAYETTE 25 EAVES, CLAUDIE 18 12 SEP 1909 MARLOW ST-1-406
GRAY, THOMAS A 23 ROBERTS, MAE 18 10 JUL 1910 MARLOW ST-2-22
GRAY, WILLIE A 29 HODGE, LILLIE M 25 6 DEC 1907 HOPE ST-1-16
GREATHOUSE CLAUDE W 36 GREGORY, BESSIE T 25 26 JUL 1912 HOBART ST-2-545
GREEN, ALBERT 31 SPURGEON, CORA 20 MAR 1912 MARLOW/IL,MOLINE ST-2-479
GREEN, DAVE D 27 BRISCOE, FANNIE 21 7 JAN 1910 MARLOW ST-1-515
GREEN, J J 19 CANTRELL, WINNIE D 12 APR 1908 STONER ST-1-104
GREEN, OSCAR R 24 GRAY, MABEL A 21 26 NOV 1908 DUNCAN ST-1-244
GREEN, ROBERT 41 HICKS, ELLA 34 27 JAN 1910 COMANCHE ST-1-535
GREENROY, SAM 30 NEWMAN, JESSIE Mrs 20 5 JAN 1911 VELMA ST-2-188
GREENROYD, CHARLEY 21 McTHACHER, WILMER 18 7 FEB 1912 ALMA ST-2-463
GREENROYD, TOM 22 MILLER, MAUD 16 21 SEP 1912 VELMA ST-2-578
GREGSTON, F W 21 McFATRIDGE, MAUDIE 17 24 DEC 1911 DUNCAN ST-2-407
GREGSTON, R L 21 LAMB, E E 18 1 MAR 1908 DUNCAN ST-1-86
GREGSTON, WALTER U. 22 CRAYCROFT, M E 23 27 AUG 1910 DUNCAN ST-2-62
GUEST, TIMOTHY S 31 MORRIS, STELLA 23 6 JUN 1912 COMANCHE ST-2-516
GUEST, W N 24 BIAS, ESTELLA 19 19 JAN 1908 TEMPLE/DUNCAN ST-1-58