Return to the Mary Turner Kinard Archives
Return to the Stephens County Marriage Index
STEPHENS COUNTY
Groom Index
1907 - 1912
Transcribed by MARY TURNER KINARD
COPYRIGHT Mary Kinard
Printed here with the Permission of
J.D. Kinard and family for your personal use
NOT TO BE COPIED FOR USE IN ANY COLLECTION FOR PROFIT OR DISPLAY
M SURNAMES
GROOM AGE BRIDE AGE DATE RESIDENCE BOOK #
MADDEN, HENRY S 23 SPRY, NETTIE MAY 15 2 JUL 1912 DUNCAN ST-2-528
MADDOX, JAMES D 22 COLLIER, ALICE 15 27 DEC 1908 DUNCAN ST-1-281
MADISON, FRANK 21 DODSON, BERTHA 16 1 OCT 1910 DUNCAN ST-2-90
MADISON, JOHN 22 VICTRIA, MYRTLE 16 29 JUN 1910 DUNCAN ST-2-21
MAGUIRE, THEO 27 BROOKS, LULA 22 25 FEB 1911 DUNCAN ST-2-222
MAILES, JOHN F 18 ROBBERSON, PEARL 18 27 MAR 1910 DUNCAN ST-1-567
MALONE, BENJAMIN E 23 BENSON, KATIE G 18 2 JUN 1912 COMANCHE ST-2-514
MALONE, JAMES W 23 TRUE, EDDIE Mrs 21 9 JAN 1910 COMANCHE ST-1-513
MALONE, VIRGIL M 21 FLETCHER, MYRTLE 17 21 JUL 1912 COMANCHE ST-2-542
MALONE, WILLIE 21 WALKER, MATTIE 18 1 NOV 1910 DUNCAN ST-2-118
MALONEY, RUSS 22 RASH, RUBY 18 25 DEC 1907 DUNCAN ST-1-32
MANGER, HARRISON 21 NELSON, GRACE 16 24 NOV 1909 HARRISBURG ST-1-456
MANN, MACK HENRY 26 REYNOLDS, F F Mrs 25 25 MAY 1912 MARLOW ST-2-509
MARLER, CARL 21 OWENS, ZORA 29 12 APR 1912 MARLOW/COMANCHE ST-2-489
MARLOW, ROLA 21 ASHLEY, NELLIE 18 13 DEC 1908 STONER/DUNCAN ST-1-255
MARLOW, WILLIAM H 20 BOWDEN, OLLIE 16 9 JAN 1909 STONER/COMANCHE ST-1-288
MARTIN, EDWARD M 22 BROWN, CARRIE 18 15 JUL 1908 COMANCHE ST-1-160
MARTIN, FRED 22 TUCKER, VIOLET 20 3 OCT 1912 SNYDER ST-2-487
MARTIN, H V 28 O'DELL, ANNIE 23 1 MAR 1908 COMANCHE ST-1-87
MARTIN, HARRY L 30 GUEST, EMMA 20 22 DEC 1910 COMANCHE ST-2-166
MARTIN, J D 22 KERR, JOSIE 17 23 JAN 1910 LOCO ST-1-528
MARTIN, LEM O 22 DAVENPORT, EFFIE 17 11 APR 1909 COMANCHE ST-1-332
MARTIN, WILLIAM J 19 BROWN, ALICE 17 24 DEC 1908 COMANCHE ST-1-272
MARTINDALE, CARL F ? LUCAS, EDITH 16 9 AUG 1912 MARLOW ST-2-554
MARVEL, ROLO 24 CROUCH, ESTELLE 24 19 DEC 1909 OKC/MARLOW ST-1-481
MAXWELL, JOHN A 23 EDWARDS, BERNETTI 15 15 JAN 1911 MARLOW ST-2-199
MAY, HENRY B 22 DAVIS, MATTIE 18 22 OCT 1911 DUNCAN ST-2-362
McBRIDE, E S 20 BENSON, ICY 20 14 SEP 1911 RYAN ST-2-341
McCALLISTER, DeWITT 30 BATEMAN, DECIE 28 11 APR 1909 MARLOW ST-1-330
McCARLEY, FRANK 24 PARKER, CORALLE 19 25 DEC 1910 CRUCE/ARTHUR ST-2-177
McCARLEY, LEON 27 SMITH, BESSIE 17 26 NOV 1911 CRUCE/GADDIS ST-2-381
McCLAIN, GUS 24 ZIGLER, IDELLA 18 31 MAY 1908 PARKS ST-1-128
McCLENDON, B W 27 KING, MAGGIE 18 27 JUN 1911 CLEBOURNE,TX/DUNCAN ST-2-288
McCLURE, BEN EDWARD 27 RIDDLE, DINAH/ 21 3 JUL 1911 DOYLE ST-2-295
McCOLLUM, ARTHUR 27 MARTIN, WILLIE 16 5 SEP 1908 WOOLSEY ST-1-193
McCONNELL, F B 21 SHORT, NORA C 21 5 OCT 1910 TX,FT WORTH/DUNCAN ST-2-93
McCUTCHEN, SAMUEL A 20 REYNOLDS, LEE 18 31 JAN 1909 COMANCHE ST-1-297
McDAVID, ALBERT S 27 WILLIAMS, E BESSIE 24 15 JUL 1909 TX,ARCHER CO/DUNCAN ST-1-371
McDOW, OSWENN 18 SMART, JEWEL 17 23 APR 1911 ALMA ST-2-254
McDOWELL, CHARLEY 28 DAVIS, WESSIE 18 29 NOV 1911 CRUCE ST-2-375
McFARLAND ELLIS CLAY22 MEAD, MALISA E 18 8 AUG 1909 WAURIKA ST-1-389
McINTOSH, ALLEN 21 McMASTERS, LENA 17 16 SEP 1911 BAIRD/DUNCAN ST-2-342
McKEEVER, ED 22 SHAW, LOVIE 19 JUL 1911 MARLOW ST-2-306
McKELVAIN, R L 26 BIFFLE, ANNIE 16 10 OCT 1909 COMANCHE ST-1-422
McKINNEY, CHARLES P 23 LYLE, DAISY 20 15 JAN 1911 MARLOW ST-2-197
McKINNEY LAWRENCE W 23 LYINDS, LILLIAN 20 11 APR 1909 MARLOW ST-1-333
McKINNON, ZAROUS J 26 CRADDOCK, JESSIE P 18 4 FEB 1912 MARLOW ST-2-460
McLAIN, LYMAN 21 THOMAS, STELLA 19 21 OCT 1909 DUNCAN ST-1-432
McLAIN, VICTOR 26 FLOYD, LIZZIE 19 14 JUL 1912 HARRISBURG ST-2-533
McLANDON, J BARRON 24 STANSELL, LETA 20 7 OCT 1909 DUNCAN ST-1-424
McMAHAN, JEFF M 23 HALL, ETHEL 23 16 NOV 1911 COMANCHE ST-2-372
McMASTER, H E 27 McFARLAND, MYRTLE 23 23 JAN 1910 COMANCHE/WAURIKA ST-1-527
McMASTERS, JESSIE C 20 McFARLAND, FANNIE 17 22 JUL 1909 WAURIKA ST-1-375
McMASTERS, JOE L 24 BROWN, LILLIE 16 31 SEP 1911 COMANCHE ST-2-350
McMASTERS, ODE 26 McINTOSH, MAMIE 16 30 JUN 1912 COMANCHE ST-2-526
McPHERSON, W WN 42 JOHNSON, SARAH E 34 24 AUG 1909 DUNCAN ST-1-397
MEDLEY, DELMER 18 TALIAFERRO, VERA 17 5 OCT 1912 COMANCHE ST-2-590
MEDLEY, ED 22 SCATES, FLORENCE 21 30 JUL 1911 COMANCHE/STONER ST-2-310
MEEK, DAVID 25 SHELTON, SARAH 19 26 JUL 1911 ARDMORE/WOOLSEY ST-2-309
MEEK, JOHN H 22 CLINE, LUCY M 18 14 OCT 1910 COMANCHE ST-2-102
MELTON, CHARLIE 21 SHADDEN, MATIE 18 4 JUN 1911 ADDINGTON/STONER ST-2-271
MENDENALL, ORVAL 23 SCOTT, LELIA 18 8 JAN 1911 EMERSON ST-2-191
MENDENHALL, JAMES E 22 CLOUD, CASSIE 22 12 APR 1910 DUNCAN ST-1-574
MERRITT, HORACE 21 HOLCOMB, MATTIE 18 19 NOV 1910 COMANCHE ST-2-134
MESSELS, ARTHUR ? BEARD, BESSIE 18 26 DEC 1911 DUNCAN ST-2-423
(MEAZELL)
MICKEY CHARLEY FLOYD22 NEW, NELLIE 17 14 OCT 1911 COMANCHE ST-2-356
MILBURN, EARNEST 18 TAYLOR, CORRIE 16 23 JAN 1911 GADDIS ST-2-202
MILLER, ELMER 23 CANTRELL, MERIL 22 16 AUG 1910 COMANCHE ST-2-50
MILLER, FREEMAN C 28 LAMBDIN, JOSEPHINE 28 23 DEC 1908 RANDLETT/KS,SUMNER CO ST-1-271
MILLER, G W 28 McMURTRY, RUBY 15 7 DEC 1909 DUNCAN ST-1-467
MILLER, JOHN F 27 DYER, MYRTLE 20 27 DEC 1908 CHICKASHA/DUNCAN ST-1-280
MILLER, MARTIN 26 BOYD, MARY E 20 16 JUL 1909 MARLOW ST-1-372
MILLER, SIDNEY HOKITT, BERTHA 22 31 DEC 1911 COMANCHE ST-2-431
MINTON, ROY J 21 HICKERSON, ANNA 20 6 JUN 1910 COMANCHE ST-2-10
MITCHELL, CHARLES G 23 SPRINGS, ANNIE 22 2 FEB 1908 HASTINGS/MARLOW ST-1-69
MITCHELL, GEE 19 BARRETT, BERTHA 20 30 JUL 1912 LOCO ST-2-548
MITCHELL, HOMER C. 30 DEATON, ROSE 22 21 JUN 1911 COMANCHE ST-2-285
MOBLEY, LENDER D 18 BERRY, LELA 18 21 AUG 1909 DUNCAN ST-1-395
MOBLEY, ROBERT T 24 MCPHAIL, GRACE 21 25 NOV 1907 CAMANCHE ST-1-4
MOBLEY, WILLIAM 25 MURTREY, ELLA 18 3 DEC 1910 DUNCAN ST-2-150
MOFFITT, GEORGE 27 MARLOW, MARY 17 11 DEC 1910 STONER ST-2-155
MOFFITT, WILSON 21 CALDWELL, EVA 17 22 OCT 1910 STONER ST-2-109
MONCRIEF, GEORGE B 27 SIMMONS, PEARL 25 8 AUG 1909 OKC/MARLOW ST-1-388
MONTGOMERY, HENRY T 29 CRAWFORD MAGGIE P. 20 16 FEB 1908 DUNCAN ST-1-78
MOONEYHAM WILLIAM T 22 HOLT, EDNA L 16 29 MAY 1909 DUNCAN ST-1-354
MOORE, ALLEN DAVIS 36 STEPHENS, LILLIE 19 27 FEB 1910 ARA ST-1-550
MOORE, CHARLES J 20 GRAY, WILLIE C 16 4 DEC 1910 DUNCAN ST-2-151
MOORE, HARRY E 21 HASS, LUCY P 20 7 JUN 1908 DUNCAN/COMANCHE ST-1-135
MOORE, MARVIN 22 ANDERSON, OLETHA 16 23 MAY 1912 SAVANNA/ROYAL ST-2-507
MORGAN, J A 52 BOTTS, MARTHA 42 10 SEP 1911 DOYLE ST-2-318
MORGAN, OSCAR H 22 GOSSETT, LOLA 19 27 FEB 1912 EL RENO/DUNCAN ST-2-473
MORRIS, CHARLES S 24 ARNOLD, RUTHIE 17 7 OCT 1908 TX, ARCHER CO/VELMA ST-1-212
MORRIS, LEE 22 HARMON, LENA 18 20 MAY 1911 MARLOW ST-2-267
MORRIS, MONROE 27 RENFRO, REBECCA 24 3 AUG 1911 COMANCHE ST-2-312
MORRISON, C J 22 WARD, BIRDIE 19 9 JUL 1911 BRAY ST-2-299
MORROW, OTIS A 23 BLANKENSHIP SYNTHA 18 27 SEP 1908 WOOLSEY/LOCO ST-1-203
MOTSENBOCKER ELMER T28 LUCIA, MARY 23 28 AUG 1909 COMANCHE ST-1-398
MOYER, ELMER 21 WILKERSON, ELVIRA 20 22 OCT 1911 DUNCAN ST-2-363
MULLICAN, MARIAN 54 BARNES, ALICE Mrs 48 18 JUL 1908 TUSSY ST-1-164
MUNKERS?, B C 34 SELLERS, EVIE Mrs 24 18 JUL 1911 HARRISBURG ST-2-305
MURPHY, ARTHUR T 28 CHERRY MABLE OLIVE 20 18 JAN 1908 DUNCAN/IL,CHAPIN ST-1-57
MURPHY, ED ? LEDBETTER, FANNIE 20 13 JAN 1912 MARLOW/DUNCAN ST-2-444
MURPHY, JOHN M ? JAMISON, LEONA 18 25 MAY 1912 MARLOW ST-2-508
MURRAY, DICK 25 ENGLISH, SALLIE 18 30 DEC 1908 MARLOW/RUSH SPRINGS ST-1-283
MURRAY, LOUIS F 27 KERSEY, MAMA A 20 2 FEB 1908 MARLOW ST-1-65
MYERS, FRANK W 20 MCCULLAH, ADA 18 11 APR 1909 MARLOW ST-1-329
MYERS, JOHN 18 McCULLY, IDA MAY 16 14 AUG 1909 MARLOW ST-1-393