![]() ![]() |
Garvin County |
![]() ![]() |
|
Home |Archives |
Cemeteries |
History |
Lookups |
Obits |
Queries |
Resources |
Schools |Surnames | Links |
||
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The US Gen Web Project."
This material is donated by people who want to communicate with and help others. Every effort is made to give credit and protect all copyrights. Presentation here does not extend any permissions to the public. This material can not be included in any compilation, publication, collection, or other reproduction for profit without permission. |
Contributed by Wilma J. McWhirter jmcwhire@chickasaw.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUSSELL, Joe Kenneth | May 30, 1948 | May 14,1952 | Asleep with Jesus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUSSELL, Clarence L.(Ideco) | April 16,1914 | Dec. 20,1995 | Double stone with | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUSSELL, Veda L. | Oct. 19,1917 | Jan. 8, 1996 | Together we toiled together we rest. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCWHIRTER, Terry Don | Dec.23,1955 | Jan. 21,1967 | Son of Jerry and Wilma,Asleep with Jesus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLARK, Barbara Dean | Sept.27,1953 | July 26, 1990 | my love,my life, my wife Parents of Dale,Misti,Dusty,Shelly |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributed by Monte Jr. & Kenya Choate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRELL, Sidney Booth (Boots) | Aug 18, 1917 | June 7, 1999 | Grandfather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRELL, Vera Mae | June 4, 1917 | Nov 26, 1999 | Grandmother | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POTTS, Golda Ann "Goldie" (McCarty) | Sept 24, 1909 | Dec 26, 1956 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributed by Jean
Brand |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterson, N.H. | Jan 17, 1915 | May 25, 1916 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterson, Eura May | Aug 15, 1913 | Oct 17, 1914 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor, Eliza J. | Dec 25, 1836 | Aug 6, 1920 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor, Isaac | Dec 20, 1831 | Apr 20, 1911 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterson, Julia Ann | 1869 | 194- | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patterson, Henry G. | 1865 | 1957 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor, W.M. | Oct 29, 1858 | Sept 26, 1923 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head, Emma | 1875 | 1960 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head, W.A. | 1866 | 1920 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head, Agnes | 1896 | 1914 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head, Velma | 1899 | 1940 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head, James Arthur | May 16, 1907 | Nov 8, 1909 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selby, Wm. H. | Jan 31, 1907 | July 19, 1908 | Son of G.C. & L.C. Selby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landers, Verdie | Apr 22, 1904 | July 23, 1905 | Child of J.W. & S.M. Landers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landers, Baby Son | Oct 18, 1905 | Oct 22, 1905 | Child of J.W. & S.M. Landers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nix, E. Claud | July 28, 1876 | Apr 13, 1909 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nix, Ola Taylor | Dec 28, 1880 | Nov 5, 1961 | Married 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ard, Clarindu | Apr 4, 1839 | Feb 8, 1906 | Wife of D.B. Ard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCarty, H.L. | Nov 12, 1886 | Jan 10, 1917 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamkin, Naomi | June 29, 1907 | Apr 16, 1908 | Dau of S.H. & M.J. Lamkin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baker, Mattie | Apr 12, 1913 | Dec 19, 1914 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powell, Luther | - | Aug 6, 1925 | Oklahoma Pvt 1Cl 141 IMS 36 Div | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powell, Adolphus J. | June 24, 1898 | Mar 22, 1907 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coberly, Ola | Dec 3, 1900 | Dec 10, 1931 | Wife of Lee Coberly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiner, William | 1892 | 1931 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiner, Edna M. | Oct 8, 1889 | June 16, 1909 | Dau of F.M. & Nancy G. Tiner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor, P.J. | 1886 | 1971 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor, Madie | 1895 | 1965 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owens, William H. | 1875 | 1962 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roller, Jessie May | 1913 | 1965 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roller, Layce E . | 1903 | - | No death date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minton, Sallie B. | 1902 | - | No death date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minton, James P. | 1901 | 1969 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankin, Ollie M. | 1894 | - | No death date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankin, J.R. "Jim" | 1891 | 1973 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray, Alice | Dec 1, 1900 | July 4, 1965 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parkey, Freddit | Apr 1, 1916 | - | No death date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parkey, J.C. "Lon" | June 17, 1906 | July 24, 1965 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hicks, Bernice | Apr 11, 1912 | June 9, 1964 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnett, Allie Mae | June 15, 1894 | June 29, 1972 | Wife of Jess Barnett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnett, Jess | Dec 8, 1894 | Dec 15, 1962 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnett, Henry D. | Dec 5, 1902 | Apr 14, 1970 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beddo, Effie | Jan 6, 1892 | - | Wife of Fred Beddo - Dau of Eli Wallace & Phoebe Malicoat |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beddo, Fred | Oct 13, 1889 | Dec 31, 1963 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Below is taken from the "B" surname queries |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffman, Sullivan | 1852 | 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackwell, Pleasant 'Ples" | Possibley buried here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A listing of Elmore City Cemetery. Canvassed and
transcribed by Jean Brand (incomplete)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US Gen Web Oklahoma's FGS Project |
Oklahoma Family Group
Sheets |
OK Gen Web State Coordinator |
This page is
maintained for the OK Gen Web /US Gen Web
![]() |
![]() |
![]() |

A SINCERE THANK YOU TO ALL
CONTRIBUTORS !!!!!!
Hosted & Copyrighted 1996-2012 by:

| U.S. GEN WEB NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |