|
|
Nora Sparks Warren
Library |
|
![]() ![]() |
Garvin County |
![]() ![]() |
|
Home |Archives |
Cemeteries |
History |
Lookups |
Obits |
Queries |
Resources |
Schools |Surnames | Links |
||
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The US Gen Web Project."
Listing of some of the Genealogy resources
Resources on microfilm
A compilation of records of the Choctaw Nation |
1900 Choctaw Nation Census |
| 1910 Garvin County Census | 1900 Chickasaw Nation Census |
| Garvin County Marriages 1907-1929 | Garvin County Naturalizations 1899-1929 |
| Garvin County Probate Index 1907-1939 | Garvin County Probate Journals 1907-1911 |
| Garvin County Probate Journals 1911-1929 | Garvin County Marriages 1907-1931 & 1907-1929 |
| Garvin County Cemeteries Vol I & II | 1920 Oklahoma Census - all counties |
| Garvin County Newspapers 1887-1997 | Garvin County Funeral Home Records 1909-1929 |
Resources in print
(some printed books, some transcribed records, some private genealogies)
1910 Garvin County Census |
1920 Garvin County Census |
| Garvin County Marriage Index 1907-1920 | Seminole County Marriage Index 1907-1911 |
| 1890 Census of the Chickasaw Nation IT | Chickasaw Marriage Index 1895-1907 |
| 1850 Independence County Arkansas Census | Choctaw Nation Marriage Index 1890-1907 |
| Independence Cty Ark Marriage Index 1877-1886 | McClain County Marriage Index 1863-1895 |
| 1896 Tobusky Cty Choctaw Nation IT Census | 1860 Cherokee Nation |
| 1880-1890 Cherokee Nation IT Census | Leaders & Leading Men of Indian Territory |
| 1831 Choctaw Roll | Henderson Rolls |
| Garvin County Schools & Misc Pictures | Bethleham Cemetery Records |
| Bio of some Garvin County Pioneers | Fresco Cemetery near Stonewall |
| Johnson County Cemeteries | Cherokee Emigration Rolls 1817-1835 |
| History of Wynnewood | Cleveland County Marriages 1890-1913 |
| Choctaw Emigration Records 1831-1856 | Garvin County Cemeteries |
| McGee Cemetery plus others | Pickens County Chickasaw Nation IT |
| Whitebead Church History | Chickasaw Annunity 1878,1858,1857 |
| Chronicles of Oklahoma | Genealogy Helper |
| Edgecombe NC Census | Historical Society News Letters |
| McClain County Death Records | Murray County Cemeteries |
| Old Purdy Cemetery | Garvin County Obits - 1895 |
| Pauls Valley & Wynnewood Obits 1988-1994 | Garvin County Obits -1986 incomplete |
| Teacher Certifications 1900-1933 | School Diploma listing early 1900's |
| Garvin County Obits, 1997 | IT and Carter County Pioneers 1840-1982 |
| Gann Heritage | Mallicoat Family Tree - Wilma Mallicoat |
| The Life of Malissa Jane Crow Foster | Mallicoat, Burnett, Davis. Lewellen-Jean Brand |
| Sallie Foster Davis | Samuel Henry Jones |
| The Curry Family by Bob Curry | James Edward Depriest |
| The Hewett Johnson Jones Family | The Pitchlynn & Curry Family Connection |
| The Peter Pitchlynn Letters | Thompson Family |
| Who was Who Among the Southern Indians 1698-1907 |
Oaklawn Burials 1903-1966 |
| LeFlore County Marriages | Macon County NC Marriages 1829-1939 |
| Pennsylvania German Emigrants 1709-1786 | Pennsylvania Families |
| Pennsylvanis Vital Records | Pennsylvania Marriages |
| Virginia Marriages | Virginia Military Records |
| Virginia Vital Records | Virginia Tax Records |
| Lost Virginia Records | Records of Buckingham Cty Va |
| Marriage, Death, & Legal Notices from early Alabama Newspapers 1819-1893 | Augusta R. Stevenson 1831-1866-70 Texas Adelaide Houston 1836-1925 Upshur County Texas |
| History of Moore OK | Wright County OK 1910-1985 |
| Rolf & her neighbors | Oklahoma Civil War Sites |
| Early History of Ada | S.W. Oklahoma Keys |
| Pioneers of the Chickasaw Nation | A History of Pauls Valley |
| Woodward County Pioneers Families before 1915 | The Fighting Men of Oklahoma |
| Willburton Indian Territory | Murray County History |
| Johnston County History | Grant County History |
| Cimarron Family Legends | Nash County NC Estate Records |
| Nash County NC Census 1850 | Hawkins County TN Cemeteries |
| History of Oklahoma | NC wills Granville County 1746-1808 |
| Pioneer Families of Missouri | Missouri Marriages |
| Records of Plymouth Colony 1633-1689 | New Jersey Marriages 1799-1835 |
| Suffolk County Wills | Kentucky Obits 1787-1854 |
| First Census of Kentucky | Second Census of Kentucky |
| Maryland Marriages 1634-1777 | Mississippi Court Records 1799-1835 |
| Blaine County OK Cemeteries | Kansas Territorial Settlers |
| Marriages & deaths Baltimore Newspapers 1796-1816 |
Kentucky Pioneers & their Descendents |
| North Carolina Regiments 1861-1865 | TN Bible & marriage records |
| The Famine Emigrants 1846-1851 | Bonded Passengers to America |
| DAR Patriot Index | The Complete Book of Emigrants 1607-1660 |
| Criminal Blotter - Pauls Valley IT 1900-1908 | Criminal Blotter - Pauls Valley IT 1898-1901 |
This page was last updated on
11/15/10
| US Gen Web Oklahoma's FGS Project |
Oklahoma Family Group
Sheets |
OK Gen Web State Coordinator |
This page is
maintained for the OK Gen Web /US Gen Web
![]() |
![]() |
![]() |

A SINCERE THANK YOU TO ALL
CONTRIBUTORS !!!!!!
Hosted & Copyrighted 1996-2012 by:

| U.S. GEN WEB NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |