![]() ![]() |
![]() ![]() |
|
|
Home |
Archives |
Cemeteries |
History |
Obits
| Queries
| Surnames |Additional
Links |
||
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The US Gen Web Project."
It may not be copied for any commercial reason, but freely
use for family research.
Thanks to the Society with special thanks to
Joyce Street for permission to publish this on the Web.
| Birth | Place | ||||||||||||||||||
| Last Name | First Name | Relation | Race | Age | Status | self | father | mother | Page | # | |||||||||
| Inla | George | nephew | w | 20 | S | OK | OK | OK | 205 | 11B | |||||||||
| Iroy? | Charles I. | head | neg | 49 | M | SC | SC | SC | 216 | 4A | |||||||||
| Iroy? | Amanda | wife | neg | 46 | M | AL | AL | AL | 216 | 4A | |||||||||
| Irwin | John | head | w | 39 | M | TN | TN | TN | 204 | 10A | |||||||||
| Irwin | Nancy | wife | w | 33 | M | TN | TN | TN | 204 | 10A | |||||||||
| Irwin | Ruth | daughter | w | 12 | S | TN | TN | TN | 204 | 10A | |||||||||
| Irwin | Bill F. | son | w | 10 | S | TN | TN | TN | 204 | 10A | |||||||||
| Irwin | Katie | daughter | w | 7 | S | TN | TN | TN | 204 | 10A | |||||||||
| Irwin | Samuel | son | w | 6 | S | TN | TN | TN | 204 | 10A | |||||||||
| Isaac | Jell | roomer | neg | 36 | S | OK | MS | AL | 204 | 10B | |||||||||
| Jackson | William | head | w | 53 | M | PA | England | PA | 199 | 5B | |||||||||
| Jackson | Maggie | wife | w | 42 | M | KS | Scotland | Wales | 199 | 5B | |||||||||
| Jackson | Gracie | daughter | w | 18 | S | OK | PA | KS | 199 | 5B | |||||||||
| Jackson | Charles Willard | son | w | 13 | S | OK | PA | KS | 199 | 5B | |||||||||
| Jackson | Lavern | granddaughter | w | 4 | S | OK | OK | OK | 199 | 5B | |||||||||
| Jackson | Will... | head | w | 43 | M | Germany | Germany | Germany | 201 | 7B | |||||||||
| Jackson | Willie B. | son | w | 15 | S | KS | Germany | Germany | 201 | 7B | |||||||||
| Jackson | Gertrude | daughter | w | 13 | S | KS | Germany | Germany | 201 | 7B | |||||||||
| Jackson | Wilma | daughter | w | 11 | S | KS | Germany | Germany | 201 | 7B | |||||||||
| James | Arthur | servant/lodger | neg | 56 | WD | OK | TX | OK | 213 | 1A | |||||||||
| James | John B. | head | In | 39 | D | OK | mixed | Choctaw | 214 | 2B | |||||||||
| James | Ola M. | daughter | In | 12 | S | OK | mixed | Choctaw | 214 | 2B | |||||||||
| James | John B. jr. | son | In | 10 | S | OK | mixed | Choctaw | 214 | 2B | |||||||||
| James | Adolphus R. | son | In | 8 | S | OK | mixed | Choctaw | 214 | 2B | |||||||||
| James? | Troy? | boarder | w | 17 | S | OK | OK | OK | 208 | 14B | |||||||||
| Jarvis | Henry | head | w | 52 | M | TX | IL | IL | 212 | 18A | |||||||||
| Jarvis | Ruby | wife | w | 20 | M | OK | OK | OK | 212 | 18A | |||||||||
| Jenatti | Lugi | head | w | 42 | M | Italy | Italy | Italy | 195 | 1B | |||||||||
| Jenatti | Mollie | daughter | w | 20 | S | OK | Italy | Italy | 196 | 2A | |||||||||
| Jenatti | Grabrelli | daughter | w | 14 | S | OK | Italy | Italy | 196 | 2A | |||||||||
| Jenkins | Clide | son | w | 17 | S | OK | OK | MS | 210 | 16B | |||||||||
| Jenkins | Hazel | daughter | w | 8 | S | OK | AR | MS | 210 | 16B | |||||||||
| Jerniggan | Eli A. | head | w | 70? | M | MS | SC | VA | 215 | 3A | |||||||||
| Jerniggan | Sarah E. | wife | w | 47 | M | OK | GA | GA | 215 | 3A | |||||||||
| Jerniggan | Gladys L. | daughter | w | 19 | S | OK | MS | AL | 215 | 3A | |||||||||
| Jiminz | Haf... | head | Mex | 45 | M | Mexico | Mexico | Mexico | 199 | 5A | |||||||||
| Jiminz | Juanita | wife | Mex | 46 | M | Mexico | Mexico | Mexico | 199 | 5A | |||||||||
| Jiminz | Julino | son | Mex | 20 | S | OK | Mexico | Mexico | 199 | 5A | |||||||||
| Jiminz | Walter | son | Mex | 17 | S | OK | Mexico | Mexico | 199 | 5A | |||||||||
| John.. | Frank | head | w | 63? | S | AR | AR | TN | 211 | 17B | |||||||||
| Johnson | Jake | head | w | 26 | M | AR | AR | AR | 200 | 6B | |||||||||
| Johnson | Dora | wife | w | 26 | M | OK | TN | TN | 200 | 6B | |||||||||
| Johnson | Mary Lou | daughter | w | 1 | S | OK | AR | OK | 200 | 6B | |||||||||
| Johnson | Joseph | head | w | 69 | M | LA | AL | AL | 201 | 7B | |||||||||
| Johnson | Lula | wife | w | 60 | M | AR | AL | TN | 201 | 7B | |||||||||
| Johnson? | Henry | head | w | 40 | M | OK | OK | AR | 200 | 6B | |||||||||
| Johnson? | Laura | wife | w | 37 | M | AR | AR | AR | 200 | 6B | |||||||||
| Johnson? | Lillie Linzie | daughter | w | 19 | S | AR | OK | AR | 200 | 6B | |||||||||
| Johnson? | Jack | son | w | 16 | S | AR | OK | AR | 200 | 6B | |||||||||
| Johnson? | Herreld | son | w | 10 | S | AR | OK | AR | 200 | 6B | |||||||||
| Johnson? | Hurman | son | w | 9 | S | AR | OK | AR | 200 | 6B | |||||||||
| Johnson? | Oscar Reeves | son | w | 8 | S | AR | OK | AR | 200 | 6B | |||||||||
| Jones | Mark? | head | neg | 46 | M | KY | KY | KY | 204 | 10B | |||||||||
| Jones | Maggie | wife | neg | 38 | M | MO | MO | MO | 204 | 10B | |||||||||
| Jones | James | head | w | 27 | M | OK | TN | TN | 211 | 17A | |||||||||
| Jones | Lilly May | wife | w | 33 | M | KY | KY | TN | 211 | 17A | |||||||||
| Jones | Sena? Lee | daughter | w | 7 | S | OK | OK | KY | 211 | 17B |
This page was last updated on 02/02/11
| USGenWeb Oklahoma's FGS Project |
Oklahoma Family Group
Sheets |
OK Gen Web State Coordinator |
This page is
maintained for the OK Gen Web /US Gen Web
![]() |
![]() |
![]() |

A SINCERE THANK YOU TO ALL
CONTRIBUTORS !!!!!!
Hosted & Copyrighted 1996-2012 by:

| U.S. GEN WEB NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |