![]() ![]() |
Wagoner County |
![]() ![]() |
|
Home |Archives |
Cemeteries |
History |
Lookups |
Queries |
Resources |Surnames |
Census |
|
||
"Links to web sites that are not part of the US Gen Web Project are provided for your convenience and do not imply any endorsement of the web sites or their contents by The US Gen Web Project."
Wagoner County Cemetery
Locations
| Cemetery Name & Location Link | Directions, Comments & Links | Latitude | Longitude | Town |
|---|---|---|---|---|
| Anderson | Section 8, R15E, T16N, Stone Bluff Township, Wagoner County, Oklahoma. | 355251N | 0954450W | Coweta |
| Atkins | 355531N | 0954001W | Coweta | |
| Bailey | located on the NE corner of 61st Street and Old Coweta Road. | 360431N | 0953809W | Oneta |
| Beck | 355414N | 0953634W | Red Bird | |
| Bird | 355534N | 0954305W | Coweta | |
| Bowers | Sec. 21, R18E T16N | |||
| Brady | located in Blue Mound township ,T 17 N, R 18 E | |||
| Bruner | S. of Coweta | 355551N | 0953837W | Coweta |
| Cherokee | W. of Okay on Gene Coffey Property | 355124N | 0951945W | Northeast Muskogee |
| Childers | 360139N | 0953002W | Catoosa SE | |
| Choska | From 51B go 3 miles South on Hwy 104,turn East on E. 231 st St S. go about 1 mile up the hill on the North side on the road and there are you,a very small sign on fence post that simply says "Cemetery". | 355001N | 0953529W | Taft |
| Clarksville | S. E. of Porter | 354916N | 0953127W | Taft |
| Clingan | NE corner of SW 40, Sec 18, T16N,
R19E 1 1/4 mile north of Okay |
Okay | ||
| Clinging | 355137N | 0951955W | Northeast Muskogee | |
| Diamond Grove | NW 10 NW 40 Sec. 14 T16N R19E 1 1/2
mile, 2 1/2 miles east of Okay |
Okay | ||
| Elmwood | 355812N | 0952233W | Wagoner West | |
| Evergreen | N. of Okay (Gibson Station) | 355207N | 0952100W | Northeast Muskogee |
| Fisher | N. of Wagoner | 360430N | 0951955W | Rocky Point |
| Fountain Church aka Jamison |
Sec 25, T16N, R19E In the early
days Indians and Colored people both used this burial ground, but in later years it was only used by the Colored |
|||
| Gar Creek | 355500N | 0953133W | Red Bird | |
| Gibson | 355216N | 0954431W | Haskell | |
| Gipson | 355623N | 0953910W | Coweta | |
| Grayson | S. W. of Wagoner | 355351N | 0952338W | Wagoner West |
| Greenwood | Porter | 355240N | 0953116W | Red Bird |
| Harris | NW 10, SW 40, S11, T16N,R19E, 1/4
mile north, 2 1/2 miles east of Okay, OK about 150 yards north of road on high ground back of field on what was known as the Dock HARRIS place |
Okay | ||
| Hawkins | 355911N | 0953358W | Red Bird | |
| Hendrix | Section 26, Township 16N, Range
18E-located one mile west of the Indian training school, joining 62 highway on the north. This old cemetery is well kept and has a good fence around it. [1937] There is about four acres in the cemetery. There is lots of old timers buried here. The very oldest ones are not marked. |
|||
| IOOF | No entry gate, 13224 s. 289 east ave, | Coweta | ||
| Jackson Grove | W. of Coweta | 355812N | 0954349W | Coweta |
| Jacob Morey | S. of Wagoner | 355022N | 0952409W | Northwest Muskogee |
| Jamison | see Fountain Church Cemetery | 355017N | 0952125W | Northeast Muskogee |
| Kelley | 355833N | 0954455W | Coweta | |
| Lincoln | N. of Porter | 355239N | 0953135W | Red Bird |
| Marshall | Sec 30, T16N, R19E-African-American Cemetery | 354944N | 0952021W | Northeast Muskogee |
| McDennil | NE corner NW 40, Sec 19, T16N, R19E 1 mile northwest of Okay, OK adjoining Highway 69 | Okay | ||
| McIntosh Online |
Sec 20, T16N, R18E |
Coweta | ||
| Memorial Park | 355642N | 0953948W | Coweta | |
| Miller | 355840N | 0954156W | Coweta | |
| Pioneer Memorial | located 1-2 miles east of Wagoner on HWY 51 on right side | 355612N | 0952114W | Wagoner |
| Pleasant Grove | 354850N | 0952605W | Northwest Muskogee | |
| Rock Church Online |
NE 10, NW 40, Sec 28, T17N, R19E,-
11 1/2 miles east, 1 mile north of Riverside School |
|||
| Roley McIntosh Online |
located on the original Roley
McIntosh claim where he first settled and was known as the McIntosh plantation, one mile north and two miles west of the present site of the town of Wybark |
|||
| Samuels |
Daniel
Perryman Burial Ground Mose Perryman Graveyard aka Samuels Cemetery Six miles south of Redbird |
Redbird | ||
| Simmons | 355745N | 0954510W | Leonard | |
| Thomas Smith |
located East of Tulsa, between Catoosa and Broken Arrow, 1/2 mile east of the corner of 41st St. and S. 209th E. Ave., on the north side of 41st St., across the street from the Wagoner county R.W.D. No. 4 Water Tower. | |||
| Smith | 360617N | 0954405W | Oneta | |
| Sookey | location: Sec 28, T16N, R18E | |||
|
Springtown |
located about 4-1/2 miles south of
US412 on old Coweta Road. It is abandoned and overgrown with high weeds. There are many unmarked stones. |
360532N | 0953845W | Oneta |
| Stone Bluff |
located in Section 11, R15E, T16N, Stone Bluff Township. One mile west of Highway # 72. | |||
| Three Rivers | 354942N | 0951814W | Northeast Muskogee | |
| Tiger | 355831N | 0954057W | Coweta | |
| Vann | S. of Porter | 354808N | 0953410W | Taft |
| Vernon | 355642N | 0953806W | Coweta | |
| Willow Springs | NW of Wagoner | 360403N | 0952937W | Neodesha |
This page last updated on:
12 Mar 2009
| US Gen Web Oklahoma's FGS Project |
Oklahoma Family Group
Sheets |
OK Gen Web State Coordinator |
This page is maintained for the OK Gen Web /US Gen Web
A SINCERE THANK YOU TO ALL
CONTRIBUTORS !!!!!!
Hosted & Copyrighted 1996-2012 by:

| U.S. GEN WEB NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor. |